PRICE GUIDE
*Prices and building availability are subject to change annually.*
Central's Campus Events Office and Residence Life offers affordable rates for all services.
Recreation Center & Sport Complexes
|
Facilities |
Approx. Capacity
|
Daily Rate to Guests | Daily Rate to Alumni & Nonprofit |
| Philips-Robb Recreation Center | 500 | $360 | $300 |
| Turf Room | 275 | $170 | $150 |
| Basketball Court | 100 | $70 | $50 |
| E.E. Rich Pool | 125 | $120 | $100 |
| Sand Volleyball Court | - | $30 | $20 |
| Practice Football Field | - | $120 | $100 |
| Outside Tennis/Pickleball/Basketball Courts | - | $60 | $50 |
| Cox Field-Reardon Family Field | - | $160 | $140 |
| Davis Field | - | $250 | $210 |
| Estes Field | - | $160 | $140 |
| Puckett Field House | - | $300 | $250 |
| Game Court | - | $150 | $125 |
| Practice Court | - | $150 | $125 |
| Clingenpeel | - | $150 | $125 |
Contact campusevents@centralmethodist.edu for pricing at Cox Field, Davis Field, Estes Field, Pucket Field House (game court and practice court), and Clingenpeel facilities
Conference, Lecture Style & Computer Rooms
| Facilities | Approx. Capacity | Daily Rate to Guests | Daily Rate to Alumni & Nonprofit |
| Jacob Conference Center | 300 | $300 | $250 |
| Spalding Room | 175 | $150 | $130 |
| Courtney Room | 50 | $50 | $40 |
| Dealy Room | 75 | $100 | $80 |
| Thogmorton Conference Room | 20 | $40 | $30 |
| Missouri Room | 75 | $60 | $50 |
| Eagle Lounge | 20 | $50 | $40 |
| Inman Lecture Hall | 130 | $170 | $140 |
| T. Berry 306 | 65 | $100 | $80 |
| Mabee A & B Rooms | 40 | $110 | $90 |
| Stedman 202 | 40 | $150 | $120 |
| T. Berry 308 | 40 | $150 | $120 |
| Thogmorton 100 | 50 | $150 | $120 |
Fine & Performing Arts Rooms
| Facilities | Approx. Capacity | Daily Rate to Guests | Daily Rate to Alumni & Nonprofit |
| The Little Theatre | 210 | $175 | $140 |
| Assembly Hall | 150 | $150 | $120 |
| Classic Hall 100 | 25 | $80 | $65 |
| Class Hall 200 | 25 | $80 | $65 |
| W.M. Kountz Recital Hall | 100 | $100 | $80 |
| Linn UMC Sanctuary | 225 | $250 | $200 |
On-Campus Housing
| Facilities | Approx. Capacity | Daily Rate to Guests | Daily Rate to Alumni & Nonprofit |
| McMurry Hall (coed) *key card access/floor* | 148 | $15 | $12 |
| Howard-Payne Hall (coed) *key card access/floor* | 181 | $10 | $8 |
| Holt Hall (female) | 216 | $10 | $8 |
| Burford Hall (male) | 87 | $15 | $12 |
| Woodward Hall (male) | 124 | $10 | $8 |
| Eagle Plaza | $15 | $12 |
Meals
For special nutritional needs, please indicate such request while completing the reservation form.
There is a 25 person minimum each meal to use any dinning services during each event.
| Breakfast | $6.23 |
| Lunch | $7.79 |
| Dinner | $8.56 |
| All Three | $22.58 |
Extra Charges
| Lost or Damaged Room Key | $5 |
| Lost or Damaged Key Card | $5 |
| Life Guard Fee | $20 per hour |
| Tech Fee | $20 per hour |
| Any or all damages to facilities will be reviewed and charged accordingly. | |