Part 1: Time Management |
70 | Begin with 70 points. |
| 1. Which statement best describes your reason for taking an online course? | ||
| I need the class for my major or graduation requirement | no change | |
| I am looking for an easy class to round out my schedule | minus 4 | |
| I don't have time to take a regular classroom-based class | minus 5 | |
| I am really interested in the subject matter of the course | plus 3 | |
| 2. Including this online course, how many total credit hours will you be taking? | ||
| Less than 12 hours | plus 3 | |
| 12-15 hours | plus 2 | |
| 16-18 hours | minus 1 | |
| More than 18 hours | minus 3 | |
| 3. If you are working, how many hours a week do you work? | ||
| 0-10 hours/week at my job | plus 3 | |
| 10-15 hours/week at my job | plus 1 | |
| 15-25 hours/week at my job | minus 1 | |
| More than 25 hours/week at my job | minus 3 | |
| 4. How much work do you think an online class will be compared to a regular class? | ||
| An online class will probably be about the SAME amount of work | no change | |
| An online class will probably be LESS work | minus 5 | |
| An online class will probably be MORE work | plus 3 | |
| I am not sure just how much work an online class will be | minus 1 | |
| 5. How many hours will you have available each week to do the work for this online course? | ||
| 2-4 hours/week for this class | minus 5 | |
| 5-7 hours/week for this class | no change | |
| 8-9 hours/week for this class | plus 3 | |
| I am not sure how much time I will have | minus 1 | |
| 6. How much time do you spend looking at websites and using the Internet? | ||
| 1-2 hours per day using the Internet | plus 2 | |
| 3-4 hours per day using the Internet | plus 3 | |
| I use the Internet several times each week | no change | |
| I don't use the Internet very much | minus 5 | |
| 7. Do you use the Internet when you do research for class assignments and homework? | ||
| I always start off by checking the Internet | plus 3 | |
| I start off by doing library research and then check the Internet | plus 2 | |
| I prefer to use books because the Internet is often unreliable | minus 1 | |
| I don't know how to do research on the Internet | minus 3 | |
| 8. How efficient are you at finding things on the Internet? | ||
| I am very efficient, using search engines, including advanced search options | plus 3 | |
| I am pretty efficient, since I use a good search engine | plus 1 | |
| I do okay, but sometimes I cannot find what I am looking for | minus 1 | |
| I have a lot of trouble finding what I am looking for on the Internet | minus 3 | |
| 9. How good are you at meeting deadlines for a project? | ||
| I generally meet my deadlines | plus 3 | |
| I meet deadlines most of the time | plus 2 | |
| I sometimes have to ask for an extension on the deadline | minus 2 | |
| I have a lot of trouble getting work done by the deadline | minus 3 | |
| 10. How do you schedule your study time? | ||
| I set aside a scheduled time every day to study | plus 3 | |
| I try to study every day, depending on what is due | plus 1 | |
| I don't study every day, but I pay attention to due dates | no change | |
| I'm really busy, so I just study whenever I can | minus 3 | |
| TOTAL FOR TIME MANAGEMENT: | ||
90-100 : you are destined to learn online! |
||
Part 2: Technology |
70 | Begin with 70 points. |
| 1. Do you share your computer at home? | ||
| No - because I don't have a computer at home | minus 5 | |
| No, I am the only person using my computer at home | plus 3 | |
| The computer is shared, but I can use it whenever I need to for school | minus 1 | |
| The computer is shared, and sometimes I have to wait to be able to use it | minus 2 | |
| 2. How would you rate your typing speed? | ||
| I type pretty slowly | minus 1 | |
| I am okay at typing | no change | |
| I type pretty fast | plus 2 | |
| I am an awesome typist | plus 3 | |
| 3. Where do you plan to do the work for this class? | ||
| I will be using my computer at home to do most of the work for this class | plus 3 | |
| I will be using a computer in a computer lab to do most of my work for this class | minus 1 | |
| I will be using my work computer (on my own time) to do most of the work for this class | minus 2 | |
| I am not sure where I will do the work for this class | minus 3 | |
| 4. What kind of Internet connection do you have at home? | ||
| I use highspeed cable modem or DSL | plus 3 | |
| I use telephone dialup to AOL or other internet service provider | minus 1 | |
| I'm not sure what kind of internet connection I have | no change | |
| I don't have an Internet connection at home | minus 5 | |
| 5. How reliable is your home computer? | ||
| I don't have a computer at home | minus 5 | |
| My home computer is not in very good shape | minus 4 | |
| My home computer works well and is reliable | plus 1 | |
| My home computer is pretty new and works great! | plus 3 | |
| 6. How do you feel about trying out new thing things on the computer? | ||
| I get very frustrated trying new things on the computer | minus 5 | |
| I really don't like trying new things on the computer | minus 3 | |
| I like to try new things on the computer, but I get a little nervous | plus 1 | |
| I love trying new things on the computer all the time | plus 3 | |
| 7. What kind of virus protection do you have on your computer at home? | ||
| I don't know if I have any virus protection | minus 3 | |
| I rely on my email service to protect me from viruses | minus 2 | |
| I have an antivirus program, but I'm not sure it's up to date | minus 1 | |
| I have an antivirus program that is updated automatically | plus 3 | |
| 8. How often do you check your email? | ||
| I check email every couple of hours | plus 3 | |
| I check email two or three times per day | plus 3 | |
| I check email at least once a day | plus 2 | |
| I don't check my email on a regular basis | minus 5 | |
| 9. How do you manage the documents on your computer? | ||
| I keep everything everything in carefully named folders and sub-folders | plus 3 | |
| I usually just save stuff on the Desktop or in MyDocuments | no change | |
| I save my stuff mostly on diskettes, not on a hard drive | minus 2 | |
| I get confused figuring out where I've saved documents | minus 3 | |
| 10. Do you have a printer for your computer at home? | ||
| Yes, I have a really excellent printer at home. | plus 3 | |
| Yes, I have a decent printer at home. | plus 2 | |
| No, I have a computer at home - but no printer. | minus 1 | |
| No, I don't have a computer at home. | minus 5 | |
| TOTAL FOR TECHNOLOGY: | ||
90-100 : you are destined to learn online! |
||
Part 3: Class Preferences |
70 | Begin with 70 points. |
| 1. What kind of class do you like best? | ||
| Big lecture class, with professor lecturing most of the time | minus 3 | |
| Medium-sized class, with professor lecturing and some discussion | plus 1 | |
| Medium-sized class, with professor lecturing most of the time | minus 1 | |
| Small class, with lots of class discussion | plus 3 | |
| 2. Which of class activities do you like the MOST? | ||
| Most of all, I like listening to lectures | minus 3 | |
| Most of all, I like class discussion | plus 3 | |
| Most of all, I like doing the reading for class. | plus 3 | |
| Most of all, I like doing research and writing papers | plus 3 | |
| 3. If you could avoid one class activity, what would you AVOID? | ||
| I would avoid sitting and listening to lectures. | plus 3 | |
| I would avoid doing the reading for class | minus 3 | |
| I would avoid doing research and writing papers | minus 3 | |
| I would get rid of class discussion | minus 3 | |
| 4. Which statement best describes you? | ||
| Staying focused is really hard for me; I am easily distracted | minus 3 | |
| I have to force myself to stay focused or else I will get distracted | minus 2 | |
| I have good concentration and I don't get distracted too often | plus 2 | |
| I have awesome powers of concentration; nothing can distract me | plus 3 | |
| 5. What is your preferred way to study? | ||
| I like to study with friends | no change | |
| I like to study on my own, using my computer | plus 3 | |
| I like to study on my own, usually away from my computer | no change | |
| I don't have a lot of time to study | minus 5 | |
| 6. How much do you read for your classes? | ||
| I rely mostly on notes from class since I don't always have time to read | minus 3 | |
| I do some of the required reading and take good notes in class | minus 1 | |
| I try to do all the required reading for class | plus 2 | |
| I do all the required reading and some extra recommended reading too | plus 3 | |
| 7. How good are you at reading and following written instructions? | ||
| I read instructions very carefully and usually do not have any problems | plus 3 | |
| I sometimes have to go back and read the instructions again | plus 1 | |
| I constantly refer to the instructions when I am doing something | no change | |
| I have a lot of trouble following written directions | minus 5 | |
| 8. How would you rate your writing skills? | ||
| I like to write and I think I am a pretty good writer | plus 3 | |
| I like writing and I would like to learn how to write better | plus 3 | |
| I don't like writing, but I do okay | minus 1 | |
| I am not a very good writer; I don't like writing | minus 3 | |
| 9. What is your biggest concern about an online class? | ||
| I worry about having enough personal contact with the teacher | plus 1 | |
| I worry about having enough personal contact with the other students | plus 2 | |
| I worry about not knowing how to do things on the computer | minus 3 | |
| I have no concerns: I really want to take an online course! | plus 3 | |
| 10. Have you taken an online course before? | ||
| Yes, I took an online course before and I really liked it | plus 3 | |
| Yes, I took an online course before and it was okay | plus 1 | |
| No, I have never taken an online course before | no change | |
| No, but I have taken a correspondence course | plus 1 | |
| TOTAL FOR CLASS PREFERENCES: | ||
90-100 : you are destined to learn online! |
||