Visitors: Central Methodist University CMU |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jazmynn Hutchings | G |
5/12 | 0/0 | 3/6 | 13 |
0 | 4 | 4 |
3 | 3 | 1 |
1 | 3 | 32:35 |
| 4 | Brooke Higginbotham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 5 | Raylyn Nuss | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 3:10 |
| 12 | * Taija Bennett | G |
1/9 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 0 | 2 |
1 | 0 | 20:37 |
| 14 | Catherine Kyle | G |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 3 | 23:22 |
| 21 | Brittany Elliott | G |
5/9 | 1/3 | 5/7 | 16 |
2 | 5 | 7 |
3 | 2 | 5 |
0 | 1 | 25:38 |
| 22 | Sarah Foster | F |
0/0 | 0/0 | 2/3 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 4:38 |
| 23 | * Sami Dunger | G |
5/14 | 1/7 | 2/2 | 13 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 29:57 |
| 25 | * Britney Westbrook | F |
3/4 | 0/1 | 1/2 | 7 |
4 | 4 | 8 |
3 | 0 | 2 |
0 | 0 | 19:11 |
| 32 | * Jillian Palan | F |
1/3 | 0/0 | 0/2 | 2 |
3 | 2 | 5 |
4 | 1 | 1 |
0 | 0 | 12:47 |
| 35 | Alexa Fox | F |
1/5 | 0/0 | 0/0 | 2 |
5 | 5 | 10 |
3 | 0 | 1 |
0 | 0 | 27:31 |
| 40 | Kristin Willer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | 3 | |
| Totals | | 23/62 | 2/13 | 13/22 | 61 | 19 | 25 | 44 | 19 | 7 | 14 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 13/33 | 39.4% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 6/14 | 42.9% |
Game | 13/22 | 59.1% |
|
|
Home: Ottawa University Lady Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Taryn Morris | G |
1/3 | 1/3 | 2/4 | 5 |
0 | 2 | 2 |
0 | 3 | 4 |
0 | 0 | 34:29 |
| 3 | Jamee Leichtle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Carrie Black | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Emma Hartzler | G |
2/6 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
5 | 1 | 3 |
0 | 1 | 17:50 |
| 13 | Jacqueline Robinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Maggie Hasenkamp | G |
1/4 | 1/3 | 0/0 | 3 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 0 | 22:04 |
| 15 | * Paige Gibson | F |
5/7 | 2/3 | 2/2 | 14 |
0 | 3 | 3 |
2 | 0 | 1 |
1 | 0 | 32:24 |
| 20 | KiKi Smith | G |
2/4 | 2/3 | 1/2 | 7 |
0 | 1 | 1 |
5 | 4 | 5 |
0 | 2 | 22:07 |
| 24 | * Misty Stone | F |
4/9 | 0/0 | 0/2 | 8 |
1 | 5 | 6 |
4 | 1 | 2 |
0 | 0 | 26:06 |
| 25 | Lauren Buckles | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 31 | * Mallory Mueller | G |
0/7 | 0/2 | 0/1 | 0 |
0 | 1 | 1 |
0 | 2 | 7 |
0 | 1 | 20:43 |
| 35 | Myah Sprew | F |
1/1 | 0/0 | 3/4 | 5 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 21:47 |
| Team | | | | | | 1 | 8 | 9 | | | | | 2 | |
| Totals | | 16/41 | 7/16 | 8/15 | 47 | 6 | 26 | 32 | 19 | 12 | 24 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 8/21 | 38.1% |
Game | 16/41 | 39.0% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 8/15 | 53.3% |
|
|
| CMU | OU |
| CMU | OU |
| CMU | OU |
| Free Throw Pts | 13 | 8 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.91 | 0.70 |
| Pts off Turnovers | 24 | 7 |
2nd Chance Points | 13 | 0 |
Pts off Bench | 24 | 15 |
| Total Rebounds | 44 | 32 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 42.2 | 19.4 |
Def Rebound % | 80.6 | 57.8 |
Total Rebound % | 57.9 | 42.1 |
| 3Pt Efficiency | -13.2 | +19.8 |
Def. Stops | 49 | 40 |
Pts/Shot | 0.84 | 0.98 |
| Technical Fouls | CMU |
None |
| OU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Methodist University CMU | 27 | 34 | 0 | 0 | 0 | 0 | 61 |
| Ottawa University Lady Braves | 25 | 22 | 0 | 0 | 0 | 0 | 47 |
|