Date: 12/30/2009          Arena:  
Time: 1:00 pm             City, State: Sioux City, IA                                     

VISITOR: Morningside College (11-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Trask, Chelsie       *  8  13  3   4  6   7   1   3   4  3 25  2  1  0  0  24 
12 Worden, Tanaeya      *  0   3  0   1  4   6   0   2   2  3  4  1  1  0  3  14 
23 Sponder, Katie       *  0   1  0   1  0   0   1   5   6  1  0  1  3  0  1  19 
24 Alfredson, Brittany  *  0   1  0   0  1   2   1   3   4  1  1  0  1  0  0  15 
50 Williamson, Brittany *  5   9  0   0  0   0   4   5   9  1 10  2  1  0  0  20 
05 Beaudette, Shelby       1   4  0   1  1   2   1   3   4  0  3  4  0  0  3  19 
10 Culp, Sarah             0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   2 
11 McManaman, Bobbi        4   7  3   5  0   0   0   0   0  1 11  2  3  0  0  16 
15 Mendlik, Mackenzi       1   3  0   0  0   0   1   0   1  1  2  2  2  0  2  13 
32 Determan, Lindsay       0   1  0   1  0   0   0   2   2  0  0  0  0  0  0   6 
34 Christen, Emily         1   1  0   0  0   0   0   0   0  1  2  0  1  0  2  14 
35 Nelson, Laura           5   9  4   7  0   0   0   3   3  0 14  0  1  1  0  16 
44 Miller, Roni            2   5  0   0  2   4   1   2   3  2  6  1  3  0  4  22 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  57 10  20 14  21  12  30  42 14 78 16 17  1 15 200

Total FG%  - 1st: 27/57  0.474  2nd:   0/0  0.000  Game:  0.474         Deadball
3-PT FG%   - 1st: 10/20  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 14/21  0.667  2nd:   0/0  0.000  Game:  0.667           (2,0) 

HOME: Central Methodist Univ (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Fox, Alexa           F  1   3  0   0  0   0   0   4   4  3  2  0  0  0  1  26 
 1 Hutchings, Jazmynn   G  0   5  0   1  0   1   0   3   3  1  0  1  4  0  2  22 
21 Elliott, Brittany    G  4  10  0   4  1   1   0   1   1  1  9  3  7  0  1  31 
23 Dunger, Sami         G  6  17  3  11  1   2   3   3   6  1 16  1  2  1  2  31 
25 Westbrook, Britney   *  2   4  1   2  0   1   0   3   3  5  5  0  2  0  1  14 
 2 Schulz, Nicole          2   4  1   3  0   0   0   1   1  0  5  0  0  1  1   4 
 4 Higginbotham, Brooke    1   2  0   1  0   0   0   0   0  0  2  1  0  0  0   2 
 5 Nuss, Raylyn            1   2  0   0  0   0   0   1   1  2  2  0  3  0  0  16 
12 Bennett, Taija          0   1  0   0  2   2   1   2   3  1  2  2  1  0  1  17 
14 Kyle, Catherine         0   1  0   1  0   0   1   0   1  0  0  0  1  0  0   4 
22 Foster, Sarah           0   3  0   0  0   0   0   4   4  2  0  0  0  0  0  20 
32 Palan, Jillian          1   1  0   0  0   0   1   0   1  2  2  0  1  0  0  13 
TEAM REBOUNDS                                    2   3   5           3          
Team Totals               18  53  5  23  4   7   8  25  33 18 45  8 24  2  9 200

Total FG%  - 1st: 18/53  0.340  2nd:   0/0  0.000  Game:  0.340         Deadball
3-PT FG%   - 1st:  5/23  0.217  2nd:   0/0  0.000  Game:  0.217         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   0/0  0.000  Game:  0.571           (1,0) 

Technical Fouls: MORN (0)  
               : CMU (0)  

OFFICIALS      :          
ATTENDANCE     : 147

SCORE BY PERIODS              1st    2nd   TOTAL 
         Morningside College   38     40     78  
      Central Methodist Univ   22     23     45  
DakStats by Daktronics Inc. Brookings, SD