Date: 1/14/2010           Arena: Puckett Field House
Time: 5:30 pm             City, State: Fayette, MO                          

VISITOR: Lindenwood University (4-11, 2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Albers, Kelly        C  4   8  0   0  4   4   2   6   8  1 12  1  1  0  1  24-
10 Adams, Sade          G  7  10  1   2  0   0   1   2   3  1 15  2  3  0  0  37-
20 Williams, Cassie     G  2   7  0   2  0   0   2   3   5  2  4  1  2  0  0  29+
32 Schultenhenrich, AbbyG  0   2  0   2  0   0   0   1   1  1  0  0  0  0  0  19+
34 Edwards, Christina   *  5  10  0   0  8  10   6   1   7  2 18  0  1  2  0  29+
11 Jones, Kaylie           0   2  0   2  0   0   0   3   3  3  0  0  0  0  0   9 
12 Wilson, Destini         3   7  1   4  2   3   0   1   1  1  9  0  1  1  0  19+
23 Junge, Casey            0   2  0   0  0   0   1   2   3  0  0  0  0  0  0  21+
24 Ferrer, Gina            0   2  0   2  0   0   0   2   2  2  0  1  2  0  2  11+
33 West, Mariah            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   2   2           6          
Team Totals               21  50  2  14 14  17  12  23  35 13 58  5 16  3  3 200

Total FG%  - 1st: 11/24  0.458  2nd:  10/26 0.385  Game:  0.420         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/6  0.167  Game:  0.143         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  12/15 0.800  Game:  0.824           (1,0) 

HOME: Central Methodist Univ (7-10, 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Fox, Alexa           F  4   4  0   0  0   0   1   2   3  2  8  0  0  0  1  23+
 1 Hutchings, Jazmynn   G  1   4  1   2  0   0   0   5   5  1  3  4  2  0  1  34-
 5 Nuss, Raylyn         G  2   6  2   6  0   0   1   0   1  1  6  3  1  0  0  25-
23 Dunger, Sami         G  4  14  3  10  9  10   0   2   2  1 20  2  4  0  1  37+
25 Westbrook, Britney   *  2   5  0   0  0   0   1   2   3  3  4  1  1  0  1  19-
12 Bennett, Taija          1   4  0   0  2   2   4   0   4  1  4  0  0  0  0  10-
14 Kyle, Catherine         1   2  0   0  2   2   2   1   3  1  4  0  0  0  0  10+
21 Elliott, Brittany       3   9  0   0  4   4   2   0   2  0 10  1  1  0  0  19-
22 Foster, Sarah           0   1  0   0  0   0   1   1   2  0  0  1  0  0  1   9-
32 Palan, Jillian          2   7  2   5  0   0   1   2   3  4  6  1  0  0  0  15-
TEAM REBOUNDS                                    1   3   4           2          
Team Totals               20  56  8  23 17  18  14  18  32 14 65 13 11  0  5 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/27 0.407  Game:  0.357         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  4/11  0.364  Game:  0.348         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  13/14 0.929  Game:  0.944           (0,1) 

Technical Fouls: LNWD (0)  
               : CMU (0)  

OFFICIALS      : John Weigel    Chris Hall   David Lankton
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Lindenwood University   25     33     58  
      Central Methodist Univ   26     39     65  
DakStats by Daktronics Inc. Brookings, SD