Date: 11/23/2009 Arena:
Time: 5:30 pm City, State: St. Louis , MO
VISITOR: Central Methodist Univ (4-2 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Palan, Jillian F 3 6 0 1 1 2 2 2 4 2 7 0 1 1 0 14+
5 Nuss, Raylyn G 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13+
12 Bennett, Taija G 1 4 0 0 1 1 3 1 4 0 3 4 0 0 1 17+
23 Dunger, Sami G 3 13 2 4 2 2 2 7 9 0 10 1 5 0 0 26
25 Westbrook, Britney * 3 9 1 2 2 4 3 7 10 1 9 2 3 1 3 28+
1 Hutchings, Jazmynn 2 6 0 0 1 2 4 7 11 0 5 4 2 0 0 27-
4 Higginbotham, Brooke 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
14 Kyle, Catherine 0 3 0 0 0 2 0 2 2 0 0 0 1 0 1 14-
21 Elliott, Brittany 5 9 2 4 2 2 2 1 3 3 14 0 5 0 3 27-
22 Foster, Sarah 2 5 2 3 1 2 0 2 2 3 7 0 2 0 0 15+
35 Fox, Alexa 0 1 0 0 0 2 0 1 1 2 0 0 3 0 1 16-
TEAM REBOUNDS 2 7 9 0
Team Totals 19 57 7 15 10 19 18 37 55 11 55 11 24 2 9 200
Total FG% - 1st: 12/31 0.387 2nd: 7/26 0.269 Game: 0.333 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 3/8 0.375 Game: 0.467 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 9/15 0.600 Game: 0.526 (4,0)
HOME: Harris-Stowe State Univer ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Davis, Ca'Andra * 0 12 0 6 0 0 0 4 4 3 0 3 2 0 1 27-
23 Franklin, Dabrielle * 2 12 0 1 1 2 2 7 9 3 5 4 1 1 5 38-
25 Bradshaw, Keyuana * 3 11 1 3 1 3 1 2 3 2 8 1 3 2 5 35-
42 Tidwell, Deanna * 1 4 0 0 0 0 1 5 6 3 2 2 5 0 1 30-
44 Ellis, Gwendelyn * 12 20 0 1 0 3 6 2 8 4 24 1 3 0 0 32+
3 Perry, LaKeisha 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3-
4 Mitchell, Denisha 0 5 0 5 0 0 0 0 0 1 0 2 0 0 0 19-
10 Houston, Nina 0 2 0 0 0 0 0 3 3 0 0 0 0 0 1 11-
33 Scutchins, Imani 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
55 Thompson, Toshiko 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3-
TEAM REBOUNDS 5 2 7 1
Team Totals 18 68 1 16 2 8 16 25 41 17 39 13 16 3 13 200
Total FG% - 1st: 7/32 0.219 2nd: 11/36 0.306 Game: 0.265 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 1/8 0.125 Game: 0.063 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 2/7 0.286 Game: 0.250 (3,0)
Technical Fouls: CMU (0)
: HSSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Methodist Univ 29 26 55
Harris-Stowe State Univer 14 25 39
DakStats by Daktronics Inc. Brookings,
SD