Visitors: Central Methodist University CMU |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jazmynn Hutchings | G |
2/5 | 1/2 | 2/2 | 7 |
0 | 5 | 5 |
3 | 3 | 5 |
0 | 0 | 32:14 |
| 4 | Brooke Higginbotham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Raylyn Nuss | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 9:37 |
| 12 | * Taija Bennett | G |
1/2 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 0 | 25:47 |
| 14 | Catherine Kyle | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 13:14 |
| 21 | Brittany Elliott | G |
9/14 | 1/2 | 2/3 | 21 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 1 | 30:39 |
| 22 | Sarah Foster | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 23 | * Sami Dunger | G |
3/15 | 1/5 | 4/4 | 11 |
2 | 2 | 4 |
0 | 2 | 2 |
0 | 0 | 32:30 |
| 25 | * Britney Westbrook | F |
10/16 | 0/1 | 1/1 | 21 |
2 | 8 | 10 |
3 | 1 | 2 |
0 | 6 | 28:22 |
| 32 | * Jillian Palan | F |
2/3 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
2 | 0 | 4 |
1 | 3 | 26:29 |
| 35 | Alexa Fox | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 23:56 |
| 40 | Kristin Willer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 29/64 | 4/13 | 9/12 | 71 | 10 | 31 | 41 | 15 | 10 | 19 | 1 | 11 | 224:56 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 16/31 | 51.6% |
OT | 3/7 | 42.9% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/6 | 50.0% |
OT | 0/1 | 0.00% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 1/1 | 100% |
OT | 4/4 | 100% |
Game | 9/12 | 75.0% |
|
|
Home: Friends University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ashley Mills | G |
1/4 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 13:09 |
| 4 | * Alyson Snell | G |
4/7 | 3/5 | 0/0 | 11 |
0 | 0 | 0 |
1 | 1 | 4 |
0 | 2 | 43:17 |
| 11 | Keley Porter | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 1 | 12:17 |
| 12 | Kinsley Hilst | F |
3/7 | 0/1 | 2/2 | 8 |
1 | 5 | 6 |
2 | 3 | 0 |
1 | 2 | 26:28 |
| 14 | * Jessica Halsig | F |
7/17 | 2/5 | 0/0 | 16 |
1 | 4 | 5 |
3 | 3 | 1 |
0 | 5 | 38:31 |
| 21 | Rachael Ely | F |
1/4 | 1/2 | 2/2 | 5 |
0 | 1 | 1 |
1 | 2 | 4 |
2 | 2 | 16:47 |
| 22 | Kirstin Schaefer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| 32 | * Breanne Selves | F |
2/8 | 0/1 | 2/4 | 6 |
1 | 0 | 1 |
2 | 1 | 8 |
0 | 2 | 25:42 |
| 34 | * Mary O'Nelio | F |
3/8 | 0/0 | 0/0 | 6 |
1 | 8 | 9 |
1 | 0 | 2 |
5 | 0 | 30:06 |
| 41 | Sarah Loehr | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Calli Mathews | P |
1/5 | 0/0 | 3/4 | 5 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 0 | 16:54 |
| 45 | Andrea Lantz | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 5 | 9 | | | 1 | | | |
| Totals | | 23/61 | 6/15 | 11/14 | 63 | 9 | 27 | 36 | 16 | 11 | 21 | 9 | 14 | 225 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 11/26 | 42.3% |
OT | 1/5 | 20.0% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 3/8 | 37.5% |
OT | 0/1 | 0.00% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/10 | 80.0% |
OT | 0/0 | 0.00% |
Game | 11/14 | 78.6% |
|
|
| CMU | FU |
| CMU | FU |
| CMU | FU |
| Free Throw Pts | 9 | 11 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.91 | 0.79 |
| Pts off Turnovers | 21 | 19 |
2nd Chance Points | 8 | 5 |
Pts off Bench | 25 | 19 |
| Total Rebounds | 41 | 36 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 27.0 | 22.5 |
Def Rebound % | 77.5 | 73.0 |
Total Rebound % | 53.2 | 46.8 |
| 3Pt Efficiency | -1.9 | +15.4 |
Def. Stops | 52 | 46 |
Pts/Shot | 1.01 | 0.93 |
| Technical Fouls | CMU |
None |
| FU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Methodist University CMU | 25 | 36 | 10 | 0 | 0 | 0 | 71 |
| Friends University Lady Falcons | 28 | 33 | 2 | 0 | 0 | 0 | 63 |
|