Date: 12/29/2009 Arena:
Time: 5:30 pm City, State: Sioux City, IA
VISITOR: Central Methodist Univ (6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Fox, Alexa F 4 5 0 0 0 0 0 3 3 2 8 2 0 0 0 21
1 Hutchings, Jazmynn G 1 2 0 1 1 2 1 3 4 4 3 0 5 0 1 22
21 Elliott, Brittany G 5 8 1 2 0 1 2 4 6 2 11 4 5 0 1 18
23 Dunger, Sami G 1 8 1 5 2 2 0 0 0 2 5 1 4 0 2 22
25 Westbrook, Britney * 1 6 0 2 1 2 1 2 3 3 3 4 3 1 2 16
2 Schulz, Nicole 1 3 1 3 0 0 0 0 0 1 3 1 2 0 0 12
4 Higginbotham, Brooke 1 6 1 3 1 2 0 0 0 2 4 0 2 0 1 11
5 Nuss, Raylyn 1 5 1 4 0 0 1 0 1 1 3 1 2 0 0 18
12 Bennett, Taija 0 2 0 0 3 7 1 2 3 3 3 2 3 0 1 20
14 Kyle, Catherine 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
22 Foster, Sarah 1 2 1 1 2 2 0 4 4 0 5 0 3 0 0 17
32 Palan, Jillian 6 8 0 0 4 5 2 1 3 0 16 0 2 0 1 18
TEAM REBOUNDS 2 6 8 0
Team Totals 22 55 6 21 14 23 10 25 35 20 64 15 32 1 9 200
Total FG% - 1st: 22/55 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 6/21 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 14/23 0.609 2nd: 0/0 0.000 Game: 0.609 (3,0)
HOME: Briar Cliff University (12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Dilla, Kylie * 4 5 4 5 0 0 0 2 2 2 12 3 2 0 5 19
30 Grider, Liz * 13 19 1 4 5 7 0 3 3 0 32 4 3 0 4 23
33 Brown, Morgan * 4 8 1 3 2 2 1 2 3 2 11 4 3 0 5 20
42 Salcedo, Megan * 7 7 0 0 0 0 1 2 3 2 14 0 1 0 2 22
44 Stewart, Christa * 1 4 0 1 1 2 1 2 3 2 3 3 2 1 1 15
04 Collins, Kendra 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 5
10 Biedenfeld, Jenna 3 3 2 2 0 1 0 1 1 0 8 1 0 0 0 6
12 Cihak, Kela 2 2 0 0 0 0 0 2 2 2 4 0 0 0 0 8
15 Pearson, Samantha 1 1 0 0 0 0 0 0 0 0 2 2 0 0 3 9
20 Determan, Michelle 4 7 1 2 3 5 0 4 4 2 12 4 2 0 2 14
21 Dotson, Likeisha 0 0 0 0 0 0 0 2 2 3 0 0 2 0 2 10
22 Below, Britney 3 6 0 0 0 1 1 2 3 1 6 0 1 1 1 16
23 Phipps, Alexa 2 3 1 1 0 2 1 1 2 0 5 1 0 0 0 5
25 Evans, Kelsey 2 4 1 3 0 1 0 2 2 4 5 2 0 1 0 17
45 Nelson, Cat 0 1 0 0 0 0 0 1 1 1 0 3 0 0 0 7
50 Kraning, Alyssa 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4
TEAM REBOUNDS 1 1 2 0
Team Totals 46 71 11 21 11 21 6 29 35 21114 29 17 3 25 200
Total FG% - 1st: 46/71 0.648 2nd: 0/0 0.000 Game: 0.648 Deadball
3-PT FG% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 Rebounds
Total FT% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 (3,0)
Technical Fouls: CMU (0)
: BCU (0)
OFFICIALS :
ATTENDANCE : 158
SCORE BY PERIODS 1st 2nd TOTAL
Central Methodist Univ 29 35 64
Briar Cliff University 61 53 114
DakStats by Daktronics Inc. Brookings,
SD