ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

2 Melanie Touchette 100 28 2 0.02 3 33 -0.030 5 0.05 46 .109 17 0.17 22 262 .916 44 680 .935 544 5.44 0 0 0 0.00 0 104
3 Haylie Loges 11 9 5 0.45 6 17 -0.059 3 0.27 7 .429 0 0.00 0 0 .000 1 2 .500 1 0.09 0 0 0 0.00 1 1
4 Viola Rotich 109 31 328 3.01 61 733 .364 3 0.03 40 .075 7 0.06 7 120 .942 1 7 .857 57 0.52 30 94 124 1.14 21 7
5 Brenda Campbell 59 21 3 0.05 0 7 .429 212 3.59 615 .345 2 0.03 11 130 .915 7 35 .800 87 1.47 1 4 5 0.08 0 9
6 Taylor Reed 100 31 233 2.33 101 710 .186 3 0.03 28 .107 5 0.05 18 102 .824 15 105 .857 106 1.06 11 35 46 0.46 7 10
7 Sarah Lewey 93 27 14 0.15 4 41 .244 493 5.30 1476 .334 29 0.31 23 309 .926 1 1 .000 127 1.37 4 12 16 0.17 6 37
7 Hannah Spry 2 2 0 0.00 0 0 .000 5 2.50 19 .263 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
10 Sarah Hugunin 85 28 87 1.02 44 385 .112 2 0.02 22 .091 2 0.02 11 75 .853 8 38 .789 55 0.65 1 6 7 0.08 4 21
11 Sarah Binder 93 28 0 0.00 1 28 -0.036 1 0.01 22 .045 2 0.02 9 114 .921 40 294 .864 143 1.54 0 0 0 0.00 0 39
12 Sarah Greenlee 41 18 0 0.00 0 1 .000 0 0.00 8 .000 2 0.05 1 50 .980 15 91 .835 54 1.32 0 0 0 0.00 0 18
13 Nikki Torno 101 31 130 1.29 53 436 .177 16 0.16 78 .205 5 0.05 5 55 .909 8 49 .837 32 0.32 8 38 46 0.46 10 11
14 Erica LaBoube 95 27 179 1.88 47 495 .267 4 0.04 28 .143 14 0.15 23 175 .869 0 3 1.000 37 0.39 20 54 74 0.78 20 8
15 Kelly LaGrant 36 15 25 0.69 12 103 .126 4 0.11 24 .167 0 0.00 0 0 .000 5 11 .545 15 0.42 3 9 12 0.33 3 2
16 Kate Otten 60 22 49 0.82 18 176 .176 4 0.07 14 .286 3 0.05 8 52 .846 3 20 .850 14 0.23 1 16 17 0.28 6 6
19 Tori King 49 22 36 0.73 28 109 .073 0 0.00 24 .000 0 0.00 1 6 .833 3 5 .400 3 0.06 8 19 27 0.55 8 1
20 Rebecca Edwards 26 16 0 0.00 0 4 .000 0 0.00 5 .000 0 0.00 1 17 .941 9 56 .839 34 1.31 0 0 0 0.00 0 3
23 Morgyn Bergschneider 2 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
24 Danielle Sellers 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 2 1.000 0 0.00 0 0 0 0.00 0 0
30 Megan Santhuff 76 27 5 0.07 10 41 -0.122 2 0.03 12 .167 5 0.07 12 103 .883 15 162 .907 105 1.38 0 1 1 0.01 0 20
32 Sophie Whitesell 21 7 1 0.05 1 5 .000 81 3.86 244 .332 2 0.10 1 56 .982 1 1 .000 29 1.38 0 0 0 0.00 0 12
33 Hannah Babcock 67 24 2 0.03 2 14 .000 2 0.03 11 .182 17 0.25 18 199 .910 13 218 .940 135 2.01 0 0 0 0.00 0 29
TM TEAM 0

TOTALS 115 31 1099 9.56 391 3338 .212 840 7.30 2723 .308 119 1.03 190 1968 .903 189 1780 .894 1709 14.86 88 304 240.0 2.09 122 340


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (10-21)    (2-8)    (1-8)    (3-7)    (6-6)

DakStats by Daktronics Inc. Brookings, SD