Park University at Central Methodist College
3/12/2008 Pensacola, FL


Park University ( ) Central Methodist University (4-5)
Player AB R H RBI BB SO PO A
Scates, Ashley SS 4 3 1 0 1 0 0 2
VanHonstan, Jordan 3B 2 1 0 0 1 0 1 3
Hansen, Kristen CF 5 3 3 4 0 0 5 0
Gongs, Megan C 4 1 1 0 1 0 2 0
Wedel, Alicia 1B 0 0 0 0 0 0 0 0
Garman, Jamie DP 5 1 2 1 0 0 0 6
Luethuger, Lisa 2B 5 0 1 2 0 0 1 1
Hartford, Rachel 1B 4 0 2 1 0 0 11 0
Wilson, Nicky RF 0 0 0 0 0 0 0 0
Calden, Emily RF 3 0 0 0 1 1 1 0
Prather, Jill LF 3 1 0 0 0 0 0 0
Johnson, Britney P 0 0 0 0 0 0 0 1
Total: 35 10 10 8 4 1 21 13
Player AB R H RBI BB SO PO A
Howard, Surina CF 4 1 1 0 0 1 1 0
    Bankus, Brooke PH 1 0 0 0 0 0 0 0
Duffner, Annie LF 3 1 1 0 1 0 3 0
Fuemmeler, Chelsea P 2 1 1 1 1 0 5 1
Taylor, Danielle C 4 0 1 3 0 0 2 0
Henderson, Jessica SS 3 1 1 0 1 0 4 1
Sullivant, Stephanie 3B 4 0 0 0 0 0 0 1
Taylor, Jessica 2B 3 1 1 0 1 0 4 4
    Talbot, Lyndsey 1B 0 0 0 0 0 0 0 0
Kenney, McCall P 2 0 1 0 0 0 1 0
    Consbrock, Becca P 2 0 2 1 0 0 0 2
Potter, Samantha RF 2 1 0 1 1 0 1 0
Total: 30 6 9 6 5 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Park University 1 0 0 0 3 4 2 - 10 10 1
Central Methodist College 0 4 0 0 1 0 1 - 6 9 8


E- Henderson(2), Taylor, Taylor, Sullivant(4), Scates
DP- PARK(0): ; CMU(0): LEFT- PARK(11): Garman(2),Hartford(3),Calden,Luethuger(3),Gongs,Hansen; CMU(10): Henderson,Taylor,Taylor(3),Kenney,Fuemmeler(2),Consbrock(2)
2B- Taylor, Hansen 3B-
HR-
SB- Taylor, Taylor CS-
SH- VanHonstan(2) SF- Potter


Park University IP H R ER BB SO AB
Johnson, Britney 2.2 3 1 1 1 0 10
Garman, Jamie 4.1 6 5 5 4 1 20
Total: 7.0 9 6 6 5 1 30
Central Methodist College IP H R ER BB SO AB
Fuemmeler, Chelsea 0.0 0 0 0 0 0 0
Kenney, McCall 4.1 5 4 1 1 0 21
Consbrock, Becca 2.2 5 6 3 3 1 14
Total: 7.0 10 10 4 4 1 35


Winner- Johnson, Britney Loser- Consbrock, Becca Save-
WP- PB- BK-
HBP- Kenney, Garman
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD