Central Methodist College at Evangel University (Game 1)
4/2/2008 Springfield, MO


Central Methodist University (13-6) Evangel University ( )
Player AB R H RBI BB SO PO A
Taylor, Jessica 2B 4 1 3 1 1 0 0 0
Duffner, Annie LF 5 1 1 1 0 1 3 0
Henderson, Jessica SS 3 1 0 0 2 0 1 0
Dove, Katie 1B 5 1 2 1 0 0 4 0
    Yoakum, Chelsey PR 0 1 0 0 0 0 0 0
Taylor, Danielle C 4 0 0 0 0 0 11 0
Sullivant, Stephanie 3B 4 0 4 3 0 0 2 2
    Consbrock, Becca PR 0 0 0 0 0 0 0 0
Kenney, McCall DP 4 0 1 0 0 0 0 0
Fuemmeler, Chelsea P 4 1 1 1 0 1 1 2
Howard, Surina CF 3 1 1 0 1 0 1 0
Potter, Samantha RF 0 0 0 0 0 0 1 0
Total: 36 7 13 7 4 2 24 4
Player AB R H RBI BB SO PO A
Nelson, Kaylee 2B 3 1 1 1 2 0 2 1
Beaverson, Stef RF 3 1 1 2 1 1 3 1
Wilkerson, Courtney DP 5 1 1 0 0 3 0 0
Canclini, Breanna LF 2 0 1 1 2 1 1 0
    Lopez, Adrienne PR 0 0 0 0 0 0 0 0
    Koloff, Karen PR 1 1 0 0 0 1 0 0
Richardson, Georgette 3B 1 0 1 0 3 0 1 2
    Simmons, Lindsey PR 0 1 0 0 0 0 0 0
    Ragan, Traci PR 0 0 0 0 0 0 0 0
Richter, Sam C 5 0 1 0 0 2 3 0
Cairns, Megan 1B 4 0 0 0 0 0 8 0
Jackson, Andrea SS 3 0 1 0 1 2 4 1
LeClaire, Elizabeth CF 3 1 0 0 0 0 2 0
    Clausen, Shanna PH 1 0 0 0 0 1 0 0
Williams, Kimberly P 0 0 0 0 0 0 0 0
    Bowling, Cara P 0 0 0 0 0 0 0 2
Total: 31 6 7 4 9 11 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Central Methodist College 3 1 0 0 0 0 2 1 - 7 13 2
Evangel University 0 0 2 2 0 0 2 0 - 6 7 0


E- Taylor, Duffner
DP- CMU(0): ; EU(1): Beaverson,Cairns LEFT- CMU(9): Taylor(2),Sullivant(3),Kenney,Duffner,Dove,Consbrock; EU(12): Ragan,Richardson(3),Canclini,Beaverson(3),Nelson(2),Lopez,Jackson
2B- Taylor, Sullivant(2), Kenney, Dove 3B- Taylor, Duffner, Beaverson
HR- Fuemmeler
SB- CS-
SH- SF-


Central Methodist College IP H R ER BB SO AB
Fuemmeler, Chelsea 8.0 7 6 1 9 11 31
Total: 8.0 7 6 1 9 11 31
Evangel University IP H R ER BB SO AB
Williams, Kimberly 1.2 5 4 4 2 0 10
Bowling, Cara 6.1 8 3 3 2 2 26
Total: 8.0 13 7 7 4 2 36


Winner- Fuemmeler, Chelsea Loser- Williams, Kimberly Save-
WP- PB- BK-
HBP- Fuemmeler(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD