Bellevue University at Central Methodist College
3/1/2008 Springfield, MO


Bellevue University ( ) Central Methodist University ( 1-0)
Player AB R H RBI BB SO PO A
REVIS, Kady CF 2 0 1 0 1 0 1 0
STROHMAN, Jennifer RF 2 0 0 0 0 1 0 0
    KINMAN, Whitney RF 1 0 0 0 0 1 0 0
WALCK, Sarah 1B 3 0 0 0 0 2 3 0
ELLIS, Jordann LF 2 0 0 0 0 1 0 0
    ERWIN, Kara LF 0 0 0 0 1 0 0 0
ZERKLE, Erica 2B 1 0 0 0 1 0 1 0
    ALLEN, Rachel 2B 1 0 0 0 0 1 0 0
NIEDERMYER, Bridget DP 1 0 0 0 1 1 0 0
SEDLAK, Nikki C 1 0 0 0 1 1 5 0
INGRAHAM, Sarah 3B 1 0 1 0 1 0 0 2
MONTALVO, Mickayla SS 2 0 0 0 0 0 2 1
MILLER, Jennifer P 0 0 0 0 0 0 0 0
    CRUMLEY, Alissa P 0 0 0 0 0 0 0 2
    BARTLEY, Allie P 0 0 0 0 0 0 0 1
Total: 17 0 2 0 6 8 12 6
Player AB R H RBI BB SO PO A
Duffner, Annie LF 4 2 3 1 0 0 2 0
Henderson, Jessica SS 1 1 0 0 2 0 1 0
Fuemmeler, Chelsea P 3 0 0 1 1 0 0 0
Dove, Katie 1B 2 1 1 0 1 1 3 0
Taylor, Danielle C 2 1 2 1 1 0 8 0
Sullivant, Stephanie 3B 3 0 0 0 0 1 0 1
Taylor, Jessica 2B 1 2 0 0 2 0 0 1
Potter, Samantha RF 2 0 0 1 1 1 0 0
Howard, Surina CF 2 1 2 0 0 0 1 0
    Bankus, Brooke PH 1 0 1 2 0 0 0 0
Total: 21 8 9 6 8 3 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
Bellevue University 0 0 0 0 0 - 0 2 1
Central Methodist College 1 4 0 3 x - 8 9 0


E- REVIS
DP- BU(0): ; CMU(0): LEFT- BU(8): NIEDERMYER,ERWIN,REVIS(2),SEDLAK,ZERKLE,INGRAHAM(2); CMU(10): Henderson(2),Taylor,Taylor(2),Howard(2),Fuemmeler,Duffner,Dove
2B- REVIS 3B- Duffner
HR-
SB- Henderson, Taylor, Dove, REVIS CS-
SH- Henderson SF-


Bellevue University IP H R ER BB SO AB
MILLER, Jennifer 1.1 4 5 5 3 3 8
CRUMLEY, Alissa 2.0 3 3 3 5 0 9
BARTLEY, Allie 0.2 2 0 0 0 0 4
Total: 4.0 9 8 8 8 3 21
Central Methodist College IP H R ER BB SO AB
Fuemmeler, Chelsea 5.0 2 0 0 6 8 17
Total: 5.0 2 0 0 6 8 17


Winner- Fuemmeler, Chelsea (1-0) Loser- MILLER, Jennifer Save-
WP- Fuemmeler, MILLER PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD