Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Bishop, Kyle 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Tegerdine, Brent 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Pascoe, Tyler 1 1 1 0 2 1.000 1 1 1.000 1 0 0 0 0
3 Haefele, Scott 1 1 0 0 0 0.000 0 0 0.000 0 0 0 1 1
4 Ousley, Brandon 1 1 0 0 0 0.000 1 1 1.000 2 0 0 0 0
5 Csolak, Jeff 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
6 Humphrey, Rob 1 1 1 1 3 0.500 2 2 1.000 1 0 0 0 0
7 Holsten, Seth 1 1 0 1 1 0.000 0 0 0.000 0 0 0 0 0
9 Riviera, Franso 1 1 1 0 2 0.200 5 5 1.000 0 0 0 0 0
10 Smith, Jake 1 1 0 0 0 0.000 2 2 1.000 1 0 0 0 0
15 Alvino, Scott 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Mausolf, Dean 1 1 0 1 1 0.000 0 0 0.000 0 0 0 0 0
17 Glasscock, Joe 1 0 0 1 1 0.000 2 2 1.000 0 0 0 0 0
18 Rogers, Seth 1 0 1 0 2 0.500 2 2 1.000 1 0 0 0 0
21 Stoops, Chris 1 0 0 1 1 0.000 1 1 1.000 0 0 0 0 0
TM TEAM, 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 1 4 5 13 0.250 16 16 1.000 6 0 0 1 1
Opponents: 1 0 0 0 0.000 1 1 1.000 4 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Tegerdine, Brent 0 0 0:00 0 0.000 0 0.000 1 0 0 1.00

Total: 1 0:00 0 0.000 0 0.000 1 0 0 1.00


Corner Kicks By Period 1st 2nd Tot

Central Methodist College 0 0 0
Opponents 0 0 0
Shots By Period 1st 2nd Tot

Central Methodist College 0 0 0
Opponents 0 0 0

Fouls By Period 1st 2nd Tot

Central Methodist College 0 0 0
Opponents 0 0 0
Saves By Period 1st 2nd Tot

Central Methodist College 0 0 0
Opponents 0 0 0

Record: Overall Home Away Neutral
All Games (1-0-0) (0-0-0) (1-0-0) (0-0-0)
Conference (0-0-0) (0-0-0) (0-0-0) (0-0-0)
Non-Conference (1-0-0) (0-0-0) (1-0-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD