Date: 1/3/2008            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Lindenwood ( 6-6: 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Green, Gabriella     F  6  10  0   0  0   1   4   1   5  2 12  0  1  0  0  25-
45 Shelton, Lauren      F  1   2  0   0  0   0   0   1   1  2  2  0  0  0  0  12-
11 Hack, Tasha          G  1   9  0   3  0   0   0   1   1  1  2  2  5  0  2  31+
12 Castillo, Crystal    G  4  10  0   1  5   9   3   2   5  2 13  5  4  0  4  33+
20 Williams, Cassie     G  6  10  1   1  2   5   2   6   8  0 15  0  1  0  1  29-
10 Siebert, Lynsey         0   1  0   1  0   0   1   1   2  1  0  2  0  0  1   7+
14 Ferrer, Gina            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Miesner, Krista         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
21 Martinez, Vanessa       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Schultehenrich, Abby    4   7  1   3  0   1   1   3   4  1  9  0  1  0  0  21-
25 Schremph, Jayme         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
42 Morton, Cassie          0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   4-
44 Allrich, Leslie         6  15  0   1  0   0   3   4   7  2 12  1  1  2  1  27-
50 Hooss, Natalie          0   1  0   1  1   2   0   2   2  0  1  0  0  0  0   8-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  66  2  11  8  18  14  23  37 14 66 10 13  2  9 200

Total FG%  - 1st: 14/32  0.438  2nd:  14/34 0.412  Game:  0.424         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/5  0.200  Game:  0.182         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  8/17  0.471  Game:  0.444           (3,0) 

HOME: CMU ( 3-10: 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Todd, Stephanie      *  3  10  0   3  2   2   0   1   1  2  8  1  5  0  1  32-
 4 Cunningham, Taylor   *  0   3  0   3  2   3   0   0   0  2  2  4  4  0  0  29-
21 Lyons, Trisha        *  4  12  0   0  0   0   4  10  14  0  8  2  3  0  1  29-
32 Wade, Holly          *  3   9  0   1  1   2   3   4   7  1  7  1  2  0  1  28-
42 Boraz, Danielle      *  7  16  1   1  1   1   2   2   4  3 16  1  2  0  0  30+
 1 Hutchings, Jazmynn      0   0  0   0  0   0   1   0   1  1  0  0  1  0  0  10+
 5 Hirsch, Megan           1   2  0   1  2   2   0   1   1  2  4  1  0  0  1  20-
14 Bush, Amber             0   0  0   0  4   4   0   1   1  0  4  0  0  0  0   2+
22 Graham, Jaimie          2   3  0   0  2   2   0   7   7  2  6  1  1  1  0  17-
31 Selby, Rachael          1   1  0   0  2   2   0   1   1  0  4  0  1  1  0   5-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               21  56  1   9 16  18  13  30  43 13 59 11 19  2  4 200

Total FG%  - 1st: 11/32  0.344  2nd:  10/24 0.417  Game:  0.375         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/5  0.200  Game:  0.111         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  11/12 0.917  Game:  0.889           (1,0) 

Technical Fouls: LU (0)  
               : CMU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lindenwood   29     37     66  
                         CMU   27     32     59  
DakStats 3000 by Daktronics Inc. Brookings, SD