Date: 1/7/2008 Arena: Puckett Field House
Time: 5:30 pm City, State: Fayette, Mo
VISITOR: Culver-Stockton College (4-10:0-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rocha, Stephanie 0 0 0 0 0 0 0 1 1 0 0 1 3 0 0 8+
14 Letcher, Jamai 7 12 0 0 0 3 1 6 7 3 14 1 0 0 0 37-
21 Akright, Megan 0 2 0 1 1 3 0 0 0 0 1 0 0 0 0 8+
22 Guymon, Breezy 6 14 5 9 2 2 0 2 2 4 19 1 1 0 0 32-
23 Chappell, Brittany 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 9+
25 Strickland, Alysa 2 7 2 6 1 2 0 7 7 3 7 3 6 0 1 37+
33 An, Julie 2 9 0 4 0 0 0 3 3 2 4 6 1 0 0 30-
45 Cottey, Libby 5 8 0 0 0 1 2 3 5 4 10 1 4 0 2 39+
TEAM REBOUNDS 2 1 3 0
Team Totals 22 52 7 20 4 11 5 24 29 18 55 14 16 0 3 200
Total FG% - 1st: 21/51 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 7/20 0.350 2nd: 0/0 0.000 Game: 0.350 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 (2,0)
HOME: CMU ( 4-11: 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Hutchings, Jazmynn 2 5 0 0 0 1 0 2 2 2 4 0 0 1 2 13-
2 Todd, Stephanie 3 6 0 1 2 3 0 1 1 2 8 2 3 0 0 31+
4 Cunningham, Taylor 3 11 1 8 3 6 0 3 3 0 10 1 1 0 1 28-
5 Hirsch, Megan 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 9-
14 Bush, Amber 2 4 0 0 0 0 0 0 0 0 4 0 0 0 0 9-
21 Lyons, Trisha 3 4 0 0 7 7 3 6 9 2 13 2 3 0 1 31+
22 Graham, Jaimie 2 5 0 0 0 0 1 4 5 2 4 0 0 1 0 22+
31 Selby, Rachael 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 4+
32 Wade, Holly 3 5 0 0 2 4 2 4 6 3 8 2 4 1 3 25-
42 Boraz, Danielle 4 10 0 0 4 4 2 4 6 2 12 2 1 0 0 28
TEAM REBOUNDS 1 3 4 0
Team Totals 22 53 1 10 18 25 11 27 38 13 63 10 13 3 7 200
Total FG% - 1st: 22/53 0.415 2nd: 0/0 0.000 Game: 0.415 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 16/23 0.696 2nd: 0/0 0.000 Game: 0.696 (3,2)
Technical Fouls: CSC (0)
: CMU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Culver-Stockton College 28 27 55
CMU 27 36 63
DakStats 3000 by Daktronics Inc. Brookings, SD