Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jazmynn Hutchings | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 16 |
| 02 | Stephanie Todd | * | 4-10 | 2-5 | 1-1 | 1-1 | 2 | 2 | 11 | 0 | 5 | 0 | 0 | 26 |
| 04 | Taylor Cunningham | * | 1-7 | 1-6 | 0-0 | 0-2 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 30 |
| 22 | Jaimie Graham | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| 32 | Holly Wade | * | 4-11 | 0-3 | 3-6 | 1-2 | 3 | 2 | 11 | 0 | 3 | 1 | 2 | 23 |
| 05 | Megan Hirsch | - | 3-7 | 1-3 | 3-4 | 1-4 | 5 | 3 | 10 | 1 | 4 | 0 | 2 | 35 |
| 14 | Amber Bush | - | 2-6 | 0-1 | 0-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 16 |
| 21 | Trisha Lyons | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 15 |
| 23 | Emily Ringen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 31 | Rachael Selby | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 42 | Danielle Boraz | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 4-19 | 7-13 | 7-21 | 28 | 17 | 47 | 9 | 26 | 4 | 7 | 200 | |
| 33.3% | 21.1% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-6 | 3-6 | |||||||||||
| 44.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-29 | 1-13 | 4-7 | |||||||||||
| 24.1% | 7.7% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | LaTashia Wise | * | 6-8 | 0-1 | 2-2 | 1-1 | 2 | 2 | 14 | 7 | 2 | 1 | 2 | 19 |
| 15 | Jarryn Cleaves | * | 4-10 | 2-6 | 0-0 | 0-5 | 5 | 0 | 10 | 0 | 1 | 0 | 2 | 20 |
| 22 | Shayla Boyd | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 17 |
| 23 | Tiffany Norris | * | 4-8 | 0-0 | 5-7 | 2-8 | 10 | 1 | 13 | 3 | 1 | 1 | 1 | 19 |
| 30 | Erica Turnbull | * | 4-8 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 1 | 3 | 0 | 17 |
| 10 | Danielle Jones | - | 4-9 | 0-0 | 0-2 | 1-2 | 3 | 0 | 8 | 2 | 1 | 1 | 1 | 15 |
| 11 | Brittany Whitmore | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 23 |
| 12 | Alissa Thompson | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 6 | 6 | 0 | 2 | 23 |
| 34 | Ashley McGill | - | 1-5 | 0-2 | 1-2 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 21 |
| 43 | Patice Hawkins | - | 6-9 | 0-0 | 5-6 | 6-7 | 13 | 1 | 17 | 1 | 2 | 2 | 0 | 20 |
| 52 | Le'Keisha Lee | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 2-12 | 15-23 | 19-31 | 50 | 14 | 79 | 22 | 21 | 8 | 13 | 200 | |
| 47.0% | 16.7% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 0-3 | 5-9 | |||||||||||
| 48.5% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 15-33 | 2-9 | 10-14 | |||||||||||
| 45.5% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Methodist | 28 | 19 | 47 | Record: (3-9) |
| Xavier | 37 | 42 | 79 | Record: (10-2) |
|
Officials: Nick Glaug, Dave Bowie, Danny Barkin
Technical fouls: Central Methodist-TEAM. Xavier-None. Attendance: 73 |
Play-by-Play |
| 19:47 | XULA | GOOD! LAYUP by Tiffany Norris | XULA 2 - CMU 0 | (XULA by 2) |
| ASSIST by LaTashia Wise | ||||
| 19:32 | XULA | FOUL by LaTashia Wise (1) | ||
| 19:32 | CMU | MISSED FT SHOT by Holly Wade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:32 | CMU | GOOD! FT SHOT by Holly Wade | XULA 2 - CMU 1 | (XULA by 1) |
| 19:23 | XULA | TURNOVR by Jarryn Cleaves | ||
| 19:03 | CMU | TIMEOUT 30sec | ||
| 18:56 | CMU | TURNOVR by Stephanie Todd | ||
| 18:54 | XULA | STEAL by LaTashia Wise | ||
| 18:49 | XULA | GOOD! LAYUP by Jarryn Cleaves (fastbreak) | XULA 4 - CMU 1 | (XULA by 3) |
| ASSIST by LaTashia Wise | ||||
| 18:34 | CMU | MISSED LAYUP by Holly Wade | ||
| 18:34 | XULA | BLOCK by Erica Turnbull | ||
| 18:27 | CMU | FOUL by Holly Wade (1) | ||
| REBOUND (DEF) by Erica Turnbull | ||||
| 18:15 | CMU | MISSED LAYUP by Jazmynn Hutchings | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 18:13 | CMU | FOUL by Jazmynn Hutchings (1) | ||
| 18:01 | XULA | TURNOVR by Erica Turnbull | ||
| 17:57 | CMU | GOOD! JUMPER by Stephanie Todd | XULA 4 - CMU 3 | (XULA by 1) |
| 17:31 | CMU | GOOD! JUMPER by Holly Wade (in the paint) | CMU 5 - XULA 4 | (CMU by 1) |
| 17:20 | XULA | MISSED JUMPER by Tiffany Norris | ||
| REBOUND (OFF) by Erica Turnbull | ||||
| 17:17 | XULA | MISSED JUMPER by Erica Turnbull | ||
| REBOUND (OFF) by LaTashia Wise | ||||
| 17:12 | XULA | GOOD! JUMPER by LaTashia Wise (in the paint) | XULA 6 - CMU 5 | (XULA by 1) |
| 16:46 | CMU | GOOD! 3 PTR by Stephanie Todd | CMU 8 - XULA 6 | (CMU by 2) |
| ASSIST by Taylor Cunningham | ||||
| 16:35 | CMU | FOUL by Stephanie Todd (1) | ||
| 16:24 | XULA | GOOD! LAYUP by LaTashia Wise | XULA 8 - CMU 8 | Tied |
| 16:17 | CMU | MISSED JUMPER by Trisha Lyons | ||
| 16:17 | XULA | BLOCK by Tiffany Norris | ||
| REBOUND (DEF) by LaTashia Wise | ||||
| 16:00 | XULA | MISSED JUMPER by Tiffany Norris | ||
| REBOUND (DEF) by Trisha Lyons | ||||
| 15:50 | CMU | MISSED 3 PTR by Megan Hirsch | ||
| REBOUND (DEF) by Jarryn Cleaves | ||||
| 15:42 | XULA | TURNOVR by Shayla Boyd | ||
| 15:33 | XULA | FOUL by Alissa Thompson (1) | ||
| 15:11 | CMU | MISSED JUMPER by Taylor Cunningham | ||
| REBOUND (DEF) by Patice Hawkins | ||||
| 14:55 | XULA | MISSED JUMPER by Danielle Jones | ||
| REBOUND (DEF) by Trisha Lyons | ||||
| 14:49 | CMU | TURNOVR by Danielle Boraz | ||
| 14:21 | XULA | GOOD! JUMPER by Patice Hawkins (in the paint) | XULA 10 - CMU 8 | (XULA by 2) |
| ASSIST by Alissa Thompson | ||||
| 14:06 | XULA | FOUL by Alissa Thompson (2) | ||
| 13:54 | CMU | GOOD! JUMPER by Trisha Lyons | XULA 10 - CMU 10 | Tied |
| ASSIST by Taylor Cunningham | ||||
| 13:43 | XULA | MISSED LAYUP by Danielle Jones | ||
| REBOUND (OFF) by Patice Hawkins | ||||
| 13:40 | XULA | GOOD! JUMPER by Patice Hawkins (in the paint) | XULA 12 - CMU 10 | (XULA by 2) |
| 13:15 | CMU | GOOD! JUMPER by Jaimie Graham (in the paint) | XULA 12 - CMU 12 | Tied |
| ASSIST by Megan Hirsch | ||||
| 12:59 | XULA | MISSED 3 PTR by LaTashia Wise | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | CMU | TURNOVR by Megan Hirsch | ||
| 12:41 | XULA | STEAL by Danielle Jones | ||
| 12:38 | XULA | MISSED LAYUP by Danielle Jones | ||
| REBOUND (DEF) by Jazmynn Hutchings | ||||
| 12:30 | CMU | MISSED LAYUP by Holly Wade | ||
| REBOUND (DEF) by Ashley McGill | ||||
| 12:13 | XULA | TURNOVR by LaTashia Wise | ||
| 12:12 | CMU | STEAL by Megan Hirsch | ||
| 12:09 | CMU | GOOD! LAYUP by Holly Wade (fastbreak) | CMU 14 - XULA 12 | (CMU by 2) |
| 11:51 | XULA | GOOD! JUMPER by Danielle Jones (in the paint) | XULA 14 - CMU 14 | Tied |
| ASSIST by Patice Hawkins | ||||
| 11:34 | CMU | MISSED JUMPER by Holly Wade | ||
| 11:34 | XULA | BLOCK by Patice Hawkins | ||
| REBOUND (DEF) by Patice Hawkins | ||||
| 11:33 | XULA | TURNOVR by Patice Hawkins | ||
| 11:33 | CMU | STEAL by Holly Wade | ||
| 11:28 | CMU | TURNOVR by Holly Wade | ||
| 11:27 | XULA | STEAL by Shayla Boyd | ||
| 11:25 | XULA | MISSED LAYUP by Tiffany Norris | ||
| REBOUND (OFF) by Tiffany Norris | ||||
| 11:21 | XULA | GOOD! JUMPER by Tiffany Norris (in the paint) | XULA 16 - CMU 14 | (XULA by 2) |
| 11:08 | CMU | TURNOVR by Trisha Lyons | ||
| 11:06 | XULA | STEAL by Alissa Thompson | ||
| 10:52 | XULA | MISSED 3 PTR by Jarryn Cleaves | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | XULA | TURNOVR by Alissa Thompson | ||
| 10:38 | CMU | STEAL by Trisha Lyons | ||
| 10:21 | XULA | FOUL by Tiffany Norris (1) | ||
| 10:19 | CMU | TURNOVR by Danielle Boraz | ||
| 10:18 | XULA | MISSED LAYUP by Jarryn Cleaves | ||
| 10:18 | CMU | BLOCK by Danielle Boraz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:59 | XULA | TURNOVR by Alissa Thompson | ||
| 09:39 | CMU | TURNOVR by Taylor Cunningham | ||
| 09:37 | XULA | STEAL by Tiffany Norris | ||
| 09:31 | XULA | MISSED 3 PTR by Shayla Boyd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | CMU | MISSED JUMPER by Jazmynn Hutchings | ||
| 09:19 | XULA | BLOCK by Erica Turnbull | ||
| REBOUND (OFF) by Holly Wade | ||||
| 09:15 | CMU | MISSED JUMPER by Holly Wade | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 09:02 | XULA | MISSED JUMPER by Tiffany Norris | ||
| REBOUND (OFF) by Erica Turnbull | ||||
| 09:02 | XULA | GOOD! JUMPER by Erica Turnbull | XULA 18 - CMU 14 | (XULA by 4) |
| 09:02 | CMU | GOOD! JUMPER by Danielle Boraz | XULA 18 - CMU 16 | (XULA by 2) |
| ASSIST by Taylor Cunningham | ||||
| 08:53 | CMU | FOUL by Megan Hirsch (1) | ||
| 08:53 | XULA | MISSED FT SHOT by Tiffany Norris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | XULA | MISSED FT SHOT by Tiffany Norris | ||
| REBOUND (DEF) by Jaimie Graham | ||||
| 08:38 | CMU | MISSED LAYUP by Stephanie Todd | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 08:22 | CMU | FOUL by Jaimie Graham (1) | ||
| 08:18 | XULA | GOOD! FT SHOT by Tiffany Norris | XULA 19 - CMU 16 | (XULA by 3) |
| 08:18 | XULA | GOOD! FT SHOT by Tiffany Norris | XULA 20 - CMU 16 | (XULA by 4) |
| 08:13 | CMU | TURNOVR by Jazmynn Hutchings | ||
| 07:50 | XULA | TURNOVR by Tiffany Norris | ||
| 07:26 | CMU | TURNOVR by Jazmynn Hutchings | ||
| 07:26 | XULA | STEAL by Brittany Whitmore | ||
| 07:02 | CMU | FOUL by Jaimie Graham (2) | ||
| 07:02 | XULA | MISSED FT SHOT by Danielle Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | XULA | MISSED FT SHOT by Danielle Jones | ||
| REBOUND (OFF) by Alissa Thompson | ||||
| 07:02 | XULA | TURNOVR by Alissa Thompson | ||
| 07:01 | CMU | GOOD! 3 PTR by Stephanie Todd | XULA 20 - CMU 19 | (XULA by 1) |
| ASSIST by Taylor Cunningham | ||||
| 06:55 | XULA | MISSED JUMPER by LaTashia Wise | ||
| REBOUND (DEF) by Jazmynn Hutchings | ||||
| 06:48 | CMU | TURNOVR by Jaimie Graham | ||
| 06:46 | XULA | STEAL by Alissa Thompson | ||
| 06:43 | XULA | GOOD! LAYUP by Danielle Jones (fastbreak) | XULA 22 - CMU 19 | (XULA by 3) |
| ASSIST by Alissa Thompson | ||||
| 06:22 | CMU | MISSED 3 PTR by Taylor Cunningham | ||
| REBOUND (DEF) by Jarryn Cleaves | ||||
| 06:03 | XULA | FOUL by LaTashia Wise (2) | ||
| 06:03 | XULA | TURNOVR by LaTashia Wise | ||
| 05:45 | XULA | FOUL by Patice Hawkins (1) | ||
| 05:38 | CMU | MISSED FT SHOT by Holly Wade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | CMU | GOOD! FT SHOT by Holly Wade | XULA 22 - CMU 20 | (XULA by 2) |
| 05:26 | XULA | TURNOVR by Shayla Boyd | ||
| 05:24 | CMU | STEAL by Holly Wade | ||
| 05:11 | CMU | FOUL by Trisha Lyons (1) | ||
| 05:11 | CMU | TURNOVR by Trisha Lyons | ||
| 04:59 | XULA | GOOD! LAYUP by Patice Hawkins (fastbreak) | XULA 24 - CMU 20 | (XULA by 4) |
| ASSIST by Danielle Jones | ||||
| 04:41 | CMU | TURNOVR by Trisha Lyons | ||
| 04:31 | XULA | MISSED LAYUP by Shayla Boyd | ||
| REBOUND (OFF) by Patice Hawkins | ||||
| 04:28 | XULA | MISSED JUMPER by Patice Hawkins | ||
| REBOUND (DEF) by Amber Bush | ||||
| 04:19 | CMU | MISSED 3 PTR by Holly Wade | ||
| REBOUND (DEF) by Danielle Jones | ||||
| 03:52 | XULA | MISSED JUMPER by Patice Hawkins | ||
| REBOUND (DEF) by Megan Hirsch | ||||
| 03:44 | CMU | GOOD! 3 PTR by Taylor Cunningham | XULA 24 - CMU 23 | (XULA by 1) |
| 03:23 | XULA | TURNOVR by Danielle Jones | ||
| 03:04 | CMU | TURNOVR by Danielle Boraz | ||
| 02:45 | XULA | GOOD! LAYUP by Erica Turnbull | XULA 26 - CMU 23 | (XULA by 3) |
| ASSIST by Tiffany Norris | ||||
| 02:35 | CMU | TURNOVR by Stephanie Todd | ||
| 02:26 | XULA | GOOD! LAYUP by Tiffany Norris | XULA 28 - CMU 23 | (XULA by 5) |
| ASSIST by LaTashia Wise | ||||
| 02:26 | CMU | FOUL by Stephanie Todd (2) | ||
| 02:26 | XULA | GOOD! FT SHOT by Tiffany Norris | XULA 29 - CMU 23 | (XULA by 6) |
| 02:17 | XULA | FOUL by Erica Turnbull (1) | ||
| 02:17 | CMU | GOOD! FT SHOT by Holly Wade | XULA 29 - CMU 24 | (XULA by 5) |
| 02:17 | CMU | MISSED FT SHOT by Holly Wade | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 02:05 | XULA | GOOD! JUMPER by LaTashia Wise (in the paint) | XULA 31 - CMU 24 | (XULA by 7) |
| 01:53 | CMU | MISSED JUMPER by Danielle Boraz | ||
| REBOUND (DEF) by Jarryn Cleaves | ||||
| 01:43 | XULA | GOOD! JUMPER by LaTashia Wise | XULA 33 - CMU 24 | (XULA by 9) |
| ASSIST by Ashley McGill | ||||
| 01:32 | CMU | GOOD! LAYUP by Megan Hirsch | XULA 33 - CMU 26 | (XULA by 7) |
| ASSIST by Jazmynn Hutchings | ||||
| 01:08 | XULA | MISSED LAYUP by Erica Turnbull | ||
| REBOUND (DEF) by Danielle Boraz | ||||
| 00:46 | CMU | GOOD! JUMPER by Holly Wade | XULA 33 - CMU 28 | (XULA by 5) |
| ASSIST by Jazmynn Hutchings | ||||
| 00:30 | XULA | GOOD! JUMPER by LaTashia Wise (in the paint) | XULA 35 - CMU 28 | (XULA by 7) |
| 00:15 | CMU | MISSED LAYUP by Megan Hirsch | ||
| 00:15 | XULA | BLOCK by Erica Turnbull | ||
| REBOUND (DEF) by Erica Turnbull | ||||
| 00:09 | CMU | FOUL by Jazmynn Hutchings (2) | ||
| 00:09 | XULA | GOOD! FT SHOT by LaTashia Wise | XULA 36 - CMU 28 | (XULA by 8) |
| 00:09 | XULA | GOOD! FT SHOT by LaTashia Wise | XULA 37 - CMU 28 | (XULA by 9) |
| 00:05 | CMU | TURNOVR by Megan Hirsch |
| 19:51 | CMU | TURNOVR by Stephanie Todd | XULA 37 - CMU 28 | (XULA by 9) |
| 19:36 | XULA | GOOD! LAYUP by Shayla Boyd | XULA 39 - CMU 28 | (XULA by 11) |
| ASSIST by LaTashia Wise | ||||
| 19:18 | CMU | TURNOVR by Taylor Cunningham | ||
| 19:16 | XULA | STEAL by LaTashia Wise | ||
| 18:59 | XULA | GOOD! JUMPER by Erica Turnbull (in the paint) | XULA 41 - CMU 28 | (XULA by 13) |
| ASSIST by LaTashia Wise | ||||
| 18:33 | CMU | TURNOVR by Megan Hirsch | ||
| 18:31 | XULA | STEAL by Jarryn Cleaves | ||
| 18:27 | XULA | MISSED LAYUP by Jarryn Cleaves | ||
| REBOUND (DEF) by Stephanie Todd | ||||
| 18:22 | CMU | GOOD! LAYUP by Stephanie Todd | XULA 41 - CMU 30 | (XULA by 11) |
| 18:22 | XULA | FOUL by Erica Turnbull (2) | ||
| 18:22 | CMU | GOOD! FT SHOT by Stephanie Todd | XULA 41 - CMU 31 | (XULA by 10) |
| 18:08 | XULA | GOOD! JUMPER by Erica Turnbull (in the paint) | XULA 43 - CMU 31 | (XULA by 12) |
| ASSIST by Shayla Boyd | ||||
| 17:53 | CMU | MISSED 3 PTR by Taylor Cunningham | ||
| REBOUND (DEF) by Erica Turnbull | ||||
| 17:36 | XULA | MISSED JUMPER by Erica Turnbull | ||
| REBOUND (DEF) by Megan Hirsch | ||||
| 17:29 | CMU | GOOD! LAYUP by Megan Hirsch (fastbreak) | XULA 43 - CMU 33 | (XULA by 10) |
| 17:17 | XULA | GOOD! JUMPER by Jarryn Cleaves (in the paint) | XULA 45 - CMU 33 | (XULA by 12) |
| ASSIST by LaTashia Wise | ||||
| 16:58 | CMU | MISSED JUMPER by Stephanie Todd | ||
| REBOUND (DEF) by Shayla Boyd | ||||
| 16:47 | XULA | MISSED 3 PTR by Jarryn Cleaves | ||
| REBOUND (DEF) by Taylor Cunningham | ||||
| 16:29 | CMU | MISSED 3 PTR by Stephanie Todd | ||
| REBOUND (DEF) by Jarryn Cleaves | ||||
| 16:16 | CMU | FOUL by Jaimie Graham (3) | ||
| 16:16 | XULA | GOOD! FT SHOT by Tiffany Norris | XULA 46 - CMU 33 | (XULA by 13) |
| 16:16 | XULA | GOOD! FT SHOT by Tiffany Norris | XULA 47 - CMU 33 | (XULA by 14) |
| 15:42 | XULA | MISSED JUMPER by Danielle Jones | ||
| REBOUND (OFF) by Patice Hawkins | ||||
| 15:37 | CMU | FOUL by Danielle Boraz (1) | ||
| 15:37 | XULA | GOOD! FT SHOT by Patice Hawkins | XULA 48 - CMU 33 | (XULA by 15) |
| 15:37 | XULA | MISSED FT SHOT by Patice Hawkins | ||
| REBOUND (DEF) by Holly Wade | ||||
| 15:35 | CMU | TURNOVR by Holly Wade | ||
| 15:33 | XULA | STEAL by Brittany Whitmore | ||
| 15:31 | XULA | MISSED LAYUP by Ashley McGill | ||
| 15:31 | CMU | BLOCK by Taylor Cunningham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:21 | XULA | GOOD! LAYUP by Patice Hawkins | XULA 50 - CMU 33 | (XULA by 17) |
| ASSIST by Alissa Thompson | ||||
| 15:14 | CMU | MISSED JUMPER by Stephanie Todd | ||
| 15:14 | XULA | BLOCK by Danielle Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:56 | XULA | MISSED JUMPER by Alissa Thompson | ||
| REBOUND (OFF) by Patice Hawkins | ||||
| 14:52 | XULA | TURNOVR by Patice Hawkins | ||
| 14:29 | CMU | GOOD! LAYUP by Holly Wade | XULA 50 - CMU 35 | (XULA by 15) |
| 13:56 | XULA | MISSED 3 PTR by Ashley McGill | ||
| 13:56 | CMU | BLOCK by Holly Wade | ||
| REBOUND (DEF) by Holly Wade | ||||
| 13:28 | CMU | TURNOVR by Megan Hirsch | ||
| 13:25 | XULA | GOOD! JUMPER by Danielle Jones | XULA 52 - CMU 35 | (XULA by 17) |
| ASSIST by Alissa Thompson | ||||
| 13:05 | CMU | GOOD! JUMPER by Amber Bush | XULA 52 - CMU 37 | (XULA by 15) |
| 12:50 | XULA | TURNOVR by Alissa Thompson | ||
| 12:48 | CMU | STEAL by Rachael Selby | ||
| 12:41 | CMU | MISSED 3 PTR by Megan Hirsch | ||
| REBOUND (OFF) by Rachael Selby | ||||
| 12:36 | CMU | GOOD! JUMPER by Rachael Selby (in the paint) | XULA 52 - CMU 39 | (XULA by 13) |
| 12:12 | XULA | MISSED 3 PTR by Ashley McGill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | XULA | MISSED 3 PTR by Jarryn Cleaves | ||
| REBOUND (DEF) by Megan Hirsch | ||||
| 11:45 | CMU | MISSED LAYUP by Megan Hirsch | ||
| REBOUND (DEF) by Jarryn Cleaves | ||||
| 11:32 | XULA | MISSED JUMPER by Erica Turnbull | ||
| REBOUND (OFF) by Tiffany Norris | ||||
| 11:27 | XULA | GOOD! 3 PTR by Jarryn Cleaves | XULA 55 - CMU 39 | (XULA by 16) |
| ASSIST by Tiffany Norris | ||||
| 11:10 | CMU | MISSED 3 PTR by Amber Bush | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 10:51 | XULA | GOOD! JUMPER by Tiffany Norris | XULA 57 - CMU 39 | (XULA by 18) |
| 10:39 | CMU | MISSED JUMPER by Trisha Lyons | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 10:32 | CMU | FOUL by Amber Bush (1) | ||
| 10:25 | XULA | TURNOVR by Shayla Boyd | ||
| 10:19 | CMU | MISSED JUMPER by Amber Bush | ||
| 10:19 | XULA | BLOCK by LaTashia Wise | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 10:05 | XULA | GOOD! JUMPER by LaTashia Wise (in the paint) | XULA 59 - CMU 39 | (XULA by 20) |
| ASSIST by Tiffany Norris | ||||
| 09:37 | CMU | TURNOVR by Amber Bush | ||
| 09:35 | XULA | STEAL by Jarryn Cleaves | ||
| 09:30 | XULA | GOOD! 3 PTR by Jarryn Cleaves | XULA 62 - CMU 39 | (XULA by 23) |
| ASSIST by LaTashia Wise | ||||
| 09:14 | CMU | MISSED JUMPER by Amber Bush | ||
| REBOUND (DEF) by Tiffany Norris | ||||
| 09:05 | XULA | MISSED 3 PTR by Jarryn Cleaves | ||
| REBOUND (DEF) by Megan Hirsch | ||||
| 08:57 | XULA | FOUL by Erica Turnbull (3) | ||
| 08:57 | CMU | GOOD! FT SHOT by Megan Hirsch | XULA 62 - CMU 40 | (XULA by 22) |
| 08:57 | CMU | MISSED FT SHOT by Megan Hirsch | ||
| REBOUND (OFF) by Danielle Boraz | ||||
| 08:55 | CMU | MISSED JUMPER by Danielle Boraz | ||
| REBOUND (DEF) by Patice Hawkins | ||||
| 08:25 | XULA | GOOD! JUMPER by Danielle Jones | XULA 64 - CMU 40 | (XULA by 24) |
| ASSIST by Alissa Thompson | ||||
| 08:05 | CMU | MISSED JUMPER by Danielle Boraz | ||
| 08:05 | XULA | BLOCK by Patice Hawkins | ||
| REBOUND (DEF) by Patice Hawkins | ||||
| 07:51 | XULA | MISSED JUMPER by Danielle Jones | ||
| REBOUND (DEF) by Taylor Cunningham | ||||
| 07:41 | CMU | TURNOVR by Stephanie Todd | ||
| 07:41 | XULA | STEAL by Brittany Whitmore | ||
| 07:36 | CMU | FOUL by Megan Hirsch (2) | ||
| 07:36 | XULA | MISSED FT SHOT by Brittany Whitmore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | XULA | GOOD! FT SHOT by Brittany Whitmore | XULA 65 - CMU 40 | (XULA by 25) |
| 07:21 | CMU | MISSED 3 PTR by Taylor Cunningham | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:05 | XULA | FOUL by Alissa Thompson (3) | ||
| 07:02 | XULA | TURNOVR by Alissa Thompson | ||
| 06:44 | CMU | MISSED 3 PTR by Stephanie Todd | ||
| REBOUND (OFF) by Megan Hirsch | ||||
| 06:33 | CMU | MISSED 3 PTR by Holly Wade | ||
| REBOUND (DEF) by Patice Hawkins | ||||
| 06:16 | XULA | GOOD! JUMPER by Patice Hawkins | XULA 67 - CMU 40 | (XULA by 27) |
| ASSIST by Alissa Thompson | ||||
| 06:06 | CMU | MISSED 3 PTR by Holly Wade | ||
| REBOUND (DEF) by Danielle Jones | ||||
| 05:54 | XULA | MISSED 3 PTR by Alissa Thompson | ||
| REBOUND (OFF) by Danielle Jones | ||||
| 05:49 | XULA | GOOD! LAYUP by Patice Hawkins | XULA 69 - CMU 40 | (XULA by 29) |
| ASSIST by Danielle Jones | ||||
| 05:33 | CMU | FOUL TECHNCL by the bench | ||
| 05:33 | XULA | GOOD! FT SHOT by Patice Hawkins | XULA 70 - CMU 40 | (XULA by 30) |
| 05:33 | XULA | GOOD! FT SHOT by Patice Hawkins | XULA 71 - CMU 40 | (XULA by 31) |
| 05:21 | XULA | FOUL by Le'Keisha Lee (1) | ||
| 05:21 | XULA | TURNOVR by Le'Keisha Lee | ||
| 05:07 | CMU | FOUL by Holly Wade (2) | ||
| 05:07 | CMU | TURNOVR by Holly Wade | ||
| 05:01 | XULA | MISSED LAYUP by Ashley McGill | ||
| REBOUND (OFF) by Patice Hawkins | ||||
| 05:00 | CMU | FOUL by Danielle Boraz (2) | ||
| 05:00 | XULA | GOOD! FT SHOT by Patice Hawkins | XULA 72 - CMU 40 | (XULA by 32) |
| 05:00 | XULA | GOOD! FT SHOT by Patice Hawkins | XULA 73 - CMU 40 | (XULA by 33) |
| 04:46 | CMU | GOOD! JUMPER by Amber Bush | XULA 73 - CMU 42 | (XULA by 31) |
| ASSIST by Jazmynn Hutchings | ||||
| 04:16 | XULA | MISSED LAYUP by Le'Keisha Lee | ||
| REBOUND (OFF) by Patice Hawkins | ||||
