Date: 11/21/2006 Arena:
Time: 7:00 pm City, State:
VISITOR: Central Methodist Univ. (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Wade, Holly F 1 7 0 3 5 6 2 2 4 4 7 2 2 0 1 27
43 Johnson, Callie C 3 6 0 0 0 0 0 4 4 3 6 1 4 0 0 25
45 Fruits, Lauren C 3 4 0 0 0 1 0 3 3 3 6 0 1 0 0 27
11 Lucas, Dana G 5 8 1 2 4 4 0 4 4 1 15 4 5 0 1 38
4 Cunningham, Taylor P 1 6 1 5 0 0 0 3 3 1 3 0 2 0 1 19
23 Ringen, Emily 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 2
24 Stewart, Josie 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 1
31 Selby, Rachael 2 2 1 1 1 2 2 0 2 3 6 2 0 0 0 16
33 Dove, Katie 2 8 1 4 2 2 2 3 5 2 7 1 4 0 0 28
35 Wilson, Amber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Boraz, Danielle 0 5 0 0 2 2 2 1 3 0 2 0 0 0 0 16
TEAM REBOUNDS 1 5 6 2
Team Totals 18 50 4 17 14 18 9 25 34 17 54 12 20 0 3 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: Missouri Southern (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Kantin, Robin * 5 13 2 3 8 9 2 1 3 1 20 4 2 0 2 24
22 DeVader, Danielle * 3 9 2 6 4 4 2 5 7 3 12 2 1 2 0 33
24 Kuczynski, Karina * 0 5 0 2 0 0 0 2 2 2 0 2 1 0 2 19
32 Robbs, Dana-Mae * 8 11 0 0 2 3 2 2 4 0 18 1 1 2 0 23
42 Pierce, Tynesha * 5 9 0 0 2 2 4 5 9 2 12 0 1 2 3 33
03 Henderson, Randi 0 2 0 2 0 0 0 0 0 3 0 4 1 1 0 17
21 Zawadka, Ela 1 6 0 3 0 2 1 2 3 1 2 0 0 0 1 21
23 Birch, Ashley 4 9 0 0 2 2 4 3 7 2 10 3 3 1 3 30
TEAM REBOUNDS 1 6 7 1
Team Totals 26 64 4 16 18 22 16 26 42 14 74 16 11 8 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: CMU (0)
: MSSUW (0)
OFFICIALS :
ATTENDANCE : 379
SCORE BY PERIODS 1st 2nd TOTAL
Central Methodist Univ. 23 31 54
Missouri Southern 35 39 74
DakStats 3000 by Daktronics Inc. Brookings, SD