Date: 12/9/2006           Arena: 
Time: 2:00 pm             City, State:                                      

VISITOR: MidAmerica Nazarene (11-1, 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clair,               *  2   7  0   3  2   2   0   2   2  1  6  7  2  0  3  24 
13 Keeley,              *  1   4  0   1  0   0   0   5   5  2  2  6  3  0  2  25 
31 Henning,             *  3   9  3   7  0   0   3   5   8  2  9  4  0  1  2  23 
40 Matson,              *  8  13  1   3  6   7   6  12  18  3 23  1  1  3  1  29 
44 Patterson,           * 14  21  0   0  0   1   6   1   7  2 28  2  2  1  0  25 
11 Kirk,                   0   3  0   2  0   0   1   0   1  1  0  1  1  0  0   7 
15 Ford,                   4   7  0   0  2   3   1   4   5  0 10  0  0  0  1  14 
21 Young,                  0   0  0   0  0   0   1   3   4  4  0  2  3  0  1  17 
22 Myers,                  1   5  0   1  0   0   0   2   2  2  2  0  2  0  0  11 
23 Gray,                   4  12  3   7  3   4   0   0   0  3 14  4  2  0  1  24 
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               37  81  7  24 13  17  22  34  56 20 94 27 16  5 11 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Central Methodist Univ. (2-8, 1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wade, Holly          F  4  10  2   5  4   7   0   6   6  3 14  2  2  0  1  27 
43 Johnson, Callie      C  1   8  0   1  0   1   3   1   4  3  2  1  4  0  0  18 
11 Lucas, Dana          G  1   4  0   1  0   1   0   0   0  0  2  3  2  0  1  25 
21 Lyons, Trisha        G  4  12  0   0  0   0   4   6  10  3  8  1  3  1  4  34 
 4 Cunningham, Taylor   P  1   4  1   3  3   4   0   2   2  1  6  1  2  0  2  26 
24 Stewart, Josie          1   1  0   0  0   0   0   1   1  2  2  1  1  0  0   7 
31 Selby, Rachael          0   1  0   1  0   0   0   1   1  0  0  1  0  0  1   9 
33 Dove, Katie             1   2  0   1  2   2   1   0   1  0  4  2  4  0  0  11 
41 Boraz, Danielle         7  11  1   1  3   4   1   2   3  2 18  1  1  2  0  27 
45 Fruits, Lauren          3   7  0   2  2   2   0   1   1  0  8  2  3  0  1  15 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               23  60  4  15 14  21   9  24  33 14 64 15 22  3 10 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: MAN (0)  
               : CMU (0)  

OFFICIALS      : 
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         MidAmerica Nazarene   47     47     94  
     Central Methodist Univ.   27     37     64  
DakStats 3000 by Daktronics Inc. Brookings, SD