Date: 1/4/2007            Arena: 
Time: 5:30 am             City, State:                                      

VISITOR: Central Methodist Univ. (2-10 / 1-6 HAAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Selby, Rachael       F  0   1  0   1  0   0   0   3   3  1  0  1  2  1  0  11 
45 Fruits, Lauren       C  1   5  0   1  2   3   1   1   2  1  4  0  1  1  0  22 
11 Lucas, Dana          G  0   7  0   3  0   1   0   2   2  1  0  1  3  0  0  17 
21 Lyons, Trisha        G  1   4  0   0  2   4   2   1   3  1  4  0  6  0  1  23 
 4 Cunningham, Taylor   P  0   0  0   0  0   0   1   1   2  1  0  0  0  0  1  20 
13 Hirsch, Megan           1   4  1   3  0   3   1   1   2  4  3  1  2  0  1  23 
23 Ringen, Emily           1   3  0   1  0   0   1   0   1  2  2  0  0  0  0   7 
24 Stewart, Josie          0   0  0   0  1   4   1   1   2  0  1  0  0  0  0   6 
32 Wade, Holly             5  15  2   9  7   9   1   0   1  1 19  1  2  0  1  23 
33 Dove, Katie             0   3  0   2  0   0   0   0   0  0  0  1  0  0  1  10 
41 Boraz, Danielle         0   4  0   2  0   1   1   8   9  2  0  3  4  1  1  20 
43 Johnson, Callie         2   5  0   0  2   4   1   3   4  3  6  0  1  2  0  18 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               11  51  3  22 14  29  11  26  37 17 39  8 21  5  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

HOME: Culver-Stockton (6-10 / 1-6 HAAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Allen, Kristin       F  6  11  0   0  1   2   1   3   4  2 13  2  0  0  0  26 
14 Kramer, Stephanie    C  4   6  0   0  2   2   1   0   1  4 10  1  0  0  0   9 
10 Nagel, Ashley        G  3   3  2   2  0   0   0   1   1  2  8  5  2  0  0  18 
33 Mitchell, Megan      G  4   7  1   2  0   1   3   3   6  1  9  4  3  0  2  22 
44 Travis, Miranda      G  1   7  0   2  0   0   1   5   6  3  2  0  3  0  0  24 
21 Goddard, Katelin        0   3  0   2  0   0   1   2   3  1  0  4  3  0  0  22 
23 Chappell, Brittany      2   5  2   3  2   3   1   1   2  2  8  2  0  0  0  13 
25 Reddick, Sara           0   4  0   3  0   0   0   1   1  5  0  2  0  0  0   4 
43 Thomas, Courtney        2   8  2   7  0   0   1   7   8  1  6  2  0  1  0  19 
45 Cottey, Libby          10  13  0   0  2   4   2   7   9  2 22  3  2  0  2  31 
55 Adams, Karli            1   5  0   0  1   2   4   3   7  3  3  2  1  0  0  12 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               33  72  7  21  8  14  16  37  53 26 81 27 14  1  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,1) 

Technical Fouls: CMU (0)  
               : CSC (0)  

OFFICIALS      : 
ATTENDANCE     : 143

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Central Methodist Univ.   0      0      0      0      31  
             Culver-Stockton   0      0      0      0      39  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Methodist Univ.   11     28     39  
             Culver-Stockton   36     45     81  
DakStats 3000 by Daktronics Inc. Brookings, SD