Date: 1/20/2007           Arena: Ralph Nolan Gymnasium
Time: 2:00 pm             City, State: Atchison, KS                         

VISITOR: Central Methodist Univ. ( 2-15;1-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wade, Holly          F  3  10  1   2  8  10   1   2   3  1 15  1  4  0  0  31+
41 Boraz, Danielle      F  2   5  0   1  0   0   2   2   4  2  4  0  2  0  1  33-
21 Lyons, Trisha        G  2   3  0   0  0   0   0   3   3  2  4  0  3  0  1  21+
33 Dove, Katie          G  1   6  0   3  3   5   1   3   4  0  5  1  4  0  1  27-
 4 Cunningham, Taylor   P  1   4  0   1  0   1   1   3   4  1  2  2  3  0  1  32-
11 Lucas, Dana             3   4  1   1  0   0   0   0   0  0  7  1  2  1  0  13+
13 Hirsch, Megan           1   3  0   0  2   6   0   2   2  2  4  0  4  0  3  20-
23 Ringen, Emily           1   2  0   1  0   0   0   1   1  0  2  1  0  0  1   3+
24 Stewart, Josie          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0+
43 Johnson, Callie         0   1  0   0  1   2   2   0   2  0  1  0  0  0  0   7-
45 Fruits, Lauren          1   4  0   0  0   0   0   2   2  2  2  1  1  0  1  13-
TEAM REBOUNDS                                    2   2   4           3          
Team Totals               15  42  2   9 14  24   9  20  29 12 46  7 26  1  9 200

Total FG%  - 1st:  7/22  0.318  2nd:  8/20  0.400  Game:  0.357         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/7  0.286  Game:  0.222         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  5/10  0.500  Game:  0.583           (3,0) 

HOME: Benedictine ( 16-5;8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Keirns,              *  0   5  0   4  0   0   0   0   0  3  0  2  1  0  2  17+
20 Edmonds,             *  5   9  1   4  0   0   6   2   8  2 11  2  1  0  1  19-
23 Reily,               *  4   9  0   1  0   1   3   1   4  1  8  1  2  0  1  24+
35 Winder,              *  6  10  0   1  8   8   3   7  10  1 20  1  1  0  1  22+
40 Stuhlsatz,           *  5  14  0   1  0   0   4   4   8  1 10  1  2  2  0  26+
04 Huff,                   1   3  0   1  0   0   1   2   3  0  2  5  4  0  5  23-
05 Kovac,                  2   4  2   4  0   0   0   0   0  2  6  0  2  0  0   7-
12 Finazzo,                4   8  3   6  0   0   1   0   1  2 11  2  2  0  2  21+
14 Reischl,                0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   5+
21 Raplinger,              0   2  0   1  2   4   0   1   1  1  2  0  1  0  0  11-
25 Cooney,                 0   1  0   1  0   0   0   0   0  1  0  0  0  0  2   4+
30 Morrison,               3   5  0   0  0   0   2   1   3  3  6  0  3  0  2   9-
33 Marsden,                1   2  0   0  0   0   2   4   6  3  2  2  2  1  0  12-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               31  72  6  24 10  13  23  25  48 20 78 17 22  3 16 200

Total FG%  - 1st: 15/41  0.366  2nd:  16/31 0.516  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  4/11  0.364  Game:  0.250         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/11  0.727  Game:  0.769           (1,0) 

Technical Fouls: CMU (0)  
               : BEN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Central Methodist Univ.   6      13     18     0      16  
                 Benedictine   4      17     44     17     29  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Methodist Univ.   23     23     46  
                 Benedictine   34     44     78  
DakStats 3000 by Daktronics Inc. Brookings, SD