Date: 11/4/2006           Arena: 
Time: 1:00 am             City, State:                                      

VISITOR: Central Methodist Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wade, Holly          F  2  10  0   0  5   7   2   3   5  2  9  0  4  0  2  40 
45 Fruits, Lauren       C  5   7  2   2  0   4   3   4   7  1 12  0  1  0  2  40 
11 Lucas, Dana          G  2   8  1   2  3   4   0   3   3  0  8  3  2  0  1  40 
21 Lyons, Trisha        G  1   5  0   1  1   3   2   3   5  1  3  3  3  0  3  40 
 4 Cunningham, Taylor   P  3   7  0   3  1   2   0   2   2  2  7  3  2  0  0  40 
23 Ringen, Emily           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
31 Selby, Rachael          0   1  0   0  1   2   0   1   1  1  1  0  1  0  0   0 
33 Dove, Katie             5  16  4   9  0   0   2   2   4  2 14  0  3  1  0   0 
41 Boraz, Danielle         3   9  0   1  2   2   3   1   4  2  8  0  1  0  0   0 
43 Johnson, Callie         0   0  0   0  0   0   1   2   3  2  0  1  1  0  0   0 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               21  63  7  18 13  24  16  24  40 14 62 10 18  1  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Trinity International ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Reed, Krystle        *  1   6  0   4  0   0   0   4   4  1  2  1  3  1  1  40 
23 Shorb, Domineque     * 10  17  4   9  2   2   0   3   3  5 26  2  4  0  1  40 
30 Haman, Alisa         *  6  20  0   0  6   7   3   6   9  3 18  4  3  0  2  40 
31 Majesty, Alex        *  6   8  0   1  0   0   1   3   4  4 12  8  5  0  1  40 
33 Edeleen, Rachel      *  2   4  0   0  0   0   0   9   9  3  4  4  4  1  2  40 
15 Mast, Chrissy           0   1  0   0  0   0   0   1   1  4  0  1  0  0  0   0 
22 Reimenenq, Melanie      1   2  0   1  0   1   1   1   2  0  2  0  2  0  0   0 
24 Whitted, Stephany       0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   0 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               26  58  4  15  8  10   6  31  37 22 64 20 22  2  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: CMU (0)  
               : TIUWB (0)  

OFFICIALS      : 
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Methodist Univ.   23     39     62  
       Trinity International   24     40     64  
DakStats 3000 by Daktronics Inc. Brookings, SD