Date: 11/3/2006           Arena: 
Time: 5:30 pm             City, State:                                      

VISITOR: Central Methodist Univ. (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wade, Holly          F  6  10  0   2  2   4   2   4   6  4 14  1  3  0  1  24 
45 Fruits, Lauren       C  0   1  0   0  0   2   0   2   2  1  0  1  1  0  0  40 
11 Lucas, Dana          G  5  11  0   4  0   0   1   7   8  2 10  2  3  0  2  40 
21 Lyons, Trisha        G  1   3  0   0  0   0   1   3   4  1  2  1  2  0  1  40 
 4 Cunningham, Taylor   P  2   3  1   2  1   2   0   2   2  0  6  1  4  0  1  40 
24 Stewart, Josie          0   0  0   0  0   2   0   1   1  1  0  0  0  0  0   0 
33 Dove, Katie             3   7  2   4  2   2   0   4   4  4 10  3  4  0  0   0 
41 Boraz, Danielle         5  12  0   0  3   3   1   4   5  1 13  1  4  0  0  16 
43 Johnson, Callie         1   2  0   0  1   1   1   1   2  3  3  1  0  0  0   0 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               23  49  3  12  9  16   9  31  40 17 58 11 21  0  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: CSUW (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Weber, Carlie        *  0   0  0   0  0   0   1   0   1  0  0  0  1  0  1   4 
10 Caldwell, Jeni       *  5  17  3  11  1   1   0   0   0  3 14  3  1  1  4  40 
12 Gilgenbach, Beth     *  1   8  1   6  1   2   0   2   2  2  4  1  1  0  2  40 
22 Rickert, Jenna       *  1   6  0   3  0   0   0   1   1  0  2  0  2  0  1  40 
42 Shirey, Megan        *  5   7  0   0  5   6   3   5   8  2 15  0  2  0  0  40 
14 Daum, Brittany          2   5  1   4  0   0   1   1   2  2  5  1  2  0  0   0 
24 Skorusa, Renet          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
30 Henke, Jessica          1   1  0   0  0   0   1   0   1  2  2  0  0  1  1   0 
32 Klocek, Carolyn         0   0  0   0  0   1   0   1   1  0  0  0  0  0  0   0 
40 Ewald, Tina             1   5  0   1  0   0   0   2   2  2  2  3  0  0  0   0 
44 Stelloh, Michelle       2   2  0   0  0   0   0   1   1  0  4  0  0  0  0   0 
50 Herrera, Marianna       3   8  1   5  0   0   0   0   0  2  7  4  1  0  0   0 
54 Reid, Shamiah           2   5  0   0  1   2   5   5  10  2  5  1  1  1  1  36 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  64  6  30  8  12  13  21  34 17 60 13 11  3 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,1) 

Technical Fouls: CMU (0)  
               : CSUW (0)  

OFFICIALS      : 
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Methodist Univ.   29     29     58  
                        CSUW   34     26     60  
DakStats 3000 by Daktronics Inc. Brookings, SD