Licensed to Baker University                              Hy-Tek's Meet Manager
                 HAAC Conference Meet - 4/27/2007 to 4/28/2007                 
                       Liston Stadium Hey/Metzger Track                        
                       Baker University Baldwin City, KS                       
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Campbell, Anna-Kay         2 Lindenwood               12.13Q  2 
  2 Wilson, Amishea            0 Missouri Val             12.53Q  1 
  3 Anderson, Racquel          1 Mid America              12.54Q  2 
  4 Miller, Ashlee             1 Baker                    12.60Q  1 
  5 Reynolds, Shantelle        0 Missouri Val             12.57q  2 
  6 Stump, Natalie             0 Benedictine              12.88q  1 
  7 Liemkuhler, Linze          0 Missouri Val             12.92q  2 
  8 Houston, Jennifer          2 William Jewe             12.98q  1 
  9 Roberts, LaTasha           4 Baker                    13.02   2 
 10 Higginbothom, Brooke       1 Central Meth             13.08   1 
 11 Plaine, Elisha             4 Graceland                13.54   2 
 12 Heckathorne, Kelsey        1 Baker                    13.57   1 
 13 Price, Jaci                0 Missouri Val             13.60   2 
 14 Ornburn, Chelsey           2 Baker                    13.67   1 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Campbell, Anna-Kay         2 Lindenwood               25.01Q  1 
  2 Smith, Subryna             2 Mid America              25.70Q  2 
  3 Miller, Ashlee             1 Baker                    25.88Q  3 
  4 Reynolds, Shantelle        0 Missouri Val             25.89q  3 
  5 Anderson, Racquel          1 Mid America              25.92q  1 
  6 Roberts, LaTasha           4 Baker                    26.43q  2 
  7 Wilson, Amishea            0 Missouri Val             26.66q  1 
  8 Mechkarska, Zhulieta       2 Lindenwood               26.74q  2 
  9 Liemkuhler, Linze          0 Missouri Val             26.78   2 
 10 Heckathorne, Kelsey        1 Baker                    27.17   1 
 11 Houston, Jennifer          2 William Jewe             27.37   2 
 12 Keating, Robin             1 Lindenwood               27.40   3 
 13 Higginbothom, Brooke       1 Central Meth             27.58   3 
 14 Stump, Natalie             0 Benedictine              27.76   2 
 15 Reischl, Christina         0 Benedictine              27.79   1 
 16 Hankins, Heather           1 Central Meth             28.26   3 
 17 Weisel, Sarah              2 Central Meth             28.27   1 
 18 Merrill, Rachael           2 William Jewe             29.05   2 
 19 Rayburn, Danielle          2 Evangel                  32.41   3 
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chebogut, Valentine        3 Mid America           42:43.83    10  
  2 Perry, Lindsay             3 Mid America           42:45.56     8  
  3 Renaud, Megan              2 Mid America           42:45.62     6  
  4 Weltmer, Vanessa           2 Mid America           42:45.92     5  
  5 Laxton, Angela             2 Central Meth          45:04.77     4  
  6 James, Katie               2 Baker                 45:25.58     3  
  7 Emslie, Allison            2 Graceland             45:35.64     2  
  8 Lickteig, Ingrid           0 Benedictine           45:52.25     1  
  9 Forth, Allison             3 Graceland             47:04.34  
 10 Barron, Shawnee            2 Baker                 48:03.17  
 11 Mathews, Becca             1 Mid America           48:13.62  
 12 Henning, Claire            0 Benedictine           56:43.12  
 
Women 3000 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Penner, Ariel              2 Baker                 22:22.03    10  
  2 Keith, Amber               2 Baker                 22:22.23     8  
  3 O'Day, Ariane              0 Missouri Val          23:02.56     6  
  4 Riordan, Susan             0 Benedictine           24:10.01     5  
  5 Logan, Jessica             0 Benedictine           24:24.30     4  
  6 Giffee, Katie              0 Benedictine           24:42.09     3  
 -- Anderson, Shannon          2 William Jewe                DQ   Bent knee
 -- Koehn, Julie               0 Benedictine                 DQ   Bent knee
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kerschen, Michelle         0 Benedictine              16.15Q  1 
  2 Tally, Chelsea             2 Mid America              16.57Q  2 
  3 Pasche, Kimberly           1 Evangel                  16.71Q  2 
  4 Peterson, Nicole (Nikki)   3 Graceland                17.09Q  1 
  5 Seidl, Lori                3 Baker                    17.00q  2 
  6 Eilers, Lyndsey            2 Lindenwood               17.19q  1 
  7 Baker, Teri                0 Benedictine              17.40q  1 
  8 Walker, Megan              2 Central Meth             17.64q  2 
  9 Miller, Ashlee             1 Baker                    17.81   2 
 10 Neeley, Megan              2 Graceland                18.25   2 
 11 LaBoube, Molly             4 William Jewe             18.38   1 
 12 Rayburn, Danielle          2 Evangel                  19.38   1 
 13 Bartlett, Molly            0 Benedictine              19.50   1 
 
Women 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Mid America Nazarene  'A'                           9:28.27    10  
     1) Long, Shayla 4                  2) DeHaan, Amber 3                
     3) Chelagat, Linah 3               4) Kyger, Asher 3                 
  2 William Jewell  'A'                                 9:33.62     8  
     1) Braden, Alex 3                  2) Taylor, Michaela 2             
     3) Ghidoni, Jennifer 3             4) Parker, Amber 2                
  3 Graceland  'A'                                      9:57.28     6  
     1) Osborn, Kristin 2               2) Blattner, Kaycee 3             
     3) Emslie, Allison 2               4) Batey, Amanda 1                
  4 Benedictine  'A'                                    9:57.98     5  
     1) Harris, Reese 0                 2) Glunz, Ashlyn 0                
     3) Riordan, Susan 0                4) Reischl, Christina 0           
  5 Central Methodist  'A'                             10:16.28     4  
     1) Laxton, Christy 2               2) Jahrling, Emily 1              
     3) Zaragoza, Elizabeth 1           4) Farwig, Becky 3                
  6 Lindenwood  'A'                                    10:18.12     3  
     1) Tonkin, Anielia 1               2) Valdez, Tessa 1                
     3) Hofstetter, Savannah 2          4) Lewis, Lisa 4                  
  7 Baker  'A'                                         10:49.90     2  
     1) Medlock, Mikayla 1              2) Gabel, Meghan 1                
     3) Wegemer, Katey 2                4) Heckathorne, Kelsey 1          
  8 Evangel  'A'                                       10:59.73     1  
     1) Brading, Mallory 1              2) Pasche, Kimberly 1             
     3) Briedenbach, Lindsay 1          4) Pardeck, Jacqueline 4          
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ornburn, Chelsey           2 Baker                 11-00.00      3.35m   10  
  2 Ovalle, Peggy              3 Lindenwood            10-03.25      3.13m    8  
  3 Platt, Lizz                4 Central Meth           9-09.25      2.97m    6  
  4 Currie, Jordie             4 Graceland             J9-09.25      2.97m    5  
  5 Pasche, Kimberly           1 Evangel                8-09.50      2.67m    4  
  6 Kerschen, Michelle         0 Benedictine           J8-09.50      2.67m    3  
  7 Higginbothom, Brooke       1 Central Meth           7-09.00      2.36m    1.5
  7 Harris, Kelli              2 Mid America            7-09.00      2.36m    1.5
 -- Merrill, Rachael           2 William Jewe                NH            
 
Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Campbell, Anna-Kay         2 Lindenwood               6.23m   20-05.25   10  
  2 Anderson, Racquel          1 Mid America              5.71m   18-09.00    8  
  3 Wilson, Amishea            0 Missouri Val             5.47m   17-11.50    6  
  4 Miller, Ashlee             1 Baker                    5.42m   17-09.50    5  
  5 Stump, Natalie             0 Benedictine              5.17m   16-11.50    4  
  6 Plaine, Elisha             4 Graceland                5.10m   16-08.75    3  
  7 Baker, Teri                0 Benedictine              5.01m   16-05.25    2  
  8 Dyke, Stephanie            4 Mid America              4.83m   15-10.25    1  
  9 Bartlett, Molly            0 Benedictine              4.74m   15-06.75 
 10 Price, Jaci                0 Missouri Val             4.70m   15-05.00 
 11 Schwindt, Amy              3 William Jewe             4.26m   13-11.75 
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Reinhardt, Jennifer        4 William Jewe            43.89m     144-00   10  
  2 Yockey, Rashell            2 Mid America             42.65m     139-11    8  
  3 Cotton, Quincy             2 William Jewe            41.23m     135-03    6  
  4 Reische, Natalie           0 Missouri Val            40.30m     132-03    5  
  5 Williams, Lindsey          2 Central Meth            39.58m     129-10    4  
  6 Blair, Megan               3 Central Meth            38.58m     126-07    3  
  7 Broyles, Alexa             2 William Jewe            35.85m     117-07    2  
  8 Bartley, Angela            3 Central Meth            35.60m     116-09    1  
  9 Koch, Jackie               1 Baker                   35.20m     115-06 
 10 Pfautz, Jessie             4 William Jewe            31.68m     103-11 
 11 Talimatasi, Sei            1 Graceland               30.58m     100-04 
 12 Smith, Sam                 1 Central Meth            29.63m      97-02 
 13 Springfield, Amber         2 William Jewe            29.62m      97-02 
 14 Kruse, April               2 Baker                   27.55m      90-05 
 15 Gifford, Tiffany           1 Evangel                 24.41m      80-01 
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Koehn, Julie               0 Benedictine             34.08m     111-10   10  
  2 Kruse, April               2 Baker                   31.72m     104-01    8  
  3 Logan, Jessica             0 Benedictine             31.69m     104-00    6  
  4 Mieke, Claudia             1 Lindenwood              31.33m     102-09    5  
  5 Moody, Angela              4 Mid America             31.31m     102-09    4  
  6 Schwalm, Jessica           1 William Jewe            30.91m     101-05    3  
  7 Lickteig, Ingrid           0 Benedictine             30.45m      99-11    2  
  8 Yockey, Rashell            2 Mid America             29.99m      98-05    1  
  9 Miller, Ashlee             1 Baker                   29.08m      95-05 
 10 Schwindt, Amy              3 William Jewe            28.80m      94-06 
 11 Talimatasi, Sei            1 Graceland               28.31m      92-10 
 12 Vennart, Missy             2 Mid America             27.89m      91-06 
 13 Porter, Natalie            0 Missouri Val            27.88m      91-06 
 14 Brooks, Michelle           2 Evangel                 27.24m      89-04 
 15 Alvarez, Vanessa           2 Mid America             14.93m      49-00 
 
Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Campbell, Hylton           2 Mid America              10.88Q  3 
  2 Thomas, James              2 Graceland                10.95Q  4 
  3 Gayfield, Tommy            0 Missouri Val             10.97Q  2 
  4 Hubbard, Brandon           4 Baker                    11.07Q  1 
  5 Jones, Javion              0 Missouri Val             11.08Q  1 
  6 Cooper, Jon                3 William Jewe             11.17Q  3 
  7 Barber, Adam               0 Benedictine              11.24Q  2 
  8 Randle, Brent              4 Baker                    11.40Q  4 
  9 Gieselman, Kyle            0 Missouri Val             11.35q  1 
 10 Fulson, Ramon              3 Mid America              11.44q  3 
 11 Pierre, Barnard            4 Baker                    11.46q  3 
 12 Lohman, Justin             0 Benedictine              11.49q  3 
 13 Mallott, Austin            2 Central Meth             11.49q  1 
 14 Claxton, Andrew            1 Central Meth             11.54q  4 
 15 Bressman, Tim              4 William Jewe             11.56q  4 
 16 Van Horn, Gary             2 Baker                    11.56q  1 
 17 Gleason, Trevor            2 Baker                    11.59   2 
 18 Owen, Matthew              1 Lindenwood               11.61   4 
 19 Bendorf, Matt              1 Graceland                11.63   2 
 20 Anderson, Cortavious       0 Missouri Val             11.69   2 
 21 Jamison, Desmond           3 Mid America              11.80   3 
 22 Lindhorst, Brendan         0 Benedictine              11.83   2 
 23 Wright, Brandon            2 Mid America              11.98   1 
 24 McClaskey, Jess            2 William Jewe             12.04   2 
 25 Bunten, Mark               2 Mid America              12.13   4 
 26 Boram, CJ                  4 Baker                    12.54   4 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Austin           2 William Jewe             22.32Q  1 
  2 Jones, Javion              0 Missouri Val             22.33Q  3 
  3 Campbell, Hylton           2 Mid America              22.37Q  4 
  4 Holwerda, Patrick          2 Lindenwood               22.75Q  2 
  5 Hubbard, Brandon           4 Baker                    22.42q  3 
  6 Dyer, Omar                 2 Mid America              22.69q  4 
  7 Barber, Adam               0 Benedictine              22.73q  1 
  8 Duskin, Dewayne            0 Missouri Val             22.87q  4 
  9 Claxton, Andrew            1 Central Meth             23.21   4 
 10 Gleason, Trevor            2 Baker                    23.31   2 
 11 Pierre, Barnard            4 Baker                    23.38   4 
 12 Bendorf, Matt              1 Graceland                23.46   2 
 13 Jestes, Bryant             2 Mid America              23.48   2 
 14 Mallott, Austin            2 Central Meth             23.49   4 
 15 James, Ray                 1 Graceland                23.53   2 
 16 Ammons, Chad               2 Mid America              23.54   1 
 17 Van Horn, Gary             2 Baker                    23.55   1 
 18 McClaskey, Jess            2 William Jewe             23.64   3 
 19 Anderson, Cortavious       0 Missouri Val             23.73   3 
 20 Owen, Matthew              1 Lindenwood               23.89   1 
 21 Lindhorst, Brendan         0 Benedictine              23.98   3 
 22 Boram, CJ                  4 Baker                    26.68   3 
 -- Thomas, James              2 Graceland                  DNF   2 
 
Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Too, Noah                  2 Mid America           32:23.64    10  
  2 Flores, Anthony            0 Missouri Val          32:27.88     8  
  3 Sandefur, Christopher      2 Lindenwood            32:33.75     6  
  4 Tooh, Simion               1 Mid America           32:46.70     5  
  5 Kioko, Francis             3 Mid America           32:50.00     4  
  6 Boyd, John                 1 Lindenwood            33:24.15     3  
  7 Gardner, Donnie            2 Baker                 35:13.95     2  
  8 Handschin, Tyler           2 Central Meth          35:48.76     1  
  9 McGregor, Andrew           3 Baker                 35:53.53  
 10 Trapp, Andrew              2 William Jewe          36:20.10  
 11 Emmel, Brendan             0 Benedictine           37:21.94  
 -- Bailey, James              3 Graceland                  DNF  
 
Men 5000 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stroupe, Patrick           4 Central Meth          22:16.52    10  
  2 Ferreira, Thiago           0 Missouri Val          25:01.79     8  
  3 Conrey, Kevin              0 Missouri Val          27:02.60     6  
  4 Karhoff, Geoff             2 Central Meth          27:34.26     5  
  5 Knight, Cody               0 Missouri Val          28:26.78     4  
 -- Hummel, Drew               0 Benedictine                 DQ   Bent knee
 
Men 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gesinger, Luke             2 William Jewe             15.50Q  1 
  2 Stevenson, Mark            2 William Jewe             15.52Q  2 
  3 Ruble, Zach                4 Evangel                  15.89Q  1 
  4 Johnson, Chad              2 Central Meth             16.00Q  2 
  5 Clark, Nick                4 William Jewe             15.94q  1 
  6 Wood, Kevin                1 William Jewe             16.45q  2 
  7 Bennet, Cris               1 Graceland                16.53q  2 
  8 Vondenkamp, Jeremy         0 Benedictine              16.68q  1 
  9 Engel, Chase               2 William Jewe             17.03   2 
 10 Atzeni, Zach               2 Baker                    17.25   2 
 11 Dunning, Andrew            3 Graceland                17.34   1 
 12 Shelton, Kyle              2 Central Meth             18.08   1 
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Mid America Nazarene  'A'                           7:50.77    10  
     1) Chirchir, Noah 4                2) Henry, Dallas 3                
     3) Sang, Elphas 1                  4) Wieczorek, Mark 4              
  2 Lindenwood  'A'                                     7:52.36     8  
     1) Arzur, Geoffroy 1               2) Young, Terron 4                
     3) Miner, Daniel 3                 4) Kiptoo, Evan 1                 
  3 Benedictine  'A'                                    7:57.69     6  
     1) Binder, Alex 0                  2) Tekle, Yared 0                 
     3) Mantei, Joe 0                   4) Scarlett, Matt 0               
  4 Graceland  'A'                                      8:04.06     5  
     1) Keny, Luke 4                    2) Brummit, Ben 2                 
     3) Martin, Karim 3                 4) Brown, Heath 3                 
  5 Missouri Valley  'A'                                8:04.79     4  
     1) Watson, Erik 0                  2) Thurman, Cole 0                
     3) Melly, Elias 0                  4) Taylor, Nick 0                 
 
Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ford, Kevin                0 Benedictine              7.06m   23-02.00   10  
  2 Madrey, Darrell            0 Missouri Val             6.79m   22-03.50    8  
  3 Huggins, Kevin             2 Lindenwood               6.72m   22-00.75    6  
  4 Randle, Brent              4 Baker                    6.66m   21-10.25    5  
  5 Domingo, Dillon            1 Graceland                6.65m   21-10.00    4  
  6 Mallott, Austin            2 Central Meth            J6.65m   21-10.00    3  
  7 Bosch, Dillon              0 Missouri Val             6.59m   21-07.50    2  
  8 Jestes, Bryant             2 Mid America              6.53m   21-05.25    1  
  9 Gleason, Trevor            2 Baker                    6.34m   20-09.75 
 10 James, Ray                 1 Graceland                6.30m   20-08.00 
 11 Chamov, Iliyan             2 Lindenwood               6.29m   20-07.75 
 12 Gieselman, Kyle            0 Missouri Val             6.15m   20-02.25 
 13 Barber, Ian                1 Baker                    6.05m   19-10.25 
 14 Brinker, Ryan              2 Lindenwood               5.91m   19-04.75 
 15 Lindhorst, Brendan         0 Benedictine              5.82m   19-01.25 
 16 Heggie, Mike               ! William Jewe             5.68m   18-07.75 
 17 Lee, Kyle                  1 Graceland                5.55m   18-02.50 
 18 Pickins, Justin            1 Mid America              5.53m   18-01.75 
 19 Thomas, James              2 Graceland                5.47m   17-11.50 
 20 Schulte, Matt              0 Benedictine              5.03m   16-06.00 
 21 Nyaega, Menta              3 Mid America              4.68m   15-04.25 
 -- Bryant, Richie             3 Baker                     FOUL            
 
Men Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Smith, Wade                4 William Jewe            52.16m     171-01   10  
  2 Jackson, Kelly             4 Lindenwood              50.47m     165-07    8  
  3 Auzat, Matt                2 William Jewe            44.37m     145-07    6  
  4 Barcinas, Angelo           0 Missouri Val            41.17m     135-01    5  
  5 Thomas, Milton             2 Graceland               40.38m     132-06    4  
  6 Tiefenbrunn, T.J.          0 Missouri Val            39.51m     129-07    3  
  7 Nicholas, Ryan             2 Graceland               37.84m     124-02    2  
  8 Riester, Alex              3 Baker                   36.27m     119-00    1  
  9 Denton, Justin             1 Central Meth            34.51m     113-03 
 10 Brettman, Joshua           1 William Jewe            32.43m     106-05 
 11 McCants, Scott             2 Graceland               31.36m     102-11 
 12 Summit, Steve              3 William Jewe            29.46m      96-08 
 13 Freeman, Will              1 Central Meth            28.15m      92-04 
 -- Blake, James               2 Graceland                 FOUL            
 
                    Women - Team Rankings - 7 Events Scored
===============================================================================
    1) Mid America Nazarene        62.50     2) Baker                      46   
    3) Benedictine                 45        4) William Jewell             29   
    5) Lindenwood                  26        6) Central Methodist          23.50
    7) Missouri Valley             17        8) Graceland                  16   
    9) Evangel                      5                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Missouri Valley             48        2) Lindenwood                 31   
    3) Mid America Nazarene        30        4) Central Methodist          19   
    5) Benedictine                 16        5) William Jewell             16   
    7) Graceland                   15        8) Baker                       8