Record: 37-16-0   Home: 11-7-0   Away: 16-1-0   Neutral: 10-8-0   Conference: 16-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 24 14 22 26 15 14 13 3 0 0 3 - 134
Central Methodist 50 49 44 37 41 31 18 8 0 0 0 - 278


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Hart, Lindsay 10 0 1.000 1 4 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 1 1
Sullivant, Stephanie 50 48 0.380 150 30 57 11 2 7 32 93 0.620 17 1 15 0 0.446 0 1 0 0
Johnley, Kelsey 50 44 0.368 144 34 53 4 1 0 17 59 0.410 5 0 23 0 0.389 0 5 8 9
Dove, Katie 52 52 0.367 169 31 62 10 2 7 44 97 0.574 23 2 24 0 0.442 3 1 0 0
Taylor, Jessica 52 52 0.328 180 35 59 12 1 1 29 76 0.422 5 3 18 0 0.351 3 6 5 7
Brauch, Samantha 29 6 0.324 37 6 12 3 0 2 11 21 0.568 3 1 7 1 0.390 0 0 0 0
Potter, Samantha 19 9 0.320 25 5 8 0 0 0 4 8 0.320 3 1 5 0 0.414 0 0 2 2
Yount, Kayla 31 27 0.301 83 12 25 9 1 1 19 39 0.470 5 1 12 0 0.348 0 0 1 1
Howard, Surina 51 49 0.294 109 23 32 0 0 0 7 32 0.294 18 1 16 0 0.398 0 6 5 5
Talbot, Lyndsey 23 10 0.289 38 7 11 2 0 2 12 19 0.500 3 2 14 0 0.364 1 0 0 0
Kenney, McCall 30 29 0.286 42 6 12 4 0 0 4 16 0.381 2 0 8 0 0.318 0 0 1 1
Taylor, Danielle 44 38 0.284 134 14 38 7 0 0 21 45 0.336 6 3 8 0 0.326 1 2 0 0
Lewis, Kiley 37 27 0.272 92 10 25 4 1 1 12 34 0.370 7 1 10 1 0.330 0 1 0 0
Lipsey, Rebecca 27 25 0.271 70 10 19 2 0 0 8 21 0.300 5 0 10 0 0.320 0 4 2 2
Henderson, Jessica 52 43 0.253 99 21 25 6 1 1 13 36 0.364 16 3 25 1 0.370 1 8 15 15
Binkley, Sierra 29 1 0.250 8 9 2 0 0 0 2 2 0.250 2 0 3 0 0.400 0 0 3 3
Leiva, Allie 5 3 0.250 8 2 2 0 0 0 2 2 0.250 0 0 1 0 0.250 0 1 0 0
Palmer, Brittany 20 6 0.208 24 2 5 0 0 0 0 5 0.208 0 1 1 0 0.240 0 0 0 0
Fuemmeler, Chelsea 36 32 0.196 46 9 9 2 0 0 7 11 0.239 3 0 4 0 0.245 0 3 4 4
Duffner, Annie 30 21 0.146 41 7 6 2 0 0 8 8 0.195 10 2 9 0 0.333 1 1 1 1
Pinson, Amber 2 0 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
Moser, Becky 4 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 1 1

Total: 52 0.308 1503 278 463 79 9 22 254 626 0.417 134 22 214 3 0.371 10 39 49 52
Opponents: 52 0.220 1346 134 296 39 2 17 120 390 0.290 97 27 307 4 0.285 4 33 34 45

LOB - Team (400), Opp (311). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kenney, McCall 2.02 19 6 26 25 17 7 0 1 149.0 133 51 43 41 104 24 0 4 630 0.237 1 9 0 2 16
Fuemmeler, Chelsea 2.10 16 10 29 26 22 2 0 0 177.0 145 73 53 51 184 13 2 10 759 0.215 1 16 0 2 17
Duffner, Annie 2.17 2 0 10 2 2 0 0 6 29.0 18 10 9 5 19 2 0 3 118 0.162 0 2 0 0 0

Total: 2.07 37 16 52 41 9 0 7 355.0 296 134 105 97 307 39 2 17 1507 0.220 2 27 0 4 33
Opponents: 4.58 16 37 52 36 5 0 0 343.2 463 278 225 134 214 79 9 22 1708 0.308 12 22 3 10 39


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Potter, Samantha 19 9 14 14 0 0 1.000 0 0 0 0 0.000 0 0 0
Brauch, Samantha 29 6 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Lipsey, Rebecca 27 25 152 140 11 1 0.993 0 0 19 8 0.704 6 0 0
Dove, Katie 52 52 293 279 11 3 0.990 4 0 0 0 0.000 0 0 0
Howard, Surina 51 49 56 51 4 1 0.982 0 0 0 0 0.000 0 0 0
Lewis, Kiley 37 27 189 176 7 6 0.968 0 0 14 3 0.824 9 0 0
Johnley, Kelsey 50 44 56 49 5 2 0.964 1 0 0 0 0.000 0 0 0
Sullivant, Stephanie 50 48 142 49 87 6 0.958 3 0 0 0 0.000 0 0 0
Fuemmeler, Chelsea 36 32 56 15 37 4 0.929 5 0 0 0 0.000 0 0 0
Taylor, Jessica 52 52 179 107 59 13 0.927 1 0 0 0 0.000 0 0 0
Talbot, Lyndsey 23 10 12 1 10 1 0.917 0 0 0 0 0.000 0 0 0
Kenney, McCall 30 29 55 15 35 5 0.909 1 0 0 0 0.000 0 0 0
Henderson, Jessica 52 43 88 57 23 8 0.909 0 0 0 0 0.000 0 0 0
Yount, Kayla 31 27 83 30 45 8 0.904 0 0 0 0 0.000 0 0 0
Taylor, Danielle 44 38 74 48 17 9 0.878 0 0 0 0 0.000 0 0 0
Duffner, Annie 30 21 30 21 5 4 0.867 2 0 0 0 0.000 0 0 0
Palmer, Brittany 20 6 19 6 10 3 0.842 0 0 0 0 0.000 0 0 0
Pinson, Amber 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Binkley, Sierra 29 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Leiva, Allie 5 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hart, Lindsay 10 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Moser, Becky 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1505 1065 366 74 0.951 4 0 33 11 0.750 15 0 0
Opponents: 52 1575 1031 423 121 0.923 0 0 47 3 0.940 17 0 0


DakStats by Daktronics Inc. Brookings, SD