Westminster at Central Methodist Univ (Game 2)
3/8/2007 Fayette, MO


Fulton ( ) Central Methodist Univ ( )
Player AB R H RBI BB SO PO A
pecher, sam P 2 0 0 0 1 0 0 0
Hancock, Beth SS 3 1 2 0 0 0 1 3
reckamp, amanda C 3 2 1 1 0 0 2 0
pilgram, katie LF 3 1 0 1 0 0 0 1
meisenheimer, brooke 2B 1 0 0 0 1 1 2 1
    meurer, whitney PH 1 0 0 0 0 1 0 0
pilgram, lauren CF 0 0 0 1 2 0 0 0
oates, alissa RF 2 0 0 1 0 0 1 0
hotsenpiller, megan DP 2 0 0 0 0 1 0 0
masso, emily 1B 2 0 0 0 0 1 4 1
Blanchard, crystal 3B 0 0 0 0 0 0 2 1
Total: 19 4 3 4 4 4 12 7
Player AB R H RBI BB SO PO A
Vandegriffe, Tiffany SS 2 1 0 0 0 1 0 1
Murphy, Courtney DP 3 3 3 4 1 0 0 0
Dunn, Natalie RF 1 1 1 1 1 0 0 0
    Lee, Amanda PR 1 0 0 0 1 0 1 0
Lewis, Kiley C 3 1 2 2 0 0 5 0
Dove, Katie 1B 3 2 1 1 0 1 5 0
Rackers, Emily LF 3 1 1 2 0 0 0 0
    Dunn, Danielle LF 0 0 0 0 0 0 1 0
Wilhite, Katy 2B 3 1 1 1 0 0 0 2
Stonebraker, Trisha 3B 2 1 1 1 0 0 1 0
    Valentine, Erin PH 1 0 1 0 0 0 0 0
Carden, Sam CF 3 2 1 1 0 0 2 0
    Henderson, Jessica CF 0 0 0 0 0 0 0 0
Consbrock, Rebecca P 0 0 0 0 0 0 0 0
    Kenney, McCall P 0 0 0 0 0 0 0 2
Total: 25 13 12 13 3 2 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Westminster 3 0 1 0 0 - 4 3 1
Central Methodist Univ 9 0 4 0 x - 13 12 1


E- Wilhite, masso
DP- (0): ; CMU(0): LEFT- (4): meisenheimer,pilgram(2),Hancock; CMU(5): Lewis,Murphy,Rackers,Lee,Valentine
2B- Rackers, Wilhite 3B- Dunn
HR- Murphy, reckamp
SB- Carden CS-
SH- Vandegriffe SF-


Westminster IP H R ER BB SO AB
pecher, sam 0.2 6 9 8 1 0 9
pilgram, katie 3.1 6 4 4 2 2 16
Total: 4.0 12 13 12 3 2 25
Central Methodist Univ IP H R ER BB SO AB
Consbrock, Rebecca 0.1 1 3 0 3 0 3
Kenney, McCall 4.2 2 1 1 1 4 16
Total: 5.0 3 4 1 4 4 19


Winner- Consbrock, Rebecca Loser- pilgram, katie Save- Kenney, McCall
WP- Consbrock(2), pilgram PB- BK-
HBP- pecher
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD