Central Methodist Univ at USAO
2/23/2007


Central Methodist Univ ( 1-1) oklahoma ( )
Player AB R H RBI BB SO PO A
Carden, Sam CF 4 1 1 0 0 1 1 0
Wilhite, Katy 2B 3 0 0 1 1 0 3 2
Dove, Katie 1B 4 0 2 1 0 1 9 0
Dunn, Natalie RF 4 0 1 0 0 3 0 0
Lewis, Kiley C 3 0 1 0 1 1 0 0
Henderson, Jessica SS 2 0 0 0 0 2 1 1
Stonebraker, Trisha 3B 2 0 0 0 0 2 2 5
    Valentine, Erin PH 1 0 0 0 0 1 0 0
Dunn, Danielle DP 3 0 0 0 0 2 0 0
Rackers, Emily LF 3 1 2 0 0 0 0 0
Consbrock, Rebecca P 0 0 0 0 0 0 0 0
    Salmon, Kari P 0 0 0 0 0 0 2 1
Total: 29 2 7 2 2 13 18 9
Player AB R H RBI BB SO PO A
Bridgforth, Jennifer CF 4 0 1 1 0 0 1 0
Eliason, Laurissa LF 4 1 0 1 0 0 1 0
Thompson, Morgan 3B 4 0 0 0 0 0 0 1
Beaty, Leslie SS 2 1 0 0 1 0 1 1
Raunikar, Sheena 1B 2 1 1 0 0 0 2 0
Brown, Hillary RF 1 2 0 1 2 0 2 0
Bauer, Michelle DP 3 1 1 3 0 0 0 0
Foley, Hope C 3 2 2 3 0 0 12 1
Maclnnes, Kelsey 2B 3 1 1 0 0 0 2 0
Poddubskaya, Marina P 0 0 0 0 0 0 0 1
    Godwin, Chancie P 0 0 0 0 0 0 0 0
Total: 26 9 6 9 3 0 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist Univ 0 0 2 0 0 0 0 - 2 7 4
USAO 0 3 4 0 0 2 x - 9 6 3


E- Consbrock, Henderson, Dove, Wilhite, Beaty, Poddubskaya, Foley
DP- CMU(0): ; (0): Poddubskaya(2) LEFT- CMU(9): Lewis(3),Dove(2),Dunn,Rackers,Wilhite(2); (3): Eliason,Beaty,Bauer
2B- Bauer, Foley 3B-
HR- Foley
SB- CS-
SH- Henderson SF-


Central Methodist Univ IP H R ER BB SO AB
Consbrock, Rebecca 2.2 2 7 6 3 0 11
Salmon, Kari 3.1 4 2 1 0 0 15
Total: 6.0 6 9 7 3 0 26
USAO IP H R ER BB SO AB
Poddubskaya, Marina 4.2 4 2 0 1 11 20
Godwin, Chancie 0.1 2 0 0 1 0 2
Bauer, Michelle 2.0 1 0 0 0 2 7
Total: 7.0 7 2 0 2 13 29


Winner- Poddubskaya, Marina Loser- Consbrock, Rebecca Save- Bauer, Michelle
WP- Salmon, Godwin, Poddubskaya PB- BK-
HBP- Consbrock
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD