Record: Overall Home Away Neutral
All Games (28-7) (13-2) (12-3) (3-2)
Conference (16-4) (8-2) (8-2) (0-0)
Non-Conference (12-3) (5-0) (4-1) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Mike Regan 27 0 158 5.8 19 47 .404 9 30 .300 10 13 .769 3 11 14 0.5 14 5 14 0 8 57 2.1
2    Matt Sherman 35 34 1186 33.9 132 312 .423 102 247 .413 72 86 .837 20 94 114 3.3 73 89 67 1 34 438 12.5
3    Curtis Smith 13 11 328 25.2 29 54 .537 10 19 .526 14 15 .933 10 22 32 2.5 13 41 25 0 15 82 6.3
4    Jeremy Esry 12 0 73 6.1 2 7 .286 0 2 .000 0 0 .000 1 3 4 0.3 7 13 8 0 5 4 0.3
10    Alvin Brass 14 0 56 4.0 5 10 .500 3 5 .600 0 0 .000 0 3 3 0.2 4 1 5 0 3 13 0.9
11    Jeff Blauvelt 35 34 1010 28.9 228 414 .551 28 83 .337 117 167 .701 62 169 231 6.6 108 85 68 20 51 601 17.2
15    Nic Dykman 32 21 964 30.1 81 174 .466 39 96 .406 31 48 .646 13 53 66 2.1 30 109 60 0 29 232 7.3
20    Jake Prosser 35 35 965 27.6 81 201 .403 12 41 .293 44 66 .667 24 53 77 2.2 68 110 85 13 16 218 6.2
23    Moses Harper 35 5 431 12.3 69 146 .473 14 39 .359 30 43 .698 19 75 94 2.7 68 16 34 6 12 182 5.2
24    Joe Howell 29 1 348 12.0 35 74 .473 0 0 .000 15 23 .652 13 32 45 1.6 30 15 26 3 13 85 2.9
31    Nick Stellwagen 9 0 29 3.2 3 4 .750 0 0 .000 0 0 .000 2 1 3 0.3 1 1 1 0 1 6 0.7
32    Brock Edris 35 33 996 28.4 139 280 .496 31 77 .403 65 71 .915 43 90 133 3.8 95 53 55 3 22 374 10.7
33    Anthony Johnson 35 2 548 15.7 118 193 .611 0 0 .000 62 97 .639 59 115 174 5.0 87 32 38 34 31 298 8.5
34    Paul Cibulskis 5 0 9 1.9 0 2 .000 0 1 .000 0 0 .000 1 2 3 0.6 3 0 1 1 0 0 0.0
45    Jake Clark 1 0 6 5.7 1 2 .500 0 0 .000 0 1 .000 0 0 0 0.0 0 0 0 0 0 2 2.0
99    Eli Harris 5 0 18 3.5 3 6 .500 0 0 .000 0 1 .000 0 3 3 0.6 1 1 3 0 3 6 1.2
TEAM 49 62 111 8

Central Methodist Univ 35 7125 945 1926 .491 248 640 .388 460 631 .729 319 788 1107 31.6 603 571 498 81 243 2598 74.2

Opponents 35 6725 865 1943 .445 208 582 .357 406 603 .673 369 730 1099 31.4 600 429 564 102 232 2344 67.0


TEAM STATISTICS CMU OPP

SCORING 2598 2344
Points per game 74.2 67.0
Scoring margin 7.3 -
FIELD GOALS-ATT 945-1926 865-1943
Field goal pct .491 .445
3 POINT FG-ATT 248-640 208-582
3-point FG pct .388 .357
3-pt FG made per game 7.1 5.9
FREE THROWS-ATT 460-631 406-603
Free throw pct .729 .673
REBOUNDS 1107 1099
Rebounds per game 31.6 31.4
Rebounding margin 0.2 -
ASSISTS 571 429
Assists per game 16.3 12.3
TURNOVERS 498 564
Turnovers per game 14.2 16.1
Turnover margin -1.9 -
Assist / turnover ratio 1.1 0.8
STEALS 243 232
Steals per game 6.9 6.6
BLOCKS 81 102
Blocks per game 2.3 2.9
ATTENDANCE 0 10258
Home games-Avg/Game 15-0 15-88
Neutral site-Avg/Game - 5-1785

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1122 1209 13 2344
Central Methodist Univ 1258 1323 17 2598


Date Opponent Score W L Record Attend

11/07/08 n Northern New Mexico Coll 84-59 W 1-0 0
11/08/08 a Northwestern Oklahoma Uni 79-76 W 2-0 0
11/12/08 a William Woods University 77-72 W 3-0 0
11/14/08 n McPherson College 72-59 W 4-0 0
11/15/08 a Ottawa University 68-61 W 5-0 0
11/18/08 h Park University 83-72 W 6-0 0
11/25/08 h William Woods University 69-62 W 7-0 0
12/04/08 * h Missouri Valley College 73-59 W 8-0, 1-0 0
12/06/08 * h Avila University 85-67 W 9-0, 2-0 0
12/08/08 h Iowa Wesleyan College 63-59 W 10-0, 2-0 0
12/13/08 * a Graceland University 87-62 W 11-0, 3-0 0
01/02/09 a Tabor College 93-78 W 12-0, 3-0 0
01/03/09 n Sterling College 48-56 L 12-1, 3-0 0
01/08/09 * h Evangel University 70-91 L 12-2, 3-1 0
01/10/09 * h William Jewell College 75-64 W 13-2, 4-1 0
01/12/09 * a MidAmerica Nazarene Univ 62-64 L 13-3, 4-2 0
01/15/09 * a Lindenwood University 78-65 W 14-3, 5-2 350
01/17/09 * h Benedictine College 72-57 W 15-3, 6-2 0
01/22/09 * h Culver-Stockton College 77-63 W 16-3, 7-2 0
01/26/09 * a Baker University 83-50 W 17-3, 8-2 0
01/29/09 * a Missouri Valley College 70-68 W 18-3, 9-2 0
01/31/09 * a Avila University 83-74 W 19-3, 10-2 300
02/05/09 * h Baker University 75-69 W 20-3, 11-2 0
02/07/09 * h Graceland University 82-57 W 21-3, 12-2 0
02/12/09 * a Evangel University 83-77 W 22-3, 13-2 0
02/14/09 * a William Jewell College 87-68 W 23-3, 14-2 200
02/16/09 * h MidAmerica Nazarene Univ 77-79 L 23-4, 14-3 0
02/19/09 * h Lindenwood University 71-66 W 24-4, 15-3 0
02/21/09 * a Benedictine College 60-91 L 24-5, 15-4 0
02/26/09 * a Culver-Stockton College 69-67 W 25-5 / 16-4 481
03/05/09 h Avila University 64-49 W 26-5, 16-4 0
03/07/09 h William Jewell College 80-76 OT W 27-5, 16-4 0
03/10/09 a MidAmerica Nazarene Univ 64-72 L 27-6, 16-4 0
03/18/09 n Georgetown College 73-64 W 28-6 4318
03/20/09 n Rocky Mountain College 62-71 L 28-7 4609

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD