Date: 11/9/2007           Arena: Collins Center
Time: 7:30 pm             City, State: Baldwin City, Ks                     

VISITOR: Central Methodist Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Blauvelt, Jeff       F  4   9  0   0  3   3   0   8   8  1 11  1  3  0  3  40 
24 Howell, Joe          F  6  13  0   0  0   0   2   0   2  1 12  1  2  0  2  40 
32 Love, Anthony        F  6   8  0   0  0   0   1  11  12  2 12  3  2  2  3  20 
 2 Sherman, Matt        G  5   8  5   6  2   2   0   0   0  0 17  3  3  0  0  20 
23 Stanley, Sid         G  0   1  0   1  0   0   0   3   3  0  0  7  2  0  0  20 
 3 Smith, Curtis           1   1  0   0  0   0   1   0   1  0  2  0  1  0  0   0 
 4 Esry, Jeremy            2   2  0   0  0   0   0   0   0  1  4  1  2  0  0  20 
15 Dykmann, Nic            5   5  1   1  0   0   0   3   3  1 11  3  2  0  0  20 
20 Devens, Brinton         1   5  0   0  0   0   0   2   2  0  2  1  2  0  1   0 
31 Jewett, A.J.            2   4  0   0  1   2   1   3   4  1  5  0  2  0  0  20 
45 Hudson, Ed              3   4  0   0  2   2   3   4   7  1  8  0  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  60  6   8  8   9   8  34  42  8 84 20 21  3  9 200

Total FG%  - 1st: 22/35  0.629  2nd:  13/25 0.520  Game:  0.583         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   2/2  1.000  Game:  0.750         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   5/6  0.833  Game:  0.889           (3,0) 

HOME: Ottawa University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 McClintock, Phil     F  3   7  2   5  0   0   1   7   8  0  8  0  3  0  2  20 
40 Bones, Clint         F  5   8  1   1  0   1   1   0   1  4 11  0  2  0  1   0 
 3 Green, Matt          G  2   7  1   4  0   0   1   0   1  3  5  1  3  0  0   0 
 4 Washington, Marquis  G  2   5  0   1  0   0   0   0   0  0  4  4  1  0  0  20 
 5 Birch, David         G  2   5  0   0  0   0   2   0   2  1  4  1  2  0  0   0 
12 Sloan, Henry            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
14 Smith, Travis           4   8  1   2  0   0   1   1   2  0  9  0  1  0  0  40 
15 Haussmann, Nathan       0   4  0   3  0   0   0   1   1  0  0  1  0  0  2   0 
21 Janzen, Ryan            1   1  0   0  0   0   2   2   4  0  2  0  0  0  1  20 
22 Bauman, Jordan          1   2  0   0  0   0   0   1   1  0  2  0  0  0  0  20 
25 Brightman, Clint        3   7  0   0  0   1   2   0   2  0  6  0  1  1  0   0 
25 Reidel, Chris           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
30 Carter, Jake            0   6  0   0  0   0   1   1   2  1  0  0  0  0  0   0 
32 Derley, Bryant          0   3  0   1  3   4   0   0   0  1  3  0  2  0  0  20 
42 Reddell, Cody           0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   0 
50 VanderVelde, Joel       3   5  0   0  1   2   1   0   1  0  7  0  0  1  0  20 
53 Schreiner, Kyle         1   1  0   0  0   0   0   0   0  0  2  1  1  0  1  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  70  5  17  4   8  12  14  26 10 63  9 18  2  7 200

Total FG%  - 1st:  9/32  0.281  2nd:  18/38 0.474  Game:  0.386         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   2/4  0.500  Game:  0.294         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/8  0.500  Game:  0.500           (1,1) 

Technical Fouls: CMU (0)  
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Central Methodist Univ.   0      13     0      6      32  
           Ottawa University   0      18     0      15     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Methodist Univ.   51     33     84  
           Ottawa University   21     42     63  
DakStats 3000 by Daktronics Inc. Brookings, SD