Date: 11/21/2006          Arena: 
Time: 7:00 pm             City, State:                                      

VISITOR: Central Methodist (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Moore, Derek         F  2   3  2   3  0   0   0   1   1  0  6  2  3  0  0  15 
32 Love, Anthony        F  5   9  0   0  2   4   7   4  11  2 12  2  8  2  5  31 
33 Jones, Jarred        F  1   5  0   0  3   4   1   2   3  3  5  1  2  0  0  20 
20 Devens, Brinton      G  3   7  3   5  0   3   0   2   2  0  9  1  2  0  0  25 
25 Ringen, Shane        G  5   7  2   3  0   0   0   2   2  3 12  2  2  0  2  31 
 2 Sherman, Matt           3  10  2   6  0   0   0   0   0  2  8  4  3  0  2  30 
13 Dykman, Nic             0   2  0   1  2   2   0   0   0  1  2  0  3  0  0   8 
23 Howell, Joe             1   2  0   0  0   1   0   1   1  1  2  0  1  0  0  11 
31 Jewett, AJ              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Anderson, Ben           0   1  0   0  0   0   0   2   2  0  0  0  2  1  0   8 
40 Oswald, Jesse           1   4  0   0  0   0   0   4   4  3  2  1  0  0  1  20 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  50  9  18  7  14   9  18  27 15 58 13 26  3 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,1) 

HOME: Central Missouri (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Sommerset, Darryl    F 10  12  0   1  0   1   6   4  10  2 20  1  2  2  2  30 
54 Brooks, Alonzo       C  4  11  0   0  5   6   2   8  10  0 13  2  4  0  0  26 
01 Jones, Theo          G  2   5  2   4  2   2   0   0   0  3  8  1  1  0  2  21 
03 Wright, Zack         G  6  11  0   1  2   2   0   3   3  2 14  3  2  1  6  24 
05 Williams, Wadale     G  4   8  0   1  0   0   0   1   1  2  8  5  3  0  0  20 
00 Stoker, Charles         3   4  0   0  1   1   1   3   4  1  7  3  2  0  0  23 
10 Frazier, Nathan         3   3  0   0  1   2   0   1   1  0  7  1  1  0  0  11 
11 Lee, Victor             1   3  0   1  0   0   0   0   0  1  2  0  0  0  2   3 
12 Wollbrinck, Kevin       1   3  0   1  2   2   0   2   2  2  4  2  1  0  3  17 
15 Dudley, Fred            2   3  2   3  0   0   0   0   0  2  6  0  1  0  0  15 
21 Banister, Paul          0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   7 
22 Weymuth, Kyle           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               36  63  4  12 13  16  11  24  35 17 89 18 18  3 15 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CMU (0)  
               : UCM (0)  

OFFICIALS      : 
ATTENDANCE     : 1200

SCORE BY PERIODS              1st    2nd   TOTAL 
           Central Methodist   21     37     58  
            Central Missouri   35     54     89  
DakStats 3000 by Daktronics Inc. Brookings, SD