Date: 12/9/2006           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: MidAmerica Nazarene Univ (10-0, 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins,             *  8  10  0   0  3   3   1   6   7  3 19  0  1  1  0  30 
13 Kiburz,              *  8  10  0   0  3   6   1   4   5  3 19  1  1  1  3  29 
14 Hepker,              *  4   8  0   0  8   8   1   2   3  1 16  7  2  0  1  33 
21 Nellor,              *  7  17  2   7  0   0   2   1   3  1 16  1  1  0  1  27 
23 Wour,                *  4   6  0   0  1   2   0   5   5  5  9  1  1  1  0  21 
01 Bell,                   0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2 
10 Clark,                  3   3  0   0  0   0   1   0   1  2  6  6  2  0  0  19 
22 Boots,                  0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   4 
24 Bell, Brenton           1   2  0   1  0   0   0   2   2  2  2  2  0  0  1   9 
32 Small,                  1   1  0   0  0   1   0   0   0  0  2  0  0  0  0   2 
44 Rundberg,               3   8  2   4  1   1   1   4   5  1  9  1  3  0  2  23 
52 Swinger,                0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   3 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               39  66  4  12 16  21  10  29  39 20 98 20 12  3  8 202

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,1) 

HOME: Central Methodist (5-5, 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Love, Anthony        F  7  14  0   0  3   4   5   6  11  1 17  4  5  0  4  27 
33 Jones, Jarred        F  1   3  0   0  0   2   2   1   3  3  2  0  1  1  0  20 
20 Devens, Brinton      G  4   9  2   7  5   6   0   1   1  1 15  5  1  0  1  23 
24 Stanley, Sid         G  1   5  0   1  0   0   1   1   2  1  2  1  0  0  0  26 
25 Ringen, Shane        G  4   9  0   4  3   4   0   3   3  4 11  5  1  1  1  31 
 2 Sherman, Matt           2   6  2   6  0   0   0   0   0  3  6  1  2  0  1  21 
 4 Moore, Derek            1   3  0   1  2   4   1   3   4  1  4  2  0  0  0   8 
11 Blauvelt, Jeff          3   8  2   4  2   3   2   0   2  1 10  0  1  0  1  12 
13 Dykman, Nic             1   2  0   1  0   0   0   0   0  1  2  0  1  0  0  12 
23 Howell, Joe             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
34 Anderson, Ben           1   3  0   0  0   0   1   2   3  2  2  0  1  2  0   8 
40 Oswald, Jesse           1   3  0   0  0   2   3   1   4  0  2  0  1  0  0  10 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  65  6  24 15  25  16  20  36 19 73 18 14  4  8 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: MNU (0)  
               : CMU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    MidAmerica Nazarene Univ   44     54     98  
           Central Methodist   37     36     73  
DakStats 3000 by Daktronics Inc. Brookings, SD