Date: 12/19/2006          Arena: 
Time: 0:00 am             City, State:                                      

VISITOR: Central Methodist (5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Love, Anthony        F  2   4  0   0  1   2   2   6   8  3  5  2  4  2  2  25 
40 Oswald, Jesse        F  1   4  0   1  2   4   5   5  10  4  4  2  1  0  0  32 
20 Devens, Brinton      G  0   5  0   4  0   0   0   0   0  2  0  0  1  0  0   9 
24 Stanley, Sid         G  3  10  0   4  1   3   0   1   1  3  7  7  2  0  0  30 
25 Ringen, Shane        G  4  12  4  11  2   2   0   2   2  3 14  1  3  0  0  25 
 2 Sherman, Matt           7  12  3   8  0   0   1   4   5  1 17  2  1  0  1  32 
 4 Moore, Derek            3   3  2   2  1   3   0   2   2  2  9  0  1  0  1  10 
11 Blauvelt, Jeff          6   9  2   2  1   1   2   3   5  3 15  1  3  0  1  18 
13 Dykman, Nic             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
23 Howell, Joe             0   0  0   0  0   0   0   0   0  0  0  0  1  0  2   2 
34 Anderson, Ben           0   1  0   0  0   0   2   1   3  1  0  0  2  1  0  13 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               26  60 11  32  8  15  13  24  37 22 71 15 20  3  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,1) 

HOME: GRACE COLLEGE (11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 RITTER, David        *  4   4  1   1  3   3   1   1   2  3 12  2  1  0  2  19 
22 MOORE, Marcus        *  5  11  1   6  7   9   1   2   3  2 18  3  1  0  0  33 
30 MOORE, Scott         *  3   9  1   4  0   0   1   0   1  2  7  4  2  1  1  31 
32 JOHNSON, Kyle        *  2   6  0   3  6   6   1  11  12  1 10  2  2  1  0  34 
42 GAFF, Eric           *  5   6  0   0  2   2   0   6   6  3 12  1  2  0  1  21 
12 KAISER, Austin          2   6  0   2  0   1   0   0   0  2  4  2  3  0  3  15 
23 LEIGHTON, Tyler         4   9  0   2  2   2   1   1   2  3 10  2  1  1  0  23 
33 WINKLEMAN, Tyler        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
34 SWANSON, David          1   1  0   0  0   0   0   1   1  2  2  0  0  0  0  10 
44 WIENHORST, Michael      0   2  0   0  0   0   0   0   0  1  0  4  3  0  1  12 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  54  3  18 20  23   6  25  31 20 75 20 15  3  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CMU (0)  
               : GRACE (0)  

OFFICIALS      : 
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Central Methodist   0      0      0      0      41  
               GRACE COLLEGE   0      0      0      0      16  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Central Methodist   39     32     71  
               GRACE COLLEGE   36     39     75  
DakStats 3000 by Daktronics Inc. Brookings, SD