Date: 1/25/2007           Arena: 
Time: 7:30 am             City, State:                                      

VISITOR: Central Methodist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Moore, Derek         F  0   3  0   2  6   6   1   4   5  0  6  0  5  0  0  17 
32 Love, Anthony        F  2   6  0   0  0   1   3   6   9  3  4  1  1  1  2  25 
40 Oswald, Jesse        F  4   9  0   0  0   0   6   3   9  1  8  1  1  0  5  30 
 2 Sherman, Matt        G  7  11  6   8  2   2   1   2   3  3 22  1  2  0  1  34 
25 Ringen, Shane        G  0   5  0   4  9  10   0   3   3  1  9  4  5  0  1  33 
11 Blauvelt, Jeff          1   5  0   1  2   2   1   2   3  0  4  1  0  0  0  14 
20 Devens, Brinton         2   6  2   5  1   2   1   2   3  0  7  1  1  0  0  24 
23 Howell, Joe             0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   5 
24 Stanley, Sid            2   3  1   1  0   0   0   0   0  4  5  1  3  0  1  10 
34 Anderson, Ben           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               18  50  9  21 20  23  13  23  36 13 65 10 19  1 10 198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 MOORE, Chase         *  1   3  1   2  0   0   0   0   0  0  3  1  0  0  0  15 
11 DEL VILLAR, Julio    *  4  10  0   2  0   0   0   2   2  2  8  8  7  1  2  31 
32 WILLIAMS, Andrew     *  3   6  0   0  1   2   4   3   7  0  7  0  1  1  0  24 
43 MOREFIELD, Simon     *  2   6  0   0  5   6   2   5   7  5  9  1  2  0  3  25 
50 WILLIAMS, Aundrae    *  6  14  1   4  0   1   1   3   4  2 13  0  5  1  3  28 
05 CARTER, Jonathan        1   3  1   3  0   0   0   1   1  1  3  1  1  0  0  14 
14 MULLINS, Matt           2   5  0   1  0   0   2   2   4  4  4  2  1  0  3  29 
40 MEIEOTTO, Tyson         3   7  2   3  0   0   0   2   2  3  8  0  0  0  0  18 
55 DOW, Tyler              1   1  0   0  2   2   0   0   0  0  4  0  1  0  0  17 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  55  5  15  8  11  10  20  30 17 59 13 18  3 11 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: CMU (0)  
               : GUM (0)  

OFFICIALS      : 
ATTENDANCE     : 197

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Central Methodist   0      0      0      0      16  
        Graceland University   0      0      0      0      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Central Methodist   31     34     65  
        Graceland University   26     33     59  
DakStats 3000 by Daktronics Inc. Brookings, SD