William Woods University at Central Methodist College (Game 2)
3/2/2008


William Woods University ( ) Central Methodist University ( 1-5)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 5 3 3 1 0 1 0 0
Koch, Justin 2B 4 2 2 2 1 0 1 2
Carver, Luke 1B 3 2 2 3 2 0 9 0
Christiansen, Kyle SS 5 0 2 2 0 1 1 3
Underkofler, B.J. C 5 1 1 1 0 1 5 1
Gould, A.J. RF 4 2 3 2 0 0 2 0
Bishop, Brian 3B 4 1 2 0 0 1 0 3
Signaigo, Nick DH 2 1 0 0 1 1 0 0
    Batye, Kip PH 1 1 1 1 0 0 0 0
Moffett, Craig CF 3 1 1 0 1 1 0 0
Proebsting, Kyle P 0 0 0 0 0 0 0 2
    Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 36 14 17 12 5 6 18 11
Player AB R H RBI BB SO PO A
Groff, Sean RF 3 1 3 0 0 0 0 0
Piatt, John LF 3 1 1 0 0 0 1 0
King, Steve 1B 2 1 1 2 1 1 6 0
Paxton, Jay DH 3 1 1 1 0 1 0 0
Vinson, Tim 2B 3 0 1 0 0 0 0 0
Flaspohler, David 3B 3 0 0 1 0 0 2 4
Vinson, Aaron CF 3 0 1 0 0 2 1 0
Sparrman, Ryan C 1 0 0 0 0 0 4 1
    Drennan, Taylor PH 1 0 0 0 0 0 0 0
    Phillips, Bobby C 1 0 0 0 0 1 2 0
McClain, Michael SS 2 0 0 0 0 0 1 2
Short, Ryan P 0 0 0 0 0 0 0 0
    Hedrick, Ryan P 0 0 0 0 0 0 1 0
    Middendorf, Jeremy P 0 0 0 0 0 0 0 0
Total: 25 4 8 4 1 5 18 7


Score by Innings   1  2  3   4  5  6  -   R  H  E
William Woods University 0 0 3 3 2 6 - 14 17 0
Central Methodist College 0 0 0 0 0 4 - 4 8 1


E- McClain
DP- WWU(0): ; CMC(0): LEFT- WWU(9): Underkofler,Gould,Christiansen(2),Carver(2),Moffett,Koch,Bishop; CMC(4): Drennan,Piatt,Vinson,King
2B- Piatt, Vinson, Underkofler, Koch 3B- Gould, Carver
HR-
SB- King, Koch CS-
SH- SF-


William Woods University IP H R ER BB SO AB
Proebsting, Kyle 5.0 8 4 4 1 3 22
Morrow, Cody 1.0 0 0 0 0 2 3
Total: 6.0 8 4 4 1 5 25
Central Methodist College IP H R ER BB SO AB
Short, Ryan 3.0 3 3 2 3 4 13
Hedrick, Ryan 3.0 14 11 11 2 2 23
Middendorf, Jeremy 0.0 0 0 0 0 0 0
Total: 6.0 17 14 13 5 6 36


Winner- Proebsting, Kyle Loser- Short, Ryan Save- Morrow, Cody
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD