Missouri Baptist College at Central Methodist College
3/1/2008


Missouri Baptist College ( ) Central Methodist University ( )
Player AB R H RBI
Gavello, Riley CF 3 2 2 1
Patek, Brandon RF 5 3 2 2
Talbert, Scott 1B 5 4 3 2
Johnson, Joel DH 3 4 3 3
Jackson, Ryan LF 3 0 0 2
Myking, Jacob C 4 0 2 3
    Dyer, Dayne PR 0 0 0 0
Mokriy, Michael 3B 3 0 1 0
    Massey, Clint PH 1 0 0 0
Vega, Francisco SS 3 1 0 0
    Carlson, Jared PH 1 0 0 0
Kendall, Price 2B 2 1 0 0
    Hulsey, Lucas PH 1 0 0 0
Poche', Cody P 0 0 0 0
    Brokaw, Brandon P 0 0 0 0
    Drewett, Derik P 0 0 0 0
    Mayer, Derek P 0 0 0 0
Total: 34 15 13 13
Player AB R H RBI
Groff, Sean RF 4 1 1 1
Piatt, John LF 4 1 0 0
King, Steve 1B 4 1 1 4
Paxton, Jay DH 4 1 2 1
Vinson, Tim 2B 2 1 1 1
    Unknown, 2B 0 0 0 0
Flaspohler, David 3B 4 1 1 0
Vinson, Aaron CF 2 2 2 3
Sparrman, Ryan C 2 0 0 0
    Martin, Daniel PR 0 1 0 0
McClain, Michael SS 2 1 0 0
    Drennan, Taylor PH 1 0 0 0
Schuster, Kyle P 0 0 0 0
    Dittrich, Charles P 0 0 0 0
    Unknown, P 0 0 0 0
    Jankowski, Matt P 0 0 0 0
    Unknown, P 0 0 0 0
Total: 29 10 8 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Missouri Baptist College 2 0 3 1 2 3 4 0 - 15 13 1
Central Methodist College 1 7 0 2 0 0 0 0 - 10 8 2


E- Vinson, McClain, Talbert. DP- MBC(0): ; CMC(1): Schuster,McClain,King. LOB- MBC(8): Jackson,Dyer(3),Gavello,Mokriy(2),Vega; CMC(7): Paxton,Vinson(2),Groff,Vinson(2),Martin. 2B- Talbert, Myking(2), Johnson. 3B- . HR- Paxton, Vinson, King, Talbert, Patek, Johnson.
IP H R ER BB SO
Missouri Baptist College
Poche', Cody 1.1 4 8 8 3 3
Brokaw, Brandon 2.0 4 2 2 2 2
Drewett, Derik 2.2 0 0 0 1 1
Mayer, Derek 1.0 0 0 0 0 2
Central Methodist College
Schuster, Kyle 3.2 7 6 6 1 1
Dittrich, Charles 0.2 2 2 2 0 1
Unknown, 0.2 1 1 1 2 1
Jankowski, Matt 0.2 0 0 0 1 0
Unknown, 1.1 3 6 4 1 2


W-Drewett, Derik. L-DITTRICH, Charles. S-. WP- Dittrich. PB- . BK- . HBP- Schuster, Drewett, Poche'(2), Unknown(3)
T- 18:00, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD