Central Methodist College at Park University (Game 2)
3/12/2008 Parkville, Mo (Comfort Field)


Central Methodist University (4-10) Park University (4-4)
Player AB R H RBI BB SO PO A
Groff, Sean RF 4 1 2 1 0 1 2 0
Piatt, John LF 3 1 1 0 1 0 3 0
King, Steve 1B 4 0 1 1 0 0 3 0
Paxton, Jay DH 2 2 1 1 1 0 0 0
Hedrick, Ryan CF 3 0 1 0 0 0 3 0
Flaspohler, David 3B 4 1 2 0 0 1 3 0
Middendorf, Jeremy C 3 0 1 2 0 1 5 0
    Drennan, Taylor PH 0 0 0 0 1 0 0 0
Vinson, Tim 2B 3 1 2 0 1 0 2 0
Wilson, Brett SS 4 1 1 0 0 2 0 1
Pogue, Austin P 0 0 0 0 0 0 0 0
Total: 30 7 12 5 4 5 21 1
Player AB R H RBI BB SO PO A
Peters, Pete 2B 3 0 0 0 0 1 1 1
Weedin, Ryan CF 3 1 1 0 0 0 2 0
Evans, Chris 1B 3 0 0 0 0 0 7 1
Fawks, Ryan DH 2 1 1 0 0 0 0 0
    Duede, Ryan PR 0 0 0 0 0 0 0 0
Kouratou, Ni SS 3 1 2 2 0 0 0 3
Luera, Chris RF 3 0 0 0 0 1 2 0
Lewandowski, 3B 3 0 0 0 0 1 2 1
Skelton, Bra C 3 0 0 0 0 0 5 3
Laird, Dusti LF 2 0 0 0 0 2 1 0
    Henderson, J LF 1 0 0 0 0 0 0 0
Fuentes, Kik P 0 0 0 0 0 0 1 1
    Moore, Jacob P 0 0 0 0 0 0 0 0
    Garcia, Arturo P 0 0 0 0 0 0 0 0
Total: 26 3 4 2 0 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist College 0 0 1 2 1 3 0 - 7 12 1
Park University 0 2 0 0 0 1 0 - 3 4 4


E- Wilson, Peters, Weedin, Kouratou, Fuentes
DP- CMC(0): ; PARK(0): LEFT- CMC(9): Piatt(3),Vinson(2),Groff,Flaspohler,King(2); PARK(3): Luera(3)
2B- Groff, Fawks, Kouratou 3B-
HR-
SB- Piatt, King CS- Hedrick, Piatt, Paxton
SH- Hedrick SF- Paxton


Central Methodist College IP H R ER BB SO AB
Pogue, Austin 7.0 4 3 3 0 5 26
Total: 7.0 4 3 3 0 5 26
Park University IP H R ER BB SO AB
Fuentes, Kik 5.0 10 4 3 2 3 22
Moore, Jacob 1.0 2 3 2 1 0 5
Garcia, Arturo 1.0 0 0 0 1 2 3
Total: 7.0 12 7 5 4 5 30


Winner- Loser- Save-
WP- Pogue(2) PB- BK-
HBP- Pogue, Fuentes
U- T- 01:57 A- 131
DakStats by Daktronics Inc. Brookings, SD