Central Methodist College at MidAmerica Nazarene Unive (Game 2)
3/20/2008 Olathe, KS (Robbie Jones Field)


Central Methodist University ( ) MidAmerica Nazarene University (9-6)
Player AB R H RBI BB SO PO A
Groff, Sean RF 4 2 2 0 0 1 1 0
Vinson, Aaron CF 3 3 1 0 1 0 0 0
King, Steve 1B 2 0 0 1 1 0 8 0
Paxton, Jay DH 4 1 2 4 0 1 0 0
Piatt, John LF 3 1 1 0 0 0 2 0
Vinson, Tim 2B 1 0 1 0 0 0 0 1
    Brown, Thomas 2B 2 0 1 1 0 0 1 0
Flaspohler, David 3B 3 1 1 1 0 0 0 4
Middendorf, Jeremy C 3 0 0 0 1 3 6 0
    Martin, Daniel PR 0 0 0 0 0 0 0 0
Wilson, Brett SS 3 0 1 1 0 1 0 1
Pogue, Austin P 0 0 0 0 0 0 0 1
    Hedrick, Ryan P 0 0 0 0 0 0 0 1
    Dittrich, Charles P 0 0 0 0 0 0 0 0
    Sparrman, Ryan P 0 0 0 0 0 0 0 0
Total: 28 8 10 8 3 6 18 8
Player AB R H RBI BB SO PO A
Thompson, Trent 2B 3 2 2 3 1 0 0 1
Gill, Jake RF 3 1 2 0 0 0 1 0
Beghtol, Nick C 2 0 2 1 0 0 2 0
    Gould, Josiah PR 0 1 0 0 0 0 0 0
    Dixon, Keith 1B 2 2 2 3 0 0 3 0
Purdin, Tim 1B 4 0 1 1 0 0 8 1
Brewer, Derek LF 3 0 0 0 0 1 1 0
Elliot, Mike DH 3 0 1 1 0 2 0 0
Huell, Wayne CF 3 0 0 0 0 2 4 0
Warner, Josh 3B 2 1 1 0 0 0 0 0
    Schlotzhauer, Patrick PH 1 0 0 0 0 0 0 0
Ortiz, Robert SS 3 2 2 0 0 0 2 1
Moore, Shawn P 0 0 0 0 0 0 0 2
    Staton, Keith P 0 0 0 0 0 0 0 0
    Staton, Dave P 0 0 0 0 0 0 0 0
Total: 29 9 13 9 1 5 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist College 1 1 2 0 1 1 2 - 8 10 1
MidAmerica Nazarene Unive 1 2 1 0 1 4 x - 9 13 2


E- Vinson, Warner, Ortiz
DP- CMC(0): ; MANU(0): LEFT- CMC(6): Brown,Piatt,Paxton,Wilson,King,Martin; MANU(4): Thompson,Elliot,Purdin,Beghtol
2B- Paxton, Flaspohler, Ortiz 3B-
HR- Dixon
SB- Groff, Ortiz CS- Vinson, Gill
SH- Vinson, Gill SF- Flaspohler, King


Central Methodist College IP H R ER BB SO AB
Pogue, Austin 2.0 5 4 4 1 3 10
Hedrick, Ryan 2.1 4 1 1 0 1 10
Dittrich, Charles 0.2 0 0 0 0 1 2
Sparrman, Ryan 1.0 4 4 4 0 0 7
Total: 6.0 13 9 9 1 5 29
MidAmerica Nazarene Unive IP H R ER BB SO AB
Moore, Shawn 3.0 4 4 2 0 2 11
Staton, Keith 3.1 5 4 4 3 3 14
Staton, Dave 0.2 1 0 0 0 1 3
Total: 7.0 10 8 6 3 6 28


Winner- Staton, Keith (1-1) Loser- Sparrman, Ryan Save- Staton, Dave
WP- Moore PB- BK-
HBP- Staton
U- T- 02:41 A- 0
DakStats by Daktronics Inc. Brookings, SD