Central Methodist College at Hannibal-LaGrange College (Game 2)
3/14/2008


Central Methodist University ( 4-12) Hannibal-LaGrange College ( )
Player AB R H RBI BB SO PO A
Groff, Sean RF 3 1 2 1 0 0 2 0
    Martin, Daniel PH 1 0 0 0 0 0 0 0
Brown, Thomas 2B 3 0 2 0 0 0 3 2
Hedrick, Ryan CF 3 0 0 0 0 1 0 0
    King, Steve PH 1 1 1 0 0 0 0 0
Paxton, Jay DH 4 0 1 1 0 0 0 0
Drennan, Taylor 1B 3 0 1 1 1 1 7 0
Vinson, Aaron LF 3 0 1 0 1 0 0 0
Sparrman, Ryan C 2 0 0 0 0 1 3 1
    Phillips, Bobby PH 1 0 0 0 0 1 1 0
Jones, Justin SS 2 1 0 0 1 2 1 6
Arthaud, Kevin 3B 2 0 0 0 0 0 1 1
    Biggs, Caleb PH 1 0 0 0 0 1 0 0
Schuster, Kyle P 0 0 0 0 0 0 0 1
    Pogue, Austin P 0 0 0 0 0 0 0 0
    Dittrich, Charles P 0 0 0 0 0 0 0 1
    Hampson, James P 0 0 0 0 0 0 0 0
Total: 29 3 8 3 3 7 18 12
Player AB R H RBI BB SO PO A
Niemczyk, Jim 2B 3 2 1 0 1 1 0 3
Turner, Nate LF 4 0 0 0 0 3 1 0
Mulvaney, Tyson 1B 3 1 2 2 1 0 7 0
Smith, Jeremy C 3 1 0 1 1 0 7 0
Strother, Ben 3B 3 2 2 1 1 0 1 0
Vesely, Thomas RF 4 2 2 1 0 0 1 0
Keim, Bryan DH 4 1 4 3 0 0 0 0
Martin, Tyler SS 4 1 2 3 0 0 1 2
Seehusen, Dylan CF 3 1 1 0 0 0 3 0
Chavez, Elvin P 0 0 0 0 0 0 0 2
Total: 31 11 14 11 4 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist College 1 1 0 0 0 0 1 - 3 8 2
Hannibal-LaGrange College 1 0 0 3 2 5 x - 11 14 0


E- Sparrman, Arthaud
DP- CMC(0): ; HLC(0): Chavez LEFT- CMC(10): Drennan(2),Brown(2),Phillips,Paxton(2),Groff,Vinson(2); HLC(6): Martin,Mulvaney(2),Vesely,Seehusen,Smith
2B- Keim 3B-
HR-
SB- Vinson CS- Strother
SH- SF-


Central Methodist College IP H R ER BB SO AB
Schuster, Kyle 2.0 4 1 1 0 1 10
Pogue, Austin 2.0 5 3 3 1 2 11
Dittrich, Charles 1.1 2 7 6 2 1 6
Hampson, James 0.2 3 0 0 1 0 4
Total: 6.0 14 11 10 4 4 31
Hannibal-LaGrange College IP H R ER BB SO AB
Chavez, Elvin 7.0 8 3 3 3 7 29
Total: 7.0 8 3 3 3 7 29


Winner- Chavez, Elvin Loser- Pogue, Austin Save-
WP- Chavez PB- BK-
HBP- Chavez(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD