Central Methodist College at Avila College
3/25/2008


Central Methodist University ( ) Avila College ( )
Player AB R H RBI BB SO PO A
Groff, Sean CF 2 1 0 0 1 1 8 0
King, Steve 1B 4 1 4 1 0 0 4 0
Drennan, Taylor RF 4 1 2 0 0 1 2 0
Paxton, Jay DH 2 1 1 2 1 0 0 0
Piatt, John LF 4 1 1 1 0 1 2 0
Vinson, Tim 2B 4 0 1 1 0 1 1 1
Flaspohler, David 3B 4 0 1 0 0 2 0 1
Middendorf, Jeremy C 4 0 0 0 0 1 0 0
McClain, Michael SS 3 1 1 0 0 2 1 1
    Hedrick, Ryan PH 1 0 0 0 0 1 0 0
Eggert, Andrew P 0 0 0 0 0 0 0 1
    Schmitt, D.J. P 0 0 0 0 0 0 0 0
Total: 32 6 11 5 2 10 18 4
Player AB R H RBI BB SO PO A
Woods, Jeff SS 4 1 3 1 0 0 1 2
Lizarraga, Neftali LF 3 0 0 0 0 0 1 0
Arbiso, Jeremy 2B 3 1 3 2 0 0 0 1
Davidson, Brad CF 4 0 0 0 0 0 1 0
Rodriquez, Adam RF 4 1 3 0 0 0 1 0
Menees, Eric 3B 2 1 0 0 1 0 0 0
Mowatt, Kyle 1B 2 1 2 2 0 0 5 0
    Speer, Austin PR 0 1 0 0 0 0 0 0
Haley, Brandon C 2 0 1 1 0 0 10 0
    Prickett, Eric PR 0 1 0 0 1 0 2 0
Jensen, Matthew DH 3 0 1 1 0 0 0 0
Brun, Michael P 0 0 0 0 0 0 0 1
    Holder, Scott P 0 0 0 0 0 0 0 1
    Villanueva, Santos P 0 0 0 0 0 0 0 0
Total: 27 7 13 7 2 0 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist College 3 0 1 1 0 1 0 - 6 11 1
Avila College 1 3 0 0 2 1 x - 7 13 1


E- Eggert, Woods
DP- CMC(0): ; AC(0): LEFT- CMC(9): Drennan,Paxton(2),Vinson,Flaspohler(2),King(3); AC(8): Davidson,Lizarraga,Rodriquez(2),Prickett,Woods,Jensen,Arbiso
2B- Paxton, Arbiso 3B-
HR- Piatt, Woods, Mowatt, Arbiso
SB- Groff, King, Woods, Speer CS-
SH- Groff, Menees SF- Lizarraga, Haley, Mowatt


Central Methodist College IP H R ER BB SO AB
Eggert, Andrew 4.2 11 6 6 2 0 21
Schmitt, D.J. 1.1 2 1 1 0 0 6
Total: 6.0 13 7 7 2 0 27
Avila College IP H R ER BB SO AB
Brun, Michael 3.0 9 5 5 0 3 18
Holder, Scott 2.0 1 1 1 1 1 7
Villanueva, Santos 2.0 1 0 0 1 6 7
Total: 7.0 11 6 6 2 10 32


Winner- Villanueva, Santos Loser- Eggert, Andrew Save-
WP- PB- BK-
HBP- Holder
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD