Avila University at Central Methodist U. (Game 2)
3/13/2007 Fayette, MO (Estes Field)


Avila University ( 15-6-1) Central Methodist University (4-13)
Player AB R H RBI BB SO PO A
Luyben, D. 2B 4 2 2 0 0 0 1 1
Rodriguez, A. RF 4 0 3 1 0 0 2 0
Goddard, T. C 4 0 1 0 0 2 3 1
Keene, W. CF 4 0 0 0 0 1 2 0
Menees, E. 3B 3 0 0 0 1 0 1 1
Liebenberg, G. 1B 4 0 1 0 0 1 7 0
Lizarraga, N. LF 3 0 1 0 0 0 2 0
Raines, J DH 3 0 0 0 0 1 0 0
Acevedo, J. SS 3 0 1 0 0 1 0 2
Redding, T P 0 0 0 0 0 0 0 0
    Holder, S P 0 0 0 0 0 0 0 0
    Brun, M P 0 0 0 0 0 0 0 1
Total: 32 2 9 1 1 6 18 6
Player AB R H RBI BB SO PO A
Black, Rodney SS 3 0 0 0 0 0 0 3
Curran, Tyler CF 2 0 0 0 0 0 4 0
Vinson, Tim 2B 3 1 1 0 0 0 1 0
Paxton, Jay 1B 3 1 1 0 0 0 3 0
    Drennan, Taylor 1B 0 0 0 0 0 0 0 0
King, Steve 3B 2 2 2 3 1 0 1 0
    Flaspohler, David PR 0 0 0 0 0 0 0 0
Groff, Sean RF 2 0 0 0 0 1 5 0
    Dixon, Brad PH 0 0 0 0 0 0 0 0
Teixeria, Tony C 2 1 0 0 1 0 6 0
Arens, Ryan DH 3 0 2 2 0 1 0 0
Lenz, Jon LF 2 0 0 0 0 1 1 0
Keplinger, Aaron P 0 0 0 0 0 0 0 0
    Daleske, William P 0 0 0 0 0 0 0 1
    Denningmann, Chad P 0 0 0 0 0 0 0 0
Total: 22 5 6 5 2 3 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Avila University 1 0 0 0 1 0 0 - 2 9 1
Central Methodist U. 3 0 0 2 0 0 x - 5 6 3


E- Black, Lenz, Paxton, Acevedo
DP- AU(0): ; CMU(0): LEFT- AU(10): Menees,Goddard,Raines,Liebenberg,Acevedo,Keene,Luyben,Rodriguez(3); CMU(3): Black,Flaspohler,Arens
2B- Arens, King, Acevedo, Rodriguez 3B-
HR- King
SB- Rodriguez CS-
SH- Curran, Dixon SF-


Avila University IP H R ER BB SO AB
Redding, T 2.2 4 3 3 0 2 11
Holder, S 1.0 2 2 2 1 0 5
Brun, M 2.1 0 0 0 1 1 6
Total: 6.0 6 5 5 2 3 22
Central Methodist U. IP H R ER BB SO AB
Keplinger, Aaron 4.2 8 2 2 1 5 22
Daleske, William 1.1 1 0 0 0 0 6
Denningmann, Chad 1.0 0 0 0 0 1 4
Total: 7.0 9 2 2 1 6 32


Winner- Keplinger, Aaron Loser- Redding, T Save- Denningmann, Chad
WP- Keplinger PB- BK- Denningmann
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD