Avila University at Central Methodist U. (Game 1)
3/13/2007 Fayette, MO (Estes Field)


Avila University ( 15-5-1) Central Methodist University ( 3-13)
Player AB R H RBI BB SO PO A
Luyben, D. 2B 3 2 1 1 0 1 2 0
    McKeen, S. LF 0 0 0 0 0 0 0 0
Lizarraga, N. LF 4 2 1 0 0 1 0 0
Goddard, T. C 3 3 3 3 1 0 8 0
Keene, W. CF 3 2 1 2 1 1 0 0
Menees, E. 3B 3 2 3 2 1 0 0 1
Liebenberg, G. 1B 3 1 0 1 0 0 2 0
Rodriguez, A. RF 3 1 1 2 0 0 2 0
    Todd, P. PH 1 0 0 0 0 0 0 0
    Pickett, E. RF 0 0 0 0 0 0 0 0
Ambach, D. DH 2 0 0 0 0 1 0 0
    Flattinger, B PH 1 0 0 0 1 0 0 0
Acevedo, J. SS 3 1 2 1 1 0 1 1
Smith, C. P 0 0 0 0 0 0 0 0
Total: 29 14 12 12 5 4 15 2
Player AB R H RBI BB SO PO A
Black, Rodney SS 2 0 1 0 0 0 1 0
Curran, Tyler CF 2 0 0 0 0 1 3 0
King, Steve 3B 1 0 0 0 0 0 0 0
Paxton, Jay DH 2 0 1 0 0 1 0 0
Teixeria, Tony C 2 0 0 0 0 2 4 0
Drennan, Taylor 1B 2 0 0 0 0 1 3 0
Flaspohler, David 2B 1 0 0 0 0 0 1 2
    Arens, Ryan 2B 0 0 0 0 0 0 0 0
    Groff, Sean PH 1 0 0 0 0 1 0 0
Wood, Ryan RF 1 0 0 0 0 1 2 0
    warren, Kenny PH 1 0 0 0 0 1 0 0
Lenz, Jon LF 1 0 0 0 0 0 0 0
    Biggs, Caleb PH 1 0 0 0 0 0 0 0
Hedrick, Ryan P 0 0 0 0 0 0 1 0
    Brown, Zach P 0 0 0 0 0 0 0 0
    Geddes, Michael P 0 0 0 0 0 0 0 0
Total: 17 0 2 0 0 8 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
Avila University 2 0 3 7 2 - 14 12 0
Central Methodist U. 0 0 0 0 0 - 0 2 3


E- Flaspohler(2), King
DP- AU(0): ; CMU(0): LEFT- AU(7): Menees(2),Goddard,Acevedo(2),Flattinger(2); CMU(3): Black,King,Paxton
2B- 3B- Menees
HR- Menees, Goddard, Acevedo, Keene, Luyben, Rodriguez
SB- Black CS-
SH- SF- Liebenberg


Avila University IP H R ER BB SO AB
Smith, C. 5.0 2 0 0 0 8 17
Total: 5.0 2 0 0 0 8 17
Central Methodist U. IP H R ER BB SO AB
Hedrick, Ryan 3.0 5 7 6 3 3 14
Brown, Zach 1.0 4 5 3 1 1 9
Geddes, Michael 1.0 3 2 2 1 0 6
Total: 5.0 12 14 11 5 4 29


Winner- Smith, C. Loser- Hedrick, Ryan Save-
WP- PB- BK-
HBP- Hedrick, Smith
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD