Truman at Central Methodist U. (Game 2)
3/2/2007 Fayette, MO (Estes Field)


Truman State University ( 2-4) Central Methodist University (1-7)
Player AB R H RBI BB SO PO A
Cox, Zach LF 4 2 0 1 0 2 0 0
Jones, Keaton EF 4 1 2 2 0 0 0 0
Bleish, Neil SS 3 1 2 3 0 1 2 4
Hall, Larry 1B 3 1 1 0 0 0 9 0
    Brannen, Dan 1B 0 0 0 0 0 0 3 0
Thomas, Jason CF 4 1 2 4 0 0 0 0
Wilkin, Brad 2B 3 1 0 0 1 0 1 4
Eagan, Corey 3B 4 2 1 0 0 1 0 1
Macke, Matt RF 4 1 1 0 0 0 1 0
Pearl, Brandon C 4 2 2 1 0 0 5 0
Robbins, Justin P 0 0 0 0 0 0 0 3
    Schulte, Andy P 0 0 0 0 0 0 0 1
    Brady, Jesse P 0 0 0 0 0 0 0 0
Total: 33 12 11 11 1 4 21 13
Player AB R H RBI BB SO PO A
Black, Rodney SS 3 1 0 0 1 0 0 2
Groff, Sean LF 3 0 0 0 0 1 0 0
    Biggs, Caleb LF 0 0 0 0 1 0 1 0
King, Steve 3B 2 0 0 0 1 0 0 1
    Arens, Ryan 3B 1 0 1 1 0 0 0 1
Paxton, Jay DH 4 1 2 1 0 1 0 0
Teixeria, Tony C 2 0 1 1 0 0 4 0
    Phillips, Bobby C 1 0 0 0 0 0 0 0
    warren, Kenny C 0 0 0 0 0 0 0 0
Vinson, Tim 2B 2 0 1 0 1 0 0 3
    Breck, David 2B 1 0 0 0 0 0 0 2
Drennan, Taylor 1B 4 1 0 0 0 2 11 0
Wood, Ryan RF 2 0 0 0 0 0 1 0
    Vinson, Aaron RF 1 1 0 0 1 0 1 1
Lenz, Jon CF 2 0 1 1 2 1 3 0
Keplinger, Aaron P 0 0 0 0 0 0 0 0
    Daleske, William P 0 0 0 0 0 0 0 0
    Geddes, Michael P 0 0 0 0 0 0 0 0
    Brown, Zach P 0 0 0 0 0 0 0 0
Total: 28 4 6 4 7 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Truman 2 6 0 0 4 0 0 - 12 11 3
Central Methodist U. 1 0 1 0 0 1 1 - 4 6 5


E- King(2), Vinson(2), Biggs, Bleish, Wilkin, Hall
DP- TSU(1): Bleish,Wilkin,Hall; CMU(0): LEFT- TSU(5): Bleish,Jones,Thomas,Wilkin,Hall; CMU(12): Black(2),Arens,King,Lenz(2),Paxton,Teixeria(2),Vinson(2),Biggs
2B- Paxton, Pearl 3B-
HR- Bleish, Thomas
SB- Bleish CS-
SH- SF- Black, Bleish, Jones


Truman IP H R ER BB SO AB
Robbins, Justin 5.0 4 2 1 4 4 20
Schulte, Andy 1.0 1 1 1 3 1 3
Brady, Jesse 1.0 1 1 1 0 0 5
Total: 7.0 6 4 3 7 5 28
Central Methodist U. IP H R ER BB SO AB
Keplinger, Aaron 1.2 7 8 8 0 2 11
Daleske, William 3.1 3 4 1 1 2 15
Geddes, Michael 1.0 1 0 0 0 0 4
Brown, Zach 1.0 0 0 0 0 0 3
Total: 7.0 11 12 9 1 4 33


Winner- Robbins, Justin Loser- Keplinger, Aaron Save-
WP- Daleske, Keplinger, Schulte PB- Pearl BK-
HBP- Keplinger(2), Robbins
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD