Truman at Central Methodist U. (Game 1)
3/2/2007 Fayette, MO (Estes Field)


Truman State University ( 1-4) Central Methodist University (1-6)
Player AB R H RBI BB SO PO A
Cox, Zach 3B 4 2 2 1 0 0 0 0
Jones, Keaton LF 3 1 0 0 1 0 0 0
Thomas, Jason CF 4 1 1 3 0 1 2 0
Hall, Larry 1B 2 0 0 0 1 1 7 0
Over, Matt C 3 1 0 0 1 1 4 1
Wilkin, Brad 2B 3 1 2 0 1 1 4 1
Pearl, Brandon DH 4 1 1 2 0 3 0 0
Macke, Matt RF 4 0 0 1 0 1 1 0
Eagan, Corey SS 2 1 1 0 1 1 3 5
Franz, Mike P 0 0 0 0 0 0 0 0
    Fisher, Quinten P 0 0 0 0 0 0 0 0
    Tomasek, Corey P 0 0 0 0 0 0 0 1
    Johnson, Pete P 0 0 0 0 0 0 0 0
Total: 29 8 7 7 5 9 21 8
Player AB R H RBI BB SO PO A
Black, Rodney SS 4 1 2 1 0 0 3 1
Snoddy, Josh LF 3 0 1 0 0 2 0 0
    Groff, Sean PH 1 1 1 0 0 0 0 0
King, Steve 1B 3 1 1 0 1 0 3 0
Paxton, Jay DH 4 1 2 2 0 0 0 0
Teixeria, Tony C 3 0 0 0 1 1 9 0
Arens, Ryan 3B 3 0 1 0 1 1 0 0
Flaspohler, David 2B 2 1 0 1 1 0 1 1
    Drennan, Taylor PH 1 0 0 0 0 0 0 0
Wood, Ryan RF 4 1 2 2 0 0 0 0
Lenz, Jon CF 2 0 0 0 2 0 5 0
Jankowski, Matt P 0 0 0 0 0 0 0 0
    Daleske, William P 0 0 0 0 0 0 0 0
    Short, Ryan P 0 0 0 0 0 0 0 1
Total: 30 6 10 6 6 4 21 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Truman 1 6 0 0 1 0 0 - 8 7 0
Central Methodist U. 1 0 0 2 2 1 0 - 6 10 4


E- Flaspohler, King, Lenz, Teixeria
DP- TSU(0): ; CMU(0): Short LEFT- TSU(6): Eagan,Macke,Wilkin(2),Hall(2); CMU(8): Wood,Black,Arens,King,Lenz(2),Teixeria,Snoddy
2B- Wood, Black 3B- Cox
HR- Pearl, Thomas
SB- Wood, Eagan, Macke, Over CS-
SH- SF-


Truman IP H R ER BB SO AB
Franz, Mike 4.0 7 5 5 3 3 19
Fisher, Quinten 0.2 0 0 0 3 1 2
Tomasek, Corey 1.1 2 1 1 0 0 5
Johnson, Pete 1.0 1 0 0 0 0 4
Total: 7.0 10 6 6 6 4 30
Central Methodist U. IP H R ER BB SO AB
Jankowski, Matt 1.1 6 7 6 2 1 10
Daleske, William 0.2 0 0 0 1 2 2
Short, Ryan 5.0 1 1 0 2 6 17
Total: 7.0 7 8 6 5 9 29


Winner- Franz, Mike Loser- Jankowski, Matt Save- Johnson, Pete
WP- Tomasek PB- Teixeria BK-
HBP- Jankowski
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD