Harris-Stowe State Colleg at Central Methodist U. (Game 2)
3/18/2007 Fayette, MO (Estes Field)


Harris-Stowe State College ( ) Central Methodist University ( )
Player AB R H RBI BB SO PO A
Hartman, Daniel SS 4 2 3 2 0 0 0 3
Parker, Travis 3B 4 2 3 0 0 0 0 1
Allen, Troy LF 3 0 1 0 1 1 2 0
Williams, Adam 1B 4 0 2 2 0 0 9 1
Kerperien, Matt P 3 1 1 1 0 0 1 0
Boxell, Matt C 4 0 0 0 0 0 2 0
Emmons, Jason 2B 4 1 1 2 0 0 1 2
Thompson, Bino CF 2 0 0 0 1 0 2 0
Young, Larry RF 1 0 0 0 0 1 1 0
    Suave, Matt PH 1 0 0 0 0 1 0 0
    Barry, Todd P 0 1 0 0 1 0 0 0
    Mammen, Matt P 0 0 0 0 0 0 0 0
    Bilbrey, CJ P 0 0 0 0 0 0 0 0
Total: 30 7 11 7 3 3 18 7
Player AB R H RBI BB SO PO A
Curran, Tyler CF 4 0 1 0 0 0 2 0
Black, Rodney SS 3 2 1 2 0 0 2 3
Vinson, Tim 2B 2 1 1 1 2 0 0 2
Paxton, Jay DH 4 0 1 0 0 1 0 0
Teixeria, Tony C 3 0 1 1 0 0 3 0
King, Steve 1B 4 2 2 1 0 1 12 0
Flaspohler, David 3B 3 1 1 0 1 0 1 3
Groff, Sean RF 2 0 1 1 0 0 0 0
Dixon, Brad LF 2 2 1 0 1 0 0 0
Hedrick, Ryan P 0 0 0 0 0 0 0 1
    Short, Ryan P 0 0 0 0 0 0 0 0
    Brown, Zach P 0 0 0 0 0 0 0 0
    Denningmann, Chad P 0 0 0 0 0 0 1 0
Total: 27 8 10 6 4 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Harris-Stowe State Colleg 2 0 1 0 0 4 0 - 7 11 2
Central Methodist U. 0 3 0 2 0 3 x - 8 10 2


E- Young(2), Black(2)
DP- HSSC(0): Bilbrey; CMU(1): Black,King LEFT- HSSC(6): Allen(2),Williams(2),Parker,Thompson; CMU(8): Teixeria,Paxton,Vinson(2),Groff,Curran,Black,Flaspohler
2B- Hartman, Parker(2), Dixon, Flaspohler 3B-
HR- Hartman, Emmons, King
SB- Allen, Teixeria, Black(2) CS-
SH- SF- Kerperien, Teixeria, Groff


Harris-Stowe State Colleg IP H R ER BB SO AB
Kerperien, Matt 3.2 8 5 4 2 1 19
Barry, Todd 1.1 1 2 2 2 0 5
Mammen, Matt 0.2 0 0 0 0 1 1
Bilbrey, CJ 0.1 1 1 1 0 0 2
Total: 6.0 10 8 7 4 2 27
Central Methodist U. IP H R ER BB SO AB
Hedrick, Ryan 5.0 6 3 2 2 3 19
Short, Ryan 0.2 3 4 4 1 0 5
Brown, Zach 0.1 1 0 0 0 0 2
Denningmann, Chad 1.0 1 0 0 0 0 4
Total: 7.0 11 7 6 3 3 30


Winner- Brown, Zach Loser- Bilbrey, CJ Save- Denningmann, Chad
WP- Mammen, Short PB- Boxell BK-
HBP- Barry
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD