Central Methodist U. at William Woods Univ
3/7/2007 Fulton, MO


Central Methodist University (2-9) William Woods Univ (6-4)
Player AB R H RBI BB SO PO A
Black, Rodney SS 4 0 0 0 0 1 2 2
Curran, Tyler CF 4 0 1 0 0 0 4 0
King, Steve 3B 4 0 0 0 0 1 1 3
Paxton, Jay DH 4 1 1 0 0 2 0 0
Teixeria, Tony C 4 0 1 0 0 0 7 0
    Dixon, Brad PR 0 0 0 0 0 0 0 0
Drennan, Taylor 1B 4 0 0 0 0 1 6 0
Flaspohler, David 2B 4 1 1 0 0 0 1 2
Wood, Ryan RF 1 0 0 0 0 1 2 0
Lenz, Jon LF 3 0 1 1 0 0 0 0
Keplinger, Aaron P 0 0 0 0 0 0 1 0
    Brown, Zach P 0 0 0 0 0 0 0 0
Total: 32 2 5 1 0 6 24 7
Player AB R H RBI BB SO PO A
Dickerman, Ryan CF 4 0 1 0 0 1 4 0
Williams, Ryan RF 2 0 0 0 1 1 1 0
Carver, Luke 1B 4 0 0 0 0 2 9 0
Zippmann, Cody LF 3 0 2 0 1 1 3 0
Christiansen, Kyle DH 4 1 1 0 0 0 0 0
Curtis, Nick 2B 3 0 1 0 1 0 2 3
    Ramey, Paul 2B 0 1 0 0 0 0 0 0
Underkofler, BJ C 2 0 0 1 0 1 6 1
    Brown, Kevin C 1 0 1 0 0 0 0 0
    Moffett, Craig PR 0 1 0 0 0 0 0 0
Koch, Justin 3B 4 0 0 0 0 1 0 1
Basinger, Justin SS 2 0 0 0 0 0 1 3
    Morrow, Cody PH 1 0 1 1 0 0 0 0
Koughan, Scott P 0 0 0 0 0 0 1 2
Total: 30 3 7 2 3 7 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Central Methodist U. 0 0 1 0 0 1 0 0 0 - 2 5 2
William Woods Univ 0 0 0 0 0 0 2 1 x - 3 7 3


E- Black, King, Koch(2), Basinger
DP- CMU(0): ; WWU(0): LEFT- CMU(5): Black,Curran,Drennan(2),Paxton; WWU(8): Carver(3),Christiansen(3),Underkofler,Koch
2B- Paxton 3B-
HR-
SB- CS- Dixon
SH- Wood(2), Williams SF- Underkofler


Central Methodist U. IP H R ER BB SO AB
Keplinger, Aaron 6.0 5 2 2 3 5 23
Brown, Zach 2.0 2 1 0 0 2 7
Total: 8.0 7 3 2 3 7 30
William Woods Univ IP H R ER BB SO AB
Koughan, Scott 9.0 5 2 0 0 6 32
Total: 9.0 5 2 0 0 6 32


Winner- Loser- Save-
WP- Keplinger PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD