Central Methodist U. at Truman
3/11/2007 Kirksville, Mo (Truman State Stadium)


Central Methodist University (3-8) Truman State University (2-9)
Player AB R H RBI BB SO PO A
Black, Rodney SS 2 2 1 1 1 0 2 1
Curran, Tyler CF 3 2 2 1 1 1 4 0
King, Steve 3B 1 0 0 0 0 1 1 0
    Flaspohler, David 3B 4 1 2 1 0 0 0 0
Paxton, Jay DH 2 0 1 2 1 1 0 0
    Vinson, Aaron RF 2 0 0 0 0 0 0 0
    Denningmann, Chad P 0 0 0 0 0 0 0 0
Teixeria, Tony C 4 1 1 0 0 1 5 1
Drennan, Taylor 1B 4 2 2 2 0 0 4 0
Vinson, Tim 2B 4 1 1 1 0 2 2 1
Wood, Ryan RF 3 0 0 0 0 2 2 1
    Groff, Sean P 1 1 1 0 0 0 1 0
Dixon, Brad LF 0 0 0 0 1 0 0 0
    Lenz, Jon LF 3 2 2 2 0 0 0 0
Schuster, Kyle P 0 0 0 0 0 0 0 1
    Daleske, William P 0 0 0 0 0 0 0 0
    Rehmsmeyer, Chad P 0 0 0 0 0 0 0 0
Total: 33 12 13 10 4 8 21 5
Player AB R H RBI BB SO PO A
Cox, Zach DH 5 2 2 1 0 2 0 0
Jones, Keaton LF 4 3 1 1 1 1 2 0
Bleish, Neil SS 4 3 3 2 1 1 1 0
Hall, Larry 1B 4 0 1 1 0 1 4 1
Thomas, Jason CF 2 1 2 2 2 0 2 0
Over, Matt C 3 1 0 1 1 0 8 1
Wilkin, Brad 2B 3 0 1 2 1 0 1 1
Eagan, Corey 3B 4 1 3 1 0 0 0 2
Macke, Matt RF 4 0 0 0 0 0 1 0
Robbins, Justin P 0 0 0 0 0 0 1 1
    Brannen, Dan P 0 0 0 0 0 0 1 0
    Johnson, Pete P 0 0 0 0 0 0 0 0
    Brady, Jesse P 0 0 0 0 0 0 0 0
Total: 33 11 13 11 6 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist U. 0 0 3 0 0 5 4 - 12 13 3
Truman 2 4 0 4 1 0 0 - 11 13 1


E- King(2), Schuster, Eagan
DP- CMU(1): Black,Drennan; TSU(0): LEFT- CMU(7): Drennan(3),Vinson(3),Vinson; TSU(7): Cox(3),Wilkin(2),Over(2)
2B- Drennan, Cox, Bleish, Thomas, Wilkin, Hall 3B-
HR- Drennan
SB- Bleish(2), Jones, Eagan, Macke CS- Dixon, Eagan
SH- SF- Black


Central Methodist U. IP H R ER BB SO AB
Schuster, Kyle 1.1 4 4 3 1 0 9
Daleske, William 2.0 4 5 5 4 2 9
Rehmsmeyer, Chad 0.2 2 1 1 1 1 4
Wood, Ryan 2.0 3 1 1 0 1 8
Groff, Sean 0.0 0 0 0 0 0 0
Denningmann, Chad 1.0 0 0 0 0 1 3
Total: 7.0 13 11 10 6 5 33
Truman IP H R ER BB SO AB
Robbins, Justin 5.0 3 3 3 4 6 17
Brannen, Dan 1.0 5 5 4 0 1 9
Johnson, Pete 0.2 5 4 4 0 1 6
Brady, Jesse 0.1 0 0 0 0 0 1
Total: 7.0 13 12 11 4 8 33


Winner- Loser- Save-
WP- Wood PB- BK-
HBP- Johnson, Robbins
U- T- Invalid DateTime. A- 101
DakStats 3000 by Daktronics Inc. Brookings, SD