Central Methodist U. at Park University (Game 2)
3/4/2007 Parkville, MO


Central Methodist University ( ) Park University ( )
Player AB R H RBI BB SO PO A
Black, Rodney SS 4 0 0 0 0 0 1 3
Curran, Tyler CF 3 0 2 0 1 0 5 0
King, Steve 3B 3 1 0 0 1 1 1 0
Paxton, Jay DH 4 1 1 0 0 1 0 0
Teixeria, Tony C 2 0 1 0 1 0 5 0
Drennan, Taylor 1B 2 0 1 2 1 0 6 0
Vinson, Aaron RF 2 0 0 0 0 1 2 0
    Groff, Sean PH 1 0 0 0 0 1 0 0
Flaspohler, David 2B 2 0 0 0 1 1 0 1
Dixon, Brad LF 2 0 0 0 0 0 0 0
    Lenz, Jon LF 0 0 0 0 0 0 0 0
Fox, David P 0 0 0 0 0 0 1 1
Total: 25 2 5 2 5 5 21 5
Player AB R H RBI BB SO PO A
Weedin, Ryan CF 4 0 0 0 0 1 0 0
Laird, Dustin SS 3 0 0 0 0 1 0 2
Younghanz, Michael 3B 3 0 1 0 0 0 1 3
Gomez, Mike 1B 2 0 0 0 1 0 6 0
    Keeler, Chase PR 0 0 0 0 0 0 0 0
McCoy, Ross DH 3 0 1 0 0 0 0 0
    Roberts, Eric PR 0 1 0 0 0 0 0 0
Luera, Chris RF 3 0 0 0 0 0 4 0
Sobbe, Jon C 2 0 1 0 1 0 7 0
    Farris, Chad PR 0 0 0 0 0 0 0 0
    Angell, John PR 0 0 0 0 0 0 0 0
Gordon, Brett 2B 2 0 0 0 0 2 2 1
Henderson, Jordan LF 2 0 0 1 1 0 1 0
Dodge, Sean P 0 0 0 0 0 0 0 1
    Fuentes, Enrique P 0 0 0 0 0 0 0 1
Total: 24 1 3 1 3 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist U. 2 0 0 0 0 0 0 - 2 5 1
Park University 0 0 0 0 0 0 1 - 1 3 0


E- Flaspohler
DP- CMU(0): ; PARK(0): LEFT- CMU(8): Curran(2),Drennan(2),Flaspohler(2),Teixeria(2); PARK(6): Henderson,Angell,Keeler,Farris(2),Younghanz
2B- 3B-
HR-
SB- Curran(2), Drennan, Teixeria CS-
SH- Dixon SF-


Central Methodist U. IP H R ER BB SO AB
Fox, David 7.0 3 1 0 3 4 24
Total: 7.0 3 1 0 3 4 24
Park University IP H R ER BB SO AB
Dodge, Sean 5.0 4 2 2 5 3 18
Fuentes, Enrique 2.0 1 0 0 0 2 7
Total: 7.0 5 2 2 5 5 25


Winner- Fox, David Loser- Dodge, Sean Save-
WP- Fox, Dodge(3) PB- BK-
HBP- Fox
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD