Central Methodist U. at Lyon College (Game 2)
2/11/2007


Central Methodist Univesity (0-4) Lyon College (7-0)
Player AB R H RBI BB SO PO A
Black, Rodney SS 1 0 1 0 1 0 0 0
Curran, Tyler CF 2 0 0 0 0 0 2 0
King, Steve DH 1 0 0 0 1 1 0 0
Drennan, Taylor 1B 2 0 0 0 0 0 2 1
Teixeria, Tony C 2 0 0 0 0 0 2 0
Lenz, Jon LF 2 0 0 0 0 0 2 1
Arens, Ryan 3B 2 0 0 0 0 0 1 0
Dixon, Brad RF 1 0 0 0 0 1 0 0
Breck, David 2B 1 0 0 0 0 1 3 0
Hedrick, Ryan P 0 0 0 0 0 0 1 1
    Short, Ryan P 0 0 0 0 0 0 0 0
    Denningmann, Chad P 0 0 0 0 0 0 0 0
Total: 14 0 1 0 2 3 13 3
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 4 2 2 0 0 0 2 0
    Neal, Sam PR 0 1 0 0 0 0 0 0
Bettis, Andy 1B 3 1 1 0 1 1 8 0
Kellums, Drew DH 3 2 2 1 0 0 0 0
    Salahub, Nick PH 1 1 1 1 0 0 0 0
Moss, Brent LF 3 1 2 3 1 0 1 0
    Bond, Derek PR 0 0 0 0 0 0 0 0
Wahl, Andy 3B 2 0 1 2 0 0 0 1
    Hass, Josiah PH 1 0 1 1 0 0 0 0
Cox, Kody C 1 0 1 1 3 0 2 1
    Moore, Wil PR 0 0 0 0 0 0 0 0
Schatzley, Andy SS 1 0 0 0 0 0 1 1
    Frost, Justin SS 2 0 1 1 0 0 1 3
Cunningham, Justin 2B 3 1 1 0 0 0 0 4
Byrd, Matt RF 2 1 0 0 1 0 0 0
Matlock, Jeffery P 0 0 0 0 0 0 0 0
Total: 26 10 13 10 6 1 15 10


Score by Innings   1  2  3   4  5  6  -   R  H  E
Central Methodist U. 0 0 0 0 0 0 - 0 1 2
Lyon College 1 0 2 3 4 x - 10 13 0


E- Dixon, Drennan
DP- CMU(0): ; LC(2): Cunningham(2),Schatzley,Frost,Bettis(2) LEFT- CMU(1): Black; LC(10): Hass,Bond,Cox(2),Kellums,Moore(2),Frost,Bettis,Wahl
2B- Moss, Black 3B- Moss
HR-
SB- CS-
SH- SF- Wahl


Central Methodist U. IP H R ER BB SO AB
Hedrick, Ryan 3.1 7 6 4 3 0 18
Short, Ryan 1.0 4 4 4 2 1 6
Denningmann, Chad 0.0 2 0 0 1 0 2
Total: 4.1 13 10 8 6 1 26
Lyon College IP H R ER BB SO AB
Matlock, Jeffery 5.0 1 0 0 2 3 14
Total: 5.0 1 0 0 2 3 14


Winner- Matlock, Jeffery (1-0) Loser- Hedrick, Ryan (0-1) Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD