Central Methodist U. at Lyon College
2/11/2007


Central Methodist Univesity (0-3) Lyon College (6-0)
Player AB R H RBI BB SO PO A
Black, Rodney SS 2 1 0 0 2 0 0 0
Curran, Tyler CF 2 1 2 0 1 0 2 0
King, Steve 3B 3 0 0 0 1 1 2 1
Drennan, Taylor 1B 4 0 1 2 0 1 3 0
Teixeria, Tony C 2 0 1 0 1 0 3 0
    Dixon, Brad PR 0 0 0 0 0 0 0 0
    Phillips, Bobby PH 1 0 0 0 0 0 0 0
Lenz, Jon LF 3 0 0 0 0 0 1 1
Paxton, Jay DH 3 0 0 0 0 1 0 0
Wood, Ryan RF 2 1 0 0 1 1 5 0
Flaspohler, David 2B 2 0 0 0 0 0 2 1
    Vinson, Tim PH 1 1 1 2 0 0 0 0
Jankowski, Matt P 0 0 0 0 0 0 0 0
    Daleske, William P 0 0 0 0 0 0 0 0
    Rehmsmeyer, Chad P 0 0 0 0 0 0 0 0
    Geddes, Michael P 0 0 0 0 0 0 0 0
Total: 25 4 5 4 6 4 18 3
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 1 2 0 1 2 0 4 0
    Dobson, Seth PH 1 0 0 0 0 0 0 0
Bettis, Andy 1B 2 0 0 0 2 0 9 0
    Hass, Josiah PR 0 1 0 0 0 0 0 0
    Bell, Matt PH 1 0 0 0 0 0 3 0
Kellums, Drew C 1 0 0 0 2 1 3 1
    Moore, Wil PR 1 0 0 0 0 1 0 1
    Greenlee, Russ C 0 0 0 0 0 0 0 0
Moss, Brent DH 4 1 4 3 0 0 0 0
Brown, Justin 2B 3 1 1 1 1 0 0 4
    Frost, Justin SS 0 0 0 0 0 0 0 1
Wahl, Andy 3B 3 1 1 3 0 0 0 1
Schatzley, Andy SS 2 0 1 0 0 0 2 3
Matlock, Jeffery RF 3 1 3 1 0 0 0 0
    Bond, Derek PR 0 1 0 0 1 0 0 0
Byrd, Matt LF 3 1 1 0 0 0 0 0
Farina, Jerry P 0 0 0 0 0 0 0 2
    Nesbitt, Bryan P 0 0 0 0 0 0 0 0
    Neal, Sam P 0 0 0 0 0 0 0 0
    Creamer, Matt P 0 0 0 0 0 0 0 0
Total: 25 9 11 9 8 2 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist U. 0 0 1 0 0 0 3 - 4 5 0
Lyon College 0 5 0 2 2 0 x - 9 11 0


E-
DP- CMU(0): ; LC(0): LEFT- CMU(7): Black,Curran(2),Dixon,Drennan,King,Lenz; LC(11): Brown,Moss(3),Bond,Schatzley,Byrd,Matlock,Moore(3)
2B- Wahl, Curran 3B-
HR- Vinson
SB- Bond, Drennan CS-
SH- Schatzley, Curran SF- Sanchez, Wahl


Central Methodist U. IP H R ER BB SO AB
Jankowski, Matt 3.0 8 7 7 3 1 14
Daleske, William 1.2 3 2 2 4 0 7
Rehmsmeyer, Chad 0.0 0 0 0 0 0 0
Geddes, Michael 1.1 0 0 0 1 1 4
Total: 6.0 11 9 9 8 2 25
Lyon College IP H R ER BB SO AB
Farina, Jerry 5.0 4 1 1 3 3 18
Nesbitt, Bryan 1.0 0 0 0 0 1 3
Neal, Sam 0.0 1 3 3 3 0 1
Creamer, Matt 1.0 0 0 0 0 0 3
Total: 7.0 5 4 4 6 4 25


Winner- Farina, Jerry (1-0) Loser- Jankowski, Matt (0-1) Save-
WP- Jankowski PB- BK-
HBP- Geddes, Jankowski
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD