Central Methodist U. at Hannibal-LaGrange
3/16/2007 (Nichols Field)


Central Methodist University ( ) Hannibal-LaGrange ( )
Player AB R H RBI BB SO PO A
Black, Rodney SS 3 1 2 1 0 1 2 1
    Cabacungan, Ryan SS 1 0 1 0 0 0 0 0
Curran, Tyler CF 3 1 0 0 0 0 3 0
    Vinson, Aaron CF 1 0 0 0 0 0 0 0
Vinson, T 2B 4 1 2 1 0 1 3 4
Paxton, Jay DH 2 0 1 1 2 1 0 0
King, Steve 3B 4 0 0 1 0 0 1 0
Teixeria, Tony C 3 0 1 1 0 0 3 1
    Biggs, Caleb C 1 0 0 0 0 0 0 0
Drennan, Taylor 1B 2 0 0 0 0 0 3 0
    Phillips, Bobby 1B 1 0 0 0 0 0 0 0
Groff, Sean RF 3 0 0 0 0 3 2 0
    Dixon, Brad RF 1 1 1 0 0 0 0 0
Lenz, Jon LF 3 2 2 0 0 0 1 0
    Snoddy, Josh LF 1 0 1 1 0 0 0 0
Schuster, Kyle P 0 0 0 0 0 0 0 0
    Brown, Zach P 0 0 0 0 0 0 0 1
    Daleske, William P 0 0 0 0 0 0 0 0
    Woods, Ryan P 0 0 0 0 0 0 0 0
Total: 33 6 11 6 2 6 18 7
Player AB R H RBI BB SO PO A
MARTIN, T SS 4 2 2 2 1 0 2 4
BONNEY, S LF 2 1 0 0 2 0 0 0
ALTGILBERS, S CF 4 1 1 2 0 0 2 0
MULVANEY, T 1B 4 1 3 1 0 0 6 0
NIEMCZYK, J 2B 3 1 0 0 1 0 4 4
STROTHER, B DH 3 2 0 1 1 1 0 0
VESELY, T RF 3 1 2 1 0 1 1 0
    BLUM, N RF 1 0 0 0 0 1 0 0
CARMI, M 3B 4 1 2 2 0 0 0 0
LAZAROFF-BABIN, M C 3 1 1 1 1 0 6 0
GRAUPMAN, S P 0 0 0 0 0 0 0 1
    LUCAS, J P 0 0 0 0 0 0 0 0
Total: 31 11 11 10 6 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist U. 0 0 4 0 0 1 1 - 6 11 3
Hannibal-LaGrange 4 0 2 0 4 1 x - 11 11 3


E- Black, King, Lenz, MULVANEY, NIEMCZYK, LAZAROFF-BABIN
DP- CMU(0): ; HLGB(0): LEFT- CMU(11): Groff,King(4),Lenz(3),Paxton,Vinson(2); HLGB(7): MARTIN,MULVANEY(2),NIEMCZYK(3),CARMI
2B- Lenz, ALTGILBERS, VESELY(2) 3B- Vinson, MARTIN
HR-
SB- MARTIN, STROTHER, LAZAROFF-BABIN CS-
SH- Curran SF-


Central Methodist U. IP H R ER BB SO AB
Schuster, Kyle 0.2 4 4 3 1 0 6
Brown, Zach 3.2 5 5 3 3 2 17
Daleske, William 0.2 2 1 1 1 0 4
Woods, Ryan 1.0 0 1 0 1 1 4
Total: 6.0 11 11 7 6 3 31
Hannibal-LaGrange IP H R ER BB SO AB
GRAUPMAN, S 5.0 6 5 3 1 6 23
LUCAS, J 2.0 5 1 1 1 0 10
Total: 7.0 11 6 4 2 6 33


Winner- Loser- Save-
WP- Schuster, GRAUPMAN, LUCAS PB- BK-
HBP- GRAUPMAN(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD