Record: 9-44-0   Home: 5-21-0   Away: 4-23-0   Neutral: 0-0-0   Conference: 4-23-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 99 67 58 65 56 44 17 2 2 - 410
Central Methodist U. 30 20 30 22 39 19 26 1 0 - 187


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Grose, Jason 1 1 0.667 3 1 2 0 0 0 0 2 0.667 0 0 1 0 0.667 0 1 0 0
Vinson, T 2 2 0.429 7 2 3 0 1 0 1 5 0.714 0 1 1 0 0.500 0 0 2 2
King, Steve 50 50 0.333 144 31 48 12 0 4 19 72 0.500 15 9 19 0 0.429 0 0 7 10
Hedrick, Ryan 13 9 0.333 6 2 2 1 0 1 4 6 1.000 0 1 1 0 0.429 0 0 0 0
Vinson, Tim 24 14 0.326 43 8 14 0 0 1 7 17 0.395 9 0 7 0 0.434 1 0 0 0
Paxton, Jay 49 48 0.313 134 23 42 12 0 2 27 60 0.448 19 4 36 4 0.411 1 0 0 0
Piatt, John 3 3 0.300 10 0 3 1 0 0 1 4 0.400 0 0 2 0 0.300 0 0 0 0
Snoddy, Josh 11 7 0.286 21 0 6 0 0 0 2 6 0.286 3 0 5 1 0.375 0 0 0 1
Lenz, Jon 29 26 0.281 64 9 18 2 0 0 7 20 0.313 8 1 9 0 0.370 0 1 0 0
Black, Rodney 48 47 0.274 135 28 37 5 2 0 21 46 0.341 13 18 10 2 0.400 4 3 10 15
Flaspohler, David 31 27 0.257 74 12 19 3 0 2 12 28 0.378 4 0 20 0 0.295 0 0 2 2
Teixeria, Tony 40 39 0.255 106 7 27 5 0 1 17 35 0.330 6 1 18 1 0.293 3 2 2 3
Breck, David 20 17 0.238 42 3 10 1 0 0 4 11 0.262 3 1 13 0 0.298 1 0 2 2
Curran, Tyler 38 38 0.229 105 14 24 2 0 1 6 29 0.276 15 2 19 3 0.336 0 6 7 8
Dixon, Brad 30 19 0.200 45 11 9 2 0 1 3 14 0.311 6 1 12 1 0.308 0 2 0 3
Vinson, Aaron 17 10 0.188 32 2 6 0 0 0 7 6 0.188 3 2 9 0 0.289 1 1 0 0
Arens, Ryan 15 12 0.182 33 4 6 1 0 1 5 10 0.303 2 2 12 0 0.270 0 2 0 0
Groff, Sean 32 17 0.125 48 8 6 1 0 1 6 10 0.208 3 7 22 0 0.271 1 0 1 1
Drennan, Taylor 37 29 0.123 81 9 10 3 0 3 12 22 0.272 11 2 13 3 0.245 0 1 4 4
Wood, Ryan 28 24 0.096 52 8 5 3 0 1 6 11 0.212 4 3 24 1 0.200 1 3 2 3
Cabacungan, Ryan 12 6 0.067 15 1 1 0 0 0 0 1 0.067 1 1 4 1 0.176 0 0 0 0
Biggs, Caleb 16 5 0.050 20 2 1 0 0 0 1 1 0.050 4 0 4 0 0.208 0 0 0 0
Jankowski, Matt 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Denningmann, Chad 18 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Daleske, William 19 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Murmylo, Mike 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Zach 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fox, David 12 9 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Martin, Dan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Brett 1 1 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0
Vinson, 1 1 0.000 4 0 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 0 0
Pogue, 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Grose, Jason 1 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0.333 0 0 0 0
Short, Ryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Brett 2 1 0.000 4 0 0 0 0 0 0 0 0.000 0 0 4 0 0.000 0 0 0 0
Rimel, Justin 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schuster, Kyle 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eggert, Andrew 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Phillips, Bobby 7 4 0.000 9 1 0 0 0 0 0 0 0.000 1 0 5 0 0.100 0 0 0 0
Keplinger, Aaron 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
warren, Kenny 5 0 0.000 4 0 0 0 0 0 0 0 0.000 0 0 4 0 0.000 0 0 0 0
Woods, Ryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Geddes, Michael 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dittrich, Charles 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Short, Ryan 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rehmsmeyer, Chad 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pogue, Austin 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.240 1246 187 299 54 3 19 169 416 0.334 132 56 276 17 0.337 13 22 39 54
Opponents: 50 0.352 1394 410 491 97 12 52 372 768 0.551 178 44 185 15 0.434 28 22 77 94

LOB - Team (292), Opp (281). IBB - Team (2), Opp (4). Picked Off - Team (0), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Short, Ryan 0.00 0 0 1 0 0 0 0 0 0.0 2 4 4 0 0 1 0 0 4 1.000 0 2 0 0 0
Groff, Sean 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Woods, Ryan 0.00 0 0 1 0 0 0 0 0 1.0 0 1 0 1 1 0 0 0 5 0.000 0 0 0 0 0
Denningmann, Chad 3.00 0 2 17 1 0 0 0 4 15.0 15 8 5 5 14 2 1 0 71 0.234 1 1 1 1 0
Pogue, Austin 3.38 0 0 2 0 0 0 0 0 2.2 2 2 1 1 2 0 0 0 13 0.200 0 2 0 0 0
Geddes, Michael 3.86 0 0 8 0 0 0 0 0 7.0 7 5 3 4 5 0 1 1 34 0.259 2 2 0 0 1
Brown, Zach 5.75 2 3 14 0 0 0 0 0 20.1 30 23 13 11 13 3 0 3 107 0.330 0 1 0 1 3
Daleske, William 7.36 1 0 18 0 0 0 0 0 18.1 27 21 15 11 14 5 0 1 99 0.333 2 1 0 5 1
Fox, David 7.58 1 6 11 9 1 0 0 1 48.2 66 51 41 24 28 13 0 8 236 0.335 3 6 0 4 5
Vinson, Tim 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 0 1 0 0 4 0.500 0 0 0 1 0
Murmylo, Mike 9.53 2 6 9 8 0 0 0 0 34.0 51 38 36 16 13 13 1 7 168 0.354 2 3 0 3 2
Schuster, Kyle 9.55 0 4 9 5 0 0 0 0 21.2 37 29 23 13 9 7 2 4 121 0.366 3 5 0 2 0
Hedrick, Ryan 9.59 0 5 10 7 0 0 0 0 35.2 57 48 38 20 20 9 2 8 190 0.358 1 1 1 4 6
Keplinger, Aaron 10.62 1 6 11 10 0 0 0 0 39.0 73 58 46 25 23 16 1 5 215 0.403 4 3 0 3 3
Unknown, 10.80 0 0 1 0 0 0 0 0 1.2 3 2 2 2 0 1 0 0 10 0.429 0 1 0 0 0
Short, Ryan 10.88 0 2 11 2 1 0 0 0 24.0 28 34 29 17 18 6 1 5 120 0.283 2 4 1 0 0
Jankowski, Matt 12.36 1 6 11 6 0 0 0 0 27.2 50 47 38 18 15 6 3 5 157 0.394 3 9 0 2 1
Wood, Ryan 12.60 1 0 4 0 0 0 0 0 5.0 10 7 7 0 1 4 0 1 23 0.435 1 0 0 0 0
Rimel, Justin 13.50 0 0 1 0 0 0 0 0 0.2 1 1 1 0 1 0 0 1 3 0.333 0 0 0 0 0
Pogue, 13.50 0 0 1 1 0 0 0 0 2.2 7 6 4 3 3 3 0 0 18 0.467 0 0 0 0 0
Rehmsmeyer, Chad 15.26 0 1 6 1 0 0 0 0 7.2 18 16 13 4 3 6 0 1 50 0.419 0 2 0 1 0
Dittrich, Charles 22.50 0 0 1 0 0 0 0 0 2.0 4 5 5 0 1 0 0 2 11 0.400 0 1 0 0 0
Eggert, Andrew 27.00 0 0 1 0 0 0 0 0 1.0 2 3 3 2 1 1 0 0 7 0.500 0 0 0 1 0

Total: 9.32 9 41 50 2 0 0 5 316.2 491 410 328 178 185 97 12 52 1666 0.352 24 44 3 28 22
Opponents: 4.31 41 9 50 16 7 2 12 330.0 299 187 158 132 276 54 3 19 1470 0.240 25 56 3 13 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Daleske, William 19 1 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Vinson, 1 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Dittrich, Charles 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Grose, Jason 1 1 2 2 0 0 1.000 1 0 3 0 1.000 1 0 0
Vinson, Aaron 17 10 17 16 1 0 1.000 0 0 0 0 0.000 0 0 0
Vinson, T 2 2 11 4 7 0 1.000 0 0 0 0 0.000 0 0 0
Pogue, Austin 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Grose, Jason 1 1 5 4 1 0 1.000 0 0 3 0 1.000 1 0 0
Brown, Zach 14 0 7 0 7 0 1.000 0 0 0 0 0.000 0 0 0
Denningmann, Chad 18 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Drennan, Taylor 37 29 197 185 10 2 0.990 10 0 0 0 0.000 0 0 0
Wood, Ryan 28 24 51 47 3 1 0.980 0 0 0 1 0.000 0 0 0
Curran, Tyler 38 38 90 85 3 2 0.978 0 0 0 0 0.000 0 0 0
Teixeria, Tony 40 39 170 144 21 5 0.971 0 0 31 14 0.689 4 0 0
Groff, Sean 32 17 27 26 0 1 0.963 0 0 0 0 0.000 0 0 0
Phillips, Bobby 7 4 22 18 3 1 0.955 1 0 3 1 0.750 1 0 0
Vinson, Tim 24 14 34 12 20 2 0.941 2 0 0 0 0.000 0 0 0
Breck, David 20 17 77 28 43 6 0.922 6 0 0 0 0.000 0 0 0
Paxton, Jay 49 48 12 11 0 1 0.917 1 0 0 0 0.000 0 0 0
King, Steve 50 50 204 139 47 18 0.912 8 0 0 0 0.000 0 0 0
Snoddy, Josh 11 7 10 8 1 1 0.900 0 0 0 0 0.000 0 0 0
Black, Rodney 48 47 165 57 89 19 0.885 12 0 0 0 0.000 0 0 0
Lenz, Jon 29 26 56 46 3 7 0.875 0 0 0 0 0.000 0 0 0
Jankowski, Matt 11 6 8 1 6 1 0.875 0 0 0 0 0.000 0 0 0
Murmylo, Mike 9 8 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Flaspohler, David 31 27 98 35 50 13 0.867 4 0 0 0 0.000 0 0 0
Hedrick, Ryan 13 9 15 7 6 2 0.867 1 0 0 0 0.000 0 0 0
Dixon, Brad 30 19 22 16 3 3 0.864 0 0 0 0 0.000 0 0 0
Piatt, John 3 3 7 4 2 1 0.857 0 0 0 0 0.000 0 0 0
Fox, David 12 9 18 2 13 3 0.833 0 0 0 0 0.000 0 0 0
Cabacungan, Ryan 12 6 32 21 5 6 0.813 0 0 14 1 0.933 1 0 0
Wilson, Brett 1 1 5 3 1 1 0.800 0 0 0 0 0.000 0 0 0
Biggs, Caleb 16 5 15 12 0 3 0.800 0 0 0 0 0.000 0 0 0
Arens, Ryan 15 12 27 4 17 6 0.778 0 0 0 0 0.000 0 0 0
Schuster, Kyle 9 5 9 1 6 2 0.778 2 0 0 0 0.000 0 0 0
warren, Kenny 5 0 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Keplinger, Aaron 11 10 6 2 2 2 0.667 0 0 0 0 0.000 0 0 0
Wilson, Brett 2 1 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Geddes, Michael 8 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Short, Ryan 11 2 6 0 3 3 0.500 2 0 0 0 0.000 0 0 0
Rehmsmeyer, Chad 6 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Woods, Ryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Martin, Dan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Eggert, Andrew 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rimel, Justin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Short, Ryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Pogue, 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 50 1455 950 388 117 0.920 18 0 54 17 0.761 8 0 0
Opponents: 50 1465 990 415 60 0.959 2 0 30 14 0.682 9 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD